Stadium: Benito Villamarin Round: 23
Referee: Juan Luis Pulido Santana Home Manager: Manuel Pellegrini Away Manager: Pepe Bordalas
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Atletico Madrid | 12 | 5 | 1 | 33 : 12 | 41 | |
2 | Real Madrid | 12 | 4 | 2 | 41 : 18 | 40 | |
3 | Barcelona | 12 | 2 | 5 | 51 : 22 | 38 | |
4 | Athletic Bilbao | 10 | 6 | 3 | 29 : 17 | 36 | |
5 | Villarreal | 8 | 6 | 4 | 34 : 30 | 30 | |
6 | Mallorca | 9 | 3 | 7 | 19 : 21 | 30 | |
7 | Real Sociedad | 7 | 4 | 7 | 16 : 13 | 25 | |
8 | Girona | 7 | 4 | 7 | 26 : 25 | 25 | |
9 | Real Betis | 6 | 7 | 5 | 21 : 22 | 25 | |
10 | Osasuna | 6 | 7 | 5 | 23 : 27 | 25 | |
11 | Celta Vigo | 7 | 3 | 8 | 27 : 28 | 24 | |
12 | Rayo Vallecano | 5 | 7 | 6 | 20 : 21 | 22 | |
13 | Las Palmas | 6 | 4 | 8 | 23 : 27 | 22 | |
14 | Sevilla | 6 | 4 | 8 | 20 : 27 | 22 | |
15 | Leganes | 4 | 6 | 8 | 17 : 28 | 18 | |
16 | CD Alaves | 4 | 5 | 9 | 21 : 30 | 17 | |
17 | Getafe | 3 | 7 | 8 | 11 : 15 | 16 | |
18 | Espanyol | 4 | 3 | 11 | 16 : 30 | 15 | |
19 | Valencia | 2 | 6 | 9 | 16 : 26 | 12 | |
20 | Valladolid | 3 | 3 | 12 | 12 : 37 | 12 |
Champions League | |
UEFA Europa League | |
Conference League Qualification | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 8 | 0 | 1 | 24 : 9 | 24 | ||
2 | Atletico Madrid | 7 | 2 | 0 | 19 : 6 | 23 | ||
3 | Athletic Bilbao | 6 | 3 | 1 | 16 : 7 | 21 | ||
4 | Celta Vigo | 6 | 2 | 2 | 17 : 9 | 20 | ||
5 | Osasuna | 5 | 3 | 2 | 18 : 14 | 18 | ||
6 | Girona | 5 | 1 | 3 | 18 : 13 | 16 | ||
7 | Real Betis | 4 | 4 | 1 | 13 : 9 | 16 | ||
8 | Sevilla | 5 | 1 | 3 | 8 : 8 | 16 | ||
9 | Barcelona | 5 | 0 | 3 | 20 : 8 | 15 | ||
10 | Mallorca | 4 | 3 | 3 | 9 : 11 | 15 | ||
11 | Getafe | 3 | 5 | 2 | 8 : 5 | 14 | ||
12 | Espanyol | 4 | 2 | 3 | 12 : 11 | 14 | ||
13 | Villarreal | 3 | 4 | 2 | 18 : 17 | 13 | ||
14 | Las Palmas | 3 | 3 | 3 | 12 : 12 | 12 | ||
15 | CD Alaves | 3 | 3 | 2 | 9 : 9 | 12 | ||
16 | Real Sociedad | 3 | 2 | 4 | 9 : 9 | 11 | ||
17 | Leganes | 3 | 1 | 5 | 8 : 15 | 10 | ||
18 | Valencia | 2 | 3 | 3 | 12 : 11 | 9 | ||
19 | Rayo Vallecano | 2 | 3 | 3 | 12 : 13 | 9 | ||
20 | Valladolid | 2 | 3 | 4 | 6 : 12 | 9 |
Champions League | |
Conference League Qualification | |
Relegation | |
UEFA Europa League |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Barcelona | 7 | 2 | 2 | 31 : 14 | 23 | |
2 | Atletico Madrid | 5 | 3 | 1 | 14 : 6 | 18 | |
3 | Villarreal | 5 | 2 | 2 | 16 : 13 | 17 | |
4 | Real Madrid | 4 | 4 | 1 | 17 : 9 | 16 | |
5 | Athletic Bilbao | 4 | 3 | 2 | 13 : 10 | 15 | |
6 | Mallorca | 5 | 0 | 4 | 10 : 10 | 15 | |
7 | Real Sociedad | 4 | 2 | 3 | 7 : 4 | 14 | |
8 | Rayo Vallecano | 3 | 4 | 3 | 8 : 8 | 13 | |
9 | Las Palmas | 3 | 1 | 5 | 11 : 15 | 10 | |
10 | Girona | 2 | 3 | 4 | 8 : 12 | 9 | |
11 | Real Betis | 2 | 3 | 4 | 8 : 13 | 9 | |
12 | Leganes | 1 | 5 | 3 | 9 : 13 | 8 | |
13 | Osasuna | 1 | 4 | 3 | 5 : 13 | 7 | |
14 | Sevilla | 1 | 3 | 5 | 12 : 19 | 6 | |
15 | CD Alaves | 1 | 2 | 7 | 12 : 21 | 5 | |
16 | Celta Vigo | 1 | 1 | 6 | 10 : 19 | 4 | |
17 | Valencia | 0 | 3 | 6 | 4 : 15 | 3 | |
18 | Valladolid | 1 | 0 | 8 | 6 : 25 | 3 | |
19 | Getafe | 0 | 2 | 6 | 3 : 10 | 2 | |
20 | Espanyol | 0 | 1 | 8 | 4 : 19 | 1 |
Champions League | |
UEFA Europa League | |
Conference League Qualification | |
Relegation |