Stadium: Estadio Municipal Antonio Soares de Oliveira Round: 12
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
1 | CA Joseense | 0 | 0 | |
1 | CA Penapolense | 0 | 0 | |
1 | CA Taquaritinga SP | 0 | 0 | |
1 | Colorado Caieiras FC | 0 | 0 | |
1 | GD Saocarlense | 0 | 0 | |
1 | Audax SP | 0 | 0 | |
1 | Jabaquara SP | 0 | 0 | |
1 | Nacional SP | 0 | 0 | |
1 | Paulista FC | 0 | 0 | |
1 | Matonense | 0 | 0 | |
1 | Uniao Barbarense | 0 | 0 | |
1 | Vocem | 0 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | |
---|---|---|---|---|
1 | Inter de Bebedouro | 0 | 0 | |
1 | Sao Caetano | 0 | 0 | |
1 | Aracatuba | 0 | 0 | |
1 | EC Barretos | 0 | 0 | |
