Stadium: Stadion Gradski Vrt Round: 22
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Zadar | 15 | 2 | 1306 : 1055 | 32 | |
2 | Cedevita Junior | 13 | 4 | 1438 : 1261 | 30 | |
3 | Split | 12 | 4 | 1400 : 1174 | 28 | |
4 | Cibona | 9 | 8 | 1420 : 1349 | 26 | |
5 | Dinamo Zagreb | 8 | 8 | 1368 : 1361 | 24 | |
6 | Zabok | 7 | 10 | 1344 : 1447 | 24 | |
7 | Kvarner 2010 | 8 | 8 | 1293 : 1281 | 24 | |
8 | Furnir Dubrava | 7 | 10 | 1296 : 1388 | 24 | |
9 | GKK Sibenik | 6 | 10 | 1182 : 1322 | 22 | |
10 | Vrijednosnice Osijek | 6 | 10 | 1183 : 1305 | 22 | |
11 | Alkar | 5 | 12 | 1185 : 1335 | 22 | |
12 | KK Dubrovnik | 3 | 13 | 1192 : 1329 | 19 |
Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Zadar | 9 | 0 | 744 : 563 | 18 | ||
2 | Zabok | 6 | 4 | 816 : 838 | 16 | ||
3 | Dinamo Zagreb | 5 | 4 | 778 : 753 | 14 | ||
4 | Furnir Dubrava | 5 | 4 | 701 : 703 | 14 | ||
5 | Split | 6 | 2 | 714 : 572 | 14 | ||
6 | Kvarner 2010 | 5 | 3 | 666 : 625 | 13 | ||
7 | Cibona | 5 | 3 | 668 : 611 | 13 | ||
8 | Alkar | 5 | 3 | 604 : 602 | 13 | ||
9 | Vrijednosnice Osijek | 4 | 4 | 599 : 609 | 12 | ||
10 | Cedevita Junior | 4 | 3 | 597 : 550 | 11 | ||
11 | GKK Sibenik | 3 | 5 | 580 : 628 | 11 | ||
12 | KK Dubrovnik | 2 | 5 | 530 : 556 | 9 |
Playoffs | |
Relegation Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Cedevita Junior | 9 | 1 | 841 : 711 | 19 | |
2 | Zadar | 6 | 2 | 562 : 492 | 14 | |
3 | Split | 6 | 2 | 686 : 602 | 14 | |
4 | Cibona | 4 | 5 | 752 : 738 | 13 | |
5 | Kvarner 2010 | 3 | 5 | 627 : 656 | 11 | |
6 | GKK Sibenik | 3 | 5 | 602 : 694 | 11 | |
7 | Dinamo Zagreb | 3 | 4 | 590 : 608 | 10 | |
8 | Furnir Dubrava | 2 | 6 | 595 : 685 | 10 | |
9 | Vrijednosnice Osijek | 2 | 6 | 584 : 696 | 10 | |
10 | KK Dubrovnik | 1 | 8 | 662 : 773 | 10 | |
11 | Alkar | 0 | 9 | 581 : 733 | 9 | |
12 | Zabok | 1 | 6 | 528 : 609 | 8 |
Playoffs | |
Relegation | |
Relegation Playoffs |