Stadium: Mytishchi Arena
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 39 | 12 | 141 : 90 | 80 | |
2 | Severstal Cherepovec | 32 | 18 | 148 : 135 | 65 | |
3 | Spartak Moscow | 29 | 19 | 156 : 134 | 64 | |
4 | Dynamo Moscow | 30 | 19 | 147 : 121 | 63 | |
5 | CSKA Moscow | 27 | 21 | 139 : 126 | 62 | |
6 | SKA St Petersburg | 28 | 21 | 181 : 147 | 61 | |
7 | Dynamo Minsk | 25 | 22 | 135 : 117 | 56 | |
8 | Torpedo Novgorod | 23 | 26 | 151 : 141 | 54 | |
9 | Kunlun Red Star | 22 | 27 | 121 : 156 | 48 | |
10 | HC Vityaz | 19 | 30 | 122 : 140 | 43 | |
11 | HC Sochi | 14 | 35 | 110 : 160 | 33 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 39 | 12 | 141 : 90 | 80 | |
2 | Severstal Cherepovec | 32 | 18 | 148 : 135 | 65 | |
3 | Dynamo Moscow | 30 | 19 | 147 : 121 | 63 | |
4 | CSKA Moscow | 27 | 21 | 139 : 126 | 62 | |
5 | Dynamo Minsk | 25 | 22 | 135 : 117 | 56 | |
6 | Kunlun Red Star | 22 | 27 | 121 : 156 | 48 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 32 | 20 | 165 : 130 | 70 | |
2 | Avtomobilist Yekaterinburg | 30 | 19 | 130 : 117 | 66 | |
3 | AK Bars Kazan | 31 | 17 | 147 : 112 | 64 | |
4 | Metallurg Magnitogorsk | 30 | 20 | 137 : 115 | 64 | |
5 | Neftekhimik Niznekamsk | 15 | 35 | 109 : 148 | 43 | |
6 | Lada Togliatti | 18 | 29 | 108 : 126 | 42 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 32 | 20 | 165 : 130 | 70 | |
2 | Avtomobilist Yekaterinburg | 30 | 19 | 130 : 117 | 66 | |
3 | Salavat Ulaev UFA | 31 | 18 | 154 : 118 | 65 | |
4 | AK Bars Kazan | 31 | 17 | 147 : 112 | 64 | |
5 | Metallurg Magnitogorsk | 30 | 20 | 137 : 115 | 64 | |
6 | Avangard Omsk | 25 | 23 | 132 : 126 | 53 | |
7 | Admiral Vladivostok | 21 | 29 | 134 : 145 | 51 | |
8 | Sibir Novosibirsk | 21 | 28 | 125 : 138 | 50 | |
9 | Neftekhimik Niznekamsk | 15 | 35 | 109 : 148 | 43 | |
10 | Lada Togliatti | 18 | 29 | 108 : 126 | 42 | |
11 | Amur Khabarovsk | 12 | 38 | 107 : 176 | 29 | |
12 | Barys Astana | 11 | 39 | 68 : 149 | 28 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Salavat Ulaev UFA | 31 | 18 | 154 : 118 | 65 | |
2 | Avangard Omsk | 25 | 23 | 132 : 126 | 53 | |
3 | Admiral Vladivostok | 21 | 29 | 134 : 145 | 51 | |
4 | Sibir Novosibirsk | 21 | 28 | 125 : 138 | 50 | |
5 | Amur Khabarovsk | 12 | 38 | 107 : 176 | 29 | |
6 | Barys Astana | 11 | 39 | 68 : 149 | 28 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Spartak Moscow | 29 | 19 | 156 : 134 | 64 | |
2 | SKA St Petersburg | 28 | 21 | 181 : 147 | 61 | |
3 | Torpedo Novgorod | 23 | 26 | 151 : 141 | 54 | |
4 | HC Vityaz | 19 | 30 | 122 : 140 | 43 | |
5 | HC Sochi | 14 | 35 | 110 : 160 | 33 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 39 | 12 | 141 : 90 | 80 | |
2 | Traktor Chelyabinsk | 32 | 20 | 165 : 130 | 70 | |
3 | Avtomobilist Yekaterinburg | 30 | 19 | 130 : 117 | 66 | |
4 | Severstal Cherepovec | 32 | 18 | 148 : 135 | 65 | |
5 | Salavat Ulaev UFA | 31 | 18 | 154 : 118 | 65 | |
6 | AK Bars Kazan | 31 | 17 | 147 : 112 | 64 | |
7 | Spartak Moscow | 29 | 19 | 156 : 134 | 64 | |
8 | Metallurg Magnitogorsk | 30 | 20 | 137 : 115 | 64 | |
9 | Dynamo Moscow | 30 | 19 | 147 : 121 | 63 | |
10 | CSKA Moscow | 27 | 21 | 139 : 126 | 62 | |
11 | SKA St Petersburg | 28 | 21 | 181 : 147 | 61 | |
12 | Dynamo Minsk | 25 | 22 | 135 : 117 | 56 | |
13 | Torpedo Novgorod | 23 | 26 | 151 : 141 | 54 | |
14 | Avangard Omsk | 25 | 23 | 132 : 126 | 53 | |
15 | Admiral Vladivostok | 21 | 29 | 134 : 145 | 51 | |
16 | Sibir Novosibirsk | 21 | 28 | 125 : 138 | 50 | |
17 | Kunlun Red Star | 22 | 27 | 121 : 156 | 48 | |
18 | HC Vityaz | 19 | 30 | 122 : 140 | 43 | |
19 | Neftekhimik Niznekamsk | 15 | 35 | 109 : 148 | 43 | |
20 | Lada Togliatti | 18 | 29 | 108 : 126 | 42 | |
21 | HC Sochi | 14 | 35 | 110 : 160 | 33 | |
22 | Amur Khabarovsk | 12 | 38 | 107 : 176 | 29 | |
23 | Barys Astana | 11 | 39 | 68 : 149 | 28 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 20 | 5 | 70 : 43 | 42 | |
2 | Severstal Cherepovec | 19 | 7 | 88 : 73 | 39 | |
3 | SKA St Petersburg | 17 | 10 | 99 : 84 | 34 | |
4 | Spartak Moscow | 15 | 8 | 74 : 58 | 32 | |
5 | CSKA Moscow | 14 | 7 | 74 : 53 | 31 | |
6 | Dynamo Moscow | 14 | 9 | 69 : 57 | 30 | |
7 | Dynamo Minsk | 13 | 11 | 62 : 50 | 30 | |
8 | HC Vityaz | 11 | 15 | 62 : 74 | 23 | |
9 | Torpedo Novgorod | 9 | 17 | 60 : 74 | 23 | |
10 | Kunlun Red Star | 10 | 15 | 65 : 85 | 22 | |
11 | HC Sochi | 7 | 18 | 58 : 87 | 17 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 20 | 5 | 70 : 43 | 42 | |
2 | Severstal Cherepovec | 19 | 7 | 88 : 73 | 39 | |
3 | CSKA Moscow | 14 | 7 | 74 : 53 | 31 | |
4 | Dynamo Moscow | 14 | 9 | 69 : 57 | 30 | |
5 | Dynamo Minsk | 13 | 11 | 62 : 50 | 30 | |
6 | Kunlun Red Star | 10 | 15 | 65 : 85 | 22 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | AK Bars Kazan | 17 | 8 | 74 : 48 | 35 | |
2 | Metallurg Magnitogorsk | 16 | 10 | 75 : 66 | 34 | |
3 | Avtomobilist Yekaterinburg | 13 | 11 | 64 : 60 | 32 | |
4 | Traktor Chelyabinsk | 14 | 10 | 74 : 60 | 31 | |
5 | Neftekhimik Niznekamsk | 11 | 17 | 62 : 77 | 26 | |
6 | Lada Togliatti | 8 | 14 | 45 : 60 | 20 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Salavat Ulaev UFA | 21 | 5 | 89 : 49 | 43 | |
2 | AK Bars Kazan | 17 | 8 | 74 : 48 | 35 | |
3 | Metallurg Magnitogorsk | 16 | 10 | 75 : 66 | 34 | |
4 | Avangard Omsk | 16 | 10 | 80 : 65 | 33 | |
5 | Avtomobilist Yekaterinburg | 13 | 11 | 64 : 60 | 32 | |
6 | Traktor Chelyabinsk | 14 | 10 | 74 : 60 | 31 | |
7 | Admiral Vladivostok | 13 | 9 | 72 : 62 | 30 | |
8 | Neftekhimik Niznekamsk | 11 | 17 | 62 : 77 | 26 | |
9 | Sibir Novosibirsk | 8 | 14 | 56 : 62 | 21 | |
10 | Lada Togliatti | 8 | 14 | 45 : 60 | 20 | |
11 | Barys Astana | 5 | 20 | 31 : 77 | 15 | |
12 | Amur Khabarovsk | 5 | 19 | 54 : 86 | 12 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Salavat Ulaev UFA | 21 | 5 | 89 : 49 | 43 | |
2 | Avangard Omsk | 16 | 10 | 80 : 65 | 33 | |
3 | Admiral Vladivostok | 13 | 9 | 72 : 62 | 30 | |
4 | Sibir Novosibirsk | 8 | 14 | 56 : 62 | 21 | |
5 | Barys Astana | 5 | 20 | 31 : 77 | 15 | |
6 | Amur Khabarovsk | 5 | 19 | 54 : 86 | 12 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | SKA St Petersburg | 17 | 10 | 99 : 84 | 34 | |
2 | Spartak Moscow | 15 | 8 | 74 : 58 | 32 | |
3 | HC Vityaz | 11 | 15 | 62 : 74 | 23 | |
4 | Torpedo Novgorod | 9 | 17 | 60 : 74 | 23 | |
5 | HC Sochi | 7 | 18 | 58 : 87 | 17 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Salavat Ulaev UFA | 21 | 5 | 89 : 49 | 43 | |
2 | Lokomotiv Yaroslavl | 20 | 5 | 70 : 43 | 42 | |
3 | Severstal Cherepovec | 19 | 7 | 88 : 73 | 39 | |
4 | AK Bars Kazan | 17 | 8 | 74 : 48 | 35 | |
5 | SKA St Petersburg | 17 | 10 | 99 : 84 | 34 | |
6 | Metallurg Magnitogorsk | 16 | 10 | 75 : 66 | 34 | |
7 | Avangard Omsk | 16 | 10 | 80 : 65 | 33 | |
8 | Spartak Moscow | 15 | 8 | 74 : 58 | 32 | |
9 | Avtomobilist Yekaterinburg | 13 | 11 | 64 : 60 | 32 | |
10 | CSKA Moscow | 14 | 7 | 74 : 53 | 31 | |
11 | Traktor Chelyabinsk | 14 | 10 | 74 : 60 | 31 | |
12 | Dynamo Moscow | 14 | 9 | 69 : 57 | 30 | |
13 | Dynamo Minsk | 13 | 11 | 62 : 50 | 30 | |
14 | Admiral Vladivostok | 13 | 9 | 72 : 62 | 30 | |
15 | Neftekhimik Niznekamsk | 11 | 17 | 62 : 77 | 26 | |
16 | HC Vityaz | 11 | 15 | 62 : 74 | 23 | |
17 | Torpedo Novgorod | 9 | 17 | 60 : 74 | 23 | |
18 | Kunlun Red Star | 10 | 15 | 65 : 85 | 22 | |
19 | Sibir Novosibirsk | 8 | 14 | 56 : 62 | 21 | |
20 | Lada Togliatti | 8 | 14 | 45 : 60 | 20 | |
21 | HC Sochi | 7 | 18 | 58 : 87 | 17 | |
22 | Barys Astana | 5 | 20 | 31 : 77 | 15 | |
23 | Amur Khabarovsk | 5 | 19 | 54 : 86 | 12 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 19 | 7 | 71 : 47 | 38 | |
2 | Dynamo Moscow | 16 | 10 | 78 : 64 | 33 | |
3 | Spartak Moscow | 14 | 11 | 82 : 76 | 32 | |
4 | Torpedo Novgorod | 14 | 9 | 91 : 67 | 31 | |
5 | CSKA Moscow | 13 | 14 | 65 : 73 | 31 | |
6 | SKA St Petersburg | 11 | 11 | 82 : 63 | 27 | |
7 | Dynamo Minsk | 12 | 11 | 73 : 67 | 26 | |
8 | Severstal Cherepovec | 13 | 11 | 60 : 62 | 26 | |
9 | Kunlun Red Star | 12 | 12 | 56 : 71 | 26 | |
10 | HC Vityaz | 8 | 15 | 60 : 66 | 20 | |
11 | HC Sochi | 7 | 17 | 52 : 73 | 16 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Lokomotiv Yaroslavl | 19 | 7 | 71 : 47 | 38 | |
2 | Dynamo Moscow | 16 | 10 | 78 : 64 | 33 | |
3 | CSKA Moscow | 13 | 14 | 65 : 73 | 31 | |
4 | Dynamo Minsk | 12 | 11 | 73 : 67 | 26 | |
5 | Severstal Cherepovec | 13 | 11 | 60 : 62 | 26 | |
6 | Kunlun Red Star | 12 | 12 | 56 : 71 | 26 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 18 | 10 | 91 : 70 | 39 | |
2 | Avtomobilist Yekaterinburg | 17 | 8 | 66 : 57 | 34 | |
3 | Metallurg Magnitogorsk | 14 | 10 | 62 : 49 | 30 | |
4 | AK Bars Kazan | 14 | 9 | 73 : 64 | 29 | |
5 | Lada Togliatti | 10 | 15 | 63 : 66 | 22 | |
6 | Neftekhimik Niznekamsk | 4 | 18 | 47 : 71 | 17 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 18 | 10 | 91 : 70 | 39 | |
2 | Avtomobilist Yekaterinburg | 17 | 8 | 66 : 57 | 34 | |
3 | Metallurg Magnitogorsk | 14 | 10 | 62 : 49 | 30 | |
4 | Sibir Novosibirsk | 13 | 14 | 69 : 76 | 29 | |
5 | AK Bars Kazan | 14 | 9 | 73 : 64 | 29 | |
6 | Lada Togliatti | 10 | 15 | 63 : 66 | 22 | |
7 | Salavat Ulaev UFA | 10 | 13 | 65 : 69 | 22 | |
8 | Admiral Vladivostok | 8 | 20 | 62 : 83 | 21 | |
9 | Avangard Omsk | 9 | 13 | 52 : 61 | 20 | |
10 | Amur Khabarovsk | 7 | 19 | 53 : 90 | 17 | |
11 | Neftekhimik Niznekamsk | 4 | 18 | 47 : 71 | 17 | |
12 | Barys Astana | 6 | 19 | 37 : 72 | 13 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Sibir Novosibirsk | 13 | 14 | 69 : 76 | 29 | |
2 | Salavat Ulaev UFA | 10 | 13 | 65 : 69 | 22 | |
3 | Admiral Vladivostok | 8 | 20 | 62 : 83 | 21 | |
4 | Avangard Omsk | 9 | 13 | 52 : 61 | 20 | |
5 | Amur Khabarovsk | 7 | 19 | 53 : 90 | 17 | |
6 | Barys Astana | 6 | 19 | 37 : 72 | 13 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Spartak Moscow | 14 | 11 | 82 : 76 | 32 | |
2 | Torpedo Novgorod | 14 | 9 | 91 : 67 | 31 | |
3 | SKA St Petersburg | 11 | 11 | 82 : 63 | 27 | |
4 | HC Vityaz | 8 | 15 | 60 : 66 | 20 | |
5 | HC Sochi | 7 | 17 | 52 : 73 | 16 |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Traktor Chelyabinsk | 18 | 10 | 91 : 70 | 39 | |
2 | Lokomotiv Yaroslavl | 19 | 7 | 71 : 47 | 38 | |
3 | Avtomobilist Yekaterinburg | 17 | 8 | 66 : 57 | 34 | |
4 | Dynamo Moscow | 16 | 10 | 78 : 64 | 33 | |
5 | Spartak Moscow | 14 | 11 | 82 : 76 | 32 | |
6 | Torpedo Novgorod | 14 | 9 | 91 : 67 | 31 | |
7 | CSKA Moscow | 13 | 14 | 65 : 73 | 31 | |
8 | Metallurg Magnitogorsk | 14 | 10 | 62 : 49 | 30 | |
9 | Sibir Novosibirsk | 13 | 14 | 69 : 76 | 29 | |
10 | AK Bars Kazan | 14 | 9 | 73 : 64 | 29 | |
11 | SKA St Petersburg | 11 | 11 | 82 : 63 | 27 | |
12 | Dynamo Minsk | 12 | 11 | 73 : 67 | 26 | |
13 | Severstal Cherepovec | 13 | 11 | 60 : 62 | 26 | |
14 | Kunlun Red Star | 12 | 12 | 56 : 71 | 26 | |
15 | Lada Togliatti | 10 | 15 | 63 : 66 | 22 | |
16 | Salavat Ulaev UFA | 10 | 13 | 65 : 69 | 22 | |
17 | Admiral Vladivostok | 8 | 20 | 62 : 83 | 21 | |
18 | HC Vityaz | 8 | 15 | 60 : 66 | 20 | |
19 | Avangard Omsk | 9 | 13 | 52 : 61 | 20 | |
20 | Amur Khabarovsk | 7 | 19 | 53 : 90 | 17 | |
21 | Neftekhimik Niznekamsk | 4 | 18 | 47 : 71 | 17 | |
22 | HC Sochi | 7 | 17 | 52 : 73 | 16 | |
23 | Barys Astana | 6 | 19 | 37 : 72 | 13 |
Playoffs |