[7] Ulster 20-19 Connacht [8] 2023-12-22 19:35

Stadium: Ravenhill Round: 8

Referee: Eoghan Cross

09/20 00:00 - 06/15 23:59

United Rugby Championship 24/25

  PO Team W D L Goals PTS
  1 Leinster 3 0 0 102 : 42 14
  2 Glasgow 2 0 1 113 : 66 11
  3 Connacht 2 0 1 93 : 88 11
  4 Cardiff Blues 2 0 1 82 : 84 11
  5 Munster 2 0 1 91 : 75 10
  6 Lions 2 0 0 90 : 43 9
  7 Bulls 2 0 0 69 : 37 8
  8 Ospreys 1 0 2 58 : 70 6
  9 Zebre 1 0 2 64 : 91 6
  10 Sharks 1 0 1 63 : 66 5
  11 Ulster 1 0 2 63 : 101 5
  12 Stormers 1 0 1 60 : 42 4
  13 Newport Gwent Dragons 1 0 2 59 : 88 4
  14 Scarlets 0 1 2 58 : 68 3
  15 Edinburgh 0 0 3 68 : 110 3
  16 Benetton Treviso 0 1 2 35 : 97 2
Playoffs

United Rugby Championship 24/25

  PO Team W D L Goals PTS
  1 Lions 2 0 0 90 : 43 9
  2 Munster 2 0 0 58 : 33 9
  3 Bulls 2 0 0 69 : 37 8
  4 Cardiff Blues 1 0 1 58 : 69 6
  5 Glasgow 1 0 0 42 : 10 5
  6 Leinster 1 0 0 34 : 6 5
  7 Ospreys 1 0 0 37 : 24 5
  8 Connacht 1 0 0 36 : 30 5
  9 Zebre 1 0 1 47 : 69 5
  10 Ulster 1 0 0 20 : 19 4
  11 Newport Gwent Dragons 1 0 1 53 : 54 4
  12 Edinburgh 0 0 1 31 : 33 2
  13 Benetton Treviso 0 1 1 25 : 55 2
  14 Scarlets 0 0 2 38 : 48 1
  15 Stormers 0 0 0 0 : 0 0
  15 Sharks 0 0 0 0 : 0 0
Playoffs

United Rugby Championship 24/25

  PO Team W D L Goals PTS
  1 Leinster 2 0 0 68 : 36 9
  2 Glasgow 1 0 1 71 : 56 6
  3 Connacht 1 0 1 57 : 58 6
  4 Cardiff Blues 1 0 0 24 : 15 5
  5 Sharks 1 0 1 63 : 66 5
  6 Stormers 1 0 1 60 : 42 4
  7 Scarlets 0 1 0 20 : 20 2
  8 Zebre 0 0 1 17 : 22 1
  9 Munster 0 0 1 33 : 42 1
  10 Ospreys 0 0 2 21 : 46 1
  11 Ulster 0 0 2 43 : 82 1
  12 Edinburgh 0 0 2 37 : 77 1
  13 Bulls 0 0 0 0 : 0 0
  13 Lions 0 0 0 0 : 0 0
  15 Newport Gwent Dragons 0 0 1 6 : 34 0
  16 Benetton Treviso 0 0 1 10 : 42 0
Playoffs