Stadium: Shevardeni Stadium Round: 6
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Aia Kutaisi | 7 | 1 | 255 : 122 | 32 | ||
2 | Ares Kutaisi | 6 | 2 | 338 : 215 | 31 | ||
3 | Armia | 5 | 3 | 203 : 172 | 24 | ||
4 | Khvamli Tbilisi | 4 | 4 | 223 : 235 | 20 | ||
5 | Batumi | 4 | 4 | 167 : 158 | 20 | ||
6 | Kharebi | 4 | 4 | 217 : 204 | 19 | ||
7 | RC Tao | 3 | 5 | 193 : 251 | 13 | ||
8 | Kazbegi | 3 | 5 | 173 : 200 | 13 | ||
9 | Lelo | 2 | 6 | 147 : 186 | 11 | ||
10 | Bolnisi Kochebi | 2 | 6 | 109 : 282 | 9 |
Playoffs | |
Qualification Playoffs |