Stadium: Pavilhao Desportivo da Boavista Round: 13
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sport Lisboa Benfica | 9 | 0 | 827 : 683 | 18 | ||
2 | FC Porto | 8 | 1 | 774 : 694 | 17 | ||
3 | Sporting CP | 7 | 2 | 770 : 686 | 16 | ||
4 | Oliveirense | 6 | 3 | 800 : 727 | 15 | ||
5 | Ovarense | 6 | 3 | 708 : 689 | 15 | ||
6 | Esgueira | 4 | 5 | 740 : 778 | 13 | ||
7 | CD Povoa | 3 | 6 | 663 : 680 | 12 | ||
8 | Vitoria SC | 3 | 6 | 705 : 722 | 12 | ||
9 | Galitos | 3 | 6 | 684 : 707 | 12 | ||
10 | AD Galomar | 2 | 7 | 673 : 744 | 11 | ||
11 | CA Queluz | 2 | 7 | 744 : 826 | 11 | ||
12 | Imortal BC | 1 | 8 | 656 : 808 | 10 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sporting CP | 5 | 1 | 535 : 461 | 11 | ||
2 | Sport Lisboa Benfica | 4 | 0 | 374 : 302 | 8 | ||
3 | FC Porto | 4 | 0 | 356 : 322 | 8 | ||
4 | Oliveirense | 4 | 0 | 356 : 292 | 8 | ||
5 | Ovarense | 3 | 2 | 400 : 392 | 8 | ||
6 | Galitos | 2 | 3 | 404 : 394 | 7 | ||
7 | CA Queluz | 2 | 3 | 412 : 424 | 7 | ||
8 | AD Galomar | 2 | 3 | 369 : 407 | 7 | ||
9 | Esgueira | 2 | 2 | 341 : 346 | 6 | ||
10 | CD Povoa | 1 | 4 | 373 : 378 | 6 | ||
11 | Vitoria SC | 1 | 3 | 302 : 300 | 5 | ||
12 | Imortal BC | 1 | 2 | 230 : 274 | 4 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sport Lisboa Benfica | 5 | 0 | 453 : 381 | 10 | ||
2 | FC Porto | 4 | 1 | 418 : 372 | 9 | ||
3 | Ovarense | 3 | 1 | 308 : 297 | 7 | ||
4 | Esgueira | 2 | 3 | 399 : 432 | 7 | ||
5 | Vitoria SC | 2 | 3 | 403 : 422 | 7 | ||
6 | Oliveirense | 2 | 3 | 444 : 435 | 7 | ||
7 | CD Povoa | 2 | 2 | 290 : 302 | 6 | ||
8 | Imortal BC | 0 | 6 | 426 : 534 | 6 | ||
9 | Sporting CP | 2 | 1 | 235 : 225 | 5 | ||
10 | Galitos | 1 | 3 | 280 : 313 | 5 | ||
11 | AD Galomar | 0 | 4 | 304 : 337 | 4 | ||
12 | CA Queluz | 0 | 4 | 332 : 402 | 4 |
Playoffs | |
Relegation |