Stadium: Palestra Grandis CUNEO Round: 22
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Conegliano Women | 8 | 0 | 24 : 2 | 24 | ||
2 | Vero Volley Milano Women | 7 | 1 | 23 : 12 | 19 | ||
3 | Novara Women | 6 | 1 | 20 : 8 | 18 | ||
4 | Scandicci Women | 5 | 2 | 16 : 6 | 15 | ||
5 | Vallefoglia Women | 4 | 3 | 15 : 13 | 12 | ||
6 | Bergamo Women | 4 | 3 | 13 : 12 | 12 | ||
7 | Chieri Women | 5 | 3 | 17 : 17 | 11 | ||
8 | Euro Spin Pinerolo Women | 3 | 4 | 12 : 14 | 10 | ||
9 | Busto Arsizio Women | 3 | 4 | 12 : 15 | 9 | ||
10 | Il Bisonte Firenze Women | 2 | 4 | 11 : 14 | 7 | ||
11 | Cuneo Women | 1 | 5 | 7 : 16 | 4 | ||
12 | Talmassons Women | 1 | 6 | 7 : 19 | 4 | ||
13 | Roma Women | 1 | 6 | 7 : 19 | 3 | ||
14 | Perugia Women | 0 | 8 | 7 : 24 | 2 |
Playoffs | |
Placement matches | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Scandicci Women | 4 | 0 | 12 : 0 | 12 | ||
2 | Novara Women | 4 | 0 | 12 : 2 | 12 | ||
3 | Vero Volley Milano Women | 4 | 1 | 14 : 8 | 11 | ||
4 | Conegliano Women | 3 | 0 | 9 : 0 | 9 | ||
5 | Euro Spin Pinerolo Women | 3 | 1 | 10 : 5 | 9 | ||
6 | Busto Arsizio Women | 2 | 1 | 7 : 6 | 5 | ||
7 | Il Bisonte Firenze Women | 2 | 2 | 7 : 8 | 5 | ||
8 | Chieri Women | 2 | 2 | 7 : 10 | 4 | ||
9 | Cuneo Women | 1 | 2 | 5 : 7 | 4 | ||
10 | Bergamo Women | 1 | 1 | 4 : 4 | 3 | ||
11 | Vallefoglia Women | 1 | 1 | 3 : 3 | 3 | ||
12 | Roma Women | 1 | 3 | 6 : 10 | 3 | ||
13 | Perugia Women | 0 | 5 | 5 : 15 | 2 | ||
14 | Talmassons Women | 0 | 3 | 3 : 9 | 1 |
Playoffs | |
Placement matches | |
Relegation |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Conegliano Women | 5 | 0 | 15 : 2 | 15 | |
2 | Vallefoglia Women | 3 | 2 | 12 : 10 | 9 | |
3 | Bergamo Women | 3 | 2 | 9 : 8 | 9 | |
4 | Vero Volley Milano Women | 3 | 0 | 9 : 4 | 8 | |
5 | Chieri Women | 3 | 1 | 10 : 7 | 7 | |
6 | Novara Women | 2 | 1 | 8 : 6 | 6 | |
7 | Busto Arsizio Women | 1 | 3 | 5 : 9 | 4 | |
8 | Scandicci Women | 1 | 2 | 4 : 6 | 3 | |
9 | Talmassons Women | 1 | 3 | 4 : 10 | 3 | |
10 | Il Bisonte Firenze Women | 0 | 2 | 4 : 6 | 2 | |
11 | Euro Spin Pinerolo Women | 0 | 3 | 2 : 9 | 1 | |
12 | Cuneo Women | 0 | 3 | 2 : 9 | 0 | |
13 | Perugia Women | 0 | 3 | 2 : 9 | 0 | |
14 | Roma Women | 0 | 3 | 1 : 9 | 0 |
Playoffs | |
Placement matches | |
Relegation |