Bulgaria vs Montenegro 2024-11-25 17:00

Round: 4

11/25 00:00 - 03/01 23:59

Qualification Group H

  PO Team W L Goals PTS
  1 Estonia 2 0 139 : 128 4
  2 North Macedonia 1 1 165 : 145 3
  3 Lithuania 1 1 142 : 129 3
  4 Poland 0 2 135 : 179 2

Qualification Group G

  PO Team W L Goals PTS
  1 Serbia 2 0 153 : 124 4
  2 Finland 1 1 150 : 162 3
  3 Denmark 1 1 160 : 158 3
  4 Georgia 0 2 132 : 151 2

Qualification Group F

  PO Team W L Goals PTS
  1 Greece 2 0 146 : 136 4
  2 Czech Republic 1 1 154 : 154 3
  3 Great Britain 1 1 180 : 184 3
  4 Netherlands 0 2 166 : 172 2

Qualification Group E

  PO Team W L Goals PTS
  1 France 2 0 147 : 125 4
  2 Bosnia and Herzegovina 1 1 163 : 140 3
  3 Croatia 1 1 153 : 136 3
  4 Cyprus 0 2 129 : 191 2

Qualification Group D

  PO Team W L Goals PTS
  1 Germany 1 1 147 : 128 3
  2 Montenegro 1 1 156 : 155 3
  3 Bulgaria 1 1 137 : 146 3
  4 Sweden 1 1 154 : 165 3

Qualification Group C

  PO Team W L Goals PTS
  1 Belgium 2 0 133 : 113 4
  2 Latvia 2 0 143 : 127 4
  3 Spain 0 2 128 : 137 2
  4 Slovakia 0 2 112 : 139 2

Qualification Group B

  PO Team W L Goals PTS
  1 Italy 2 0 170 : 142 4
  2 Turkey 1 1 156 : 162 3
  3 Iceland 1 1 145 : 141 3
  4 Hungary 0 2 127 : 153 2

Qualification Group A

  PO Team W L Goals PTS
  1 Slovenia 2 0 175 : 152 4
  2 Israel 1 1 151 : 158 3
  3 Portugal 1 1 149 : 149 3
  4 Ukraine 0 2 150 : 166 2

Pre-Qualifiers, 3rd round, Group J

  PO Team W L Goals PTS
  1 Bulgaria 3 1 339 : 297 7
  2 Norway 2 2 305 : 330 6
  3 Austria 1 3 301 : 318 5

Pre-Qualifiers, 3rd round, Group I

  PO Team W L Goals PTS
  1 Slovakia 4 0 327 : 250 8
  2 Romania 2 2 282 : 298 6
  3 Albania 0 4 273 : 334 4

Pre-Qualifiers, 3rd round, Group H

  PO Team W L Goals PTS
  1 Denmark 4 0 324 : 265 8
  2 Kosovo 2 2 290 : 291 6
  3 Switzerland 0 4 248 : 306 4

Pre-Qualifiers, 3rd round, Group G

  PO Team W L Goals PTS
  1 Croatia 4 0 373 : 251 8
  2 Ireland 2 2 285 : 336 6
  3 Luxembourg 0 4 293 : 364 4

Pre-Qualifiers, 2nd round, Group F

  PO Team W L Goals PTS
  1 Portugal 5 1 514 : 424 11
  2 Bulgaria 5 1 477 : 424 11
  3 Romania 2 4 398 : 428 8
  4 Cyprus 0 6 371 : 484 6

Pre-Qualifiers, 2nd round, Group E

  PO Team W L Goals PTS
  1 Poland 5 1 493 : 412 11
  2 Croatia 5 1 483 : 414 11
  3 Switzerland 2 4 392 : 436 8
  4 Austria 0 6 405 : 511 6

Pre-Qualifiers, 2nd round, Group D

  PO Team W L Goals PTS
  1 North Macedonia 5 1 436 : 375 11
  2 Slovakia 4 2 439 : 436 10
  3 Norway 2 4 380 : 417 8
  4 Denmark 1 5 426 : 453 7

Pre-Qualifiers, 1st round, Group C

  PO Team W L Goals PTS
  1 Denmark 3 1 326 : 279 7
  2 Norway 2 2 311 : 317 6
  3 Kosovo 1 3 318 : 359 5

Pre-Qualifiers, 1st round, Group B

  PO Team W L Goals PTS
  1 Romania 4 0 328 : 283 8
  2 Luxembourg 1 3 312 : 318 5
  3 Albania 1 3 313 : 352 5

Pre-Qualifiers, 1st round, Group A

  PO Team W L Goals PTS
  1 Austria 5 1 494 : 406 11
  2 Switzerland 4 2 444 : 409 10
  3 Ireland 2 4 454 : 508 8
  4 Cyprus 1 5 388 : 457 7
Qualified
Qualification Playoffs
Next group phase