Stadium: Borashallen Round: 2
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 6 | 0 | 516 : 427 | 12 | |
2 | LF Basket Lulea | 4 | 2 | 554 : 507 | 8 | |
3 | Koping Stars | 4 | 2 | 551 : 544 | 8 | |
4 | Norrkoping Dolphins | 3 | 1 | 381 : 332 | 6 | |
5 | Uppsala | 3 | 2 | 371 : 393 | 6 | |
6 | Jamtland | 3 | 3 | 498 : 478 | 6 | |
7 | Sodertalje | 3 | 2 | 381 : 378 | 6 | |
8 | Hogsbo | 2 | 4 | 484 : 536 | 4 | |
9 | Umea BSKT | 0 | 6 | 501 : 536 | 0 | |
10 | Nassjo Basket | 0 | 6 | 504 : 610 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 3 | 0 | 277 : 214 | 6 | |
2 | LF Basket Lulea | 2 | 0 | 190 : 142 | 4 | |
3 | Jamtland | 2 | 1 | 255 : 223 | 4 | |
4 | Norrkoping Dolphins | 2 | 1 | 287 : 247 | 4 | |
5 | Koping Stars | 2 | 1 | 270 : 261 | 4 | |
6 | Sodertalje | 2 | 1 | 246 : 229 | 4 | |
7 | Uppsala | 1 | 1 | 132 : 147 | 2 | |
8 | Hogsbo | 1 | 2 | 258 : 276 | 2 | |
9 | Umea BSKT | 0 | 3 | 243 : 256 | 0 | |
10 | Nassjo Basket | 0 | 3 | 278 : 310 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 3 | 0 | 239 : 213 | 6 | |
2 | LF Basket Lulea | 2 | 2 | 364 : 365 | 4 | |
3 | Uppsala | 2 | 1 | 239 : 246 | 4 | |
4 | Koping Stars | 2 | 1 | 281 : 283 | 4 | |
5 | Jamtland | 1 | 2 | 243 : 255 | 2 | |
6 | Hogsbo | 1 | 2 | 226 : 260 | 2 | |
7 | Norrkoping Dolphins | 1 | 0 | 94 : 85 | 2 | |
8 | Sodertalje | 1 | 1 | 135 : 149 | 2 | |
9 | Umea BSKT | 0 | 3 | 258 : 280 | 0 | |
10 | Nassjo Basket | 0 | 3 | 226 : 300 | 0 |
Playoffs |