Bo Rangers FC 1-1 LISCR FC 2023-08-19 16:00

Round: 14

08/16 00:00 - 05/25 23:59

Group D

  PO Team W L
  1 Djoliba AC 0 0
  1 Esperance de Tunis 0 0
  1 Sagrada Esperanca 0 0
  1 Pyramids FC 0 0

Group C

  PO Team W L
  1 Al Ahly Cairo 0 0
  1 CR Belouizdad 0 0
  1 Orlando Pirates 0 0
  1 Stade d'Abidjan 0 0

Group B

  PO Team W L
  1 FAR Rabat 0 0
  1 Mamelodi Sundowns 0 0
  1 AS Maniema Union 0 0
  1 Raja Casablanca 0 0

Group A

  PO Team W L
  1 Al Hilal Omdurman 0 0
  1 MC Alger 0 0
  1 TP Mazembe 0 0
  1 Young Africans 0 0
Playoffs

Group D

  PO Team W L
  1 Djoliba AC 0 0
  1 Esperance de Tunis 0 0
  1 Sagrada Esperanca 0 0
  1 Pyramids FC 0 0

Group C

  PO Team W L
  1 Al Ahly Cairo 0 0
  1 CR Belouizdad 0 0
  1 Orlando Pirates 0 0
  1 Stade d'Abidjan 0 0

Group B

  PO Team W L
  1 FAR Rabat 0 0
  1 Mamelodi Sundowns 0 0
  1 AS Maniema Union 0 0
  1 Raja Casablanca 0 0

Group A

  PO Team W L
  1 Al Hilal Omdurman 0 0
  1 MC Alger 0 0
  1 TP Mazembe 0 0
  1 Young Africans 0 0
Playoffs

Group D

  PO Team W L
  1 Djoliba AC 0 0
  1 Esperance de Tunis 0 0
  1 Sagrada Esperanca 0 0
  1 Pyramids FC 0 0

Group C

  PO Team W L
  1 Al Ahly Cairo 0 0
  1 CR Belouizdad 0 0
  1 Orlando Pirates 0 0
  1 Stade d'Abidjan 0 0

Group B

  PO Team W L
  1 FAR Rabat 0 0
  1 Mamelodi Sundowns 0 0
  1 AS Maniema Union 0 0
  1 Raja Casablanca 0 0

Group A

  PO Team W L
  1 Al Hilal Omdurman 0 0
  1 MC Alger 0 0
  1 TP Mazembe 0 0
  1 Young Africans 0 0
Playoffs