Stadium: Salle Saint Exupery Round: 21
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Nantes Women | 12 | 3 | 40 : 15 | 36 | ||
2 | Vandoeuvre-Nancy Women | 11 | 4 | 37 : 15 | 33 | ||
3 | Mulhouse Women | 11 | 4 | 36 : 24 | 31 | ||
4 | Pays d'Aix Women | 11 | 4 | 39 : 23 | 30 | ||
5 | Levallois St-Cloud Paris Women | 10 | 5 | 37 : 24 | 30 | ||
6 | Le Cannet Women | 7 | 8 | 31 : 28 | 23 | ||
7 | Beziers Women | 7 | 8 | 30 : 31 | 22 | ||
8 | Terville Florange Women | 7 | 8 | 27 : 32 | 21 | ||
9 | Bordeaux Women | 5 | 10 | 28 : 33 | 19 | ||
10 | Marcq Baroeul Women | 6 | 9 | 24 : 32 | 18 | ||
11 | Chamalieres Women | 7 | 8 | 25 : 33 | 17 | ||
12 | RC Cannes Women | 6 | 9 | 25 : 32 | 16 | ||
13 | Quimper Women | 5 | 10 | 20 : 33 | 16 | ||
14 | France Avenir 2024 Women | 0 | 15 | 1 : 45 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Pays d'Aix Women | 8 | 0 | 24 : 7 | 21 | ||
2 | Vandoeuvre-Nancy Women | 6 | 2 | 21 : 6 | 19 | ||
3 | Nantes Women | 6 | 1 | 19 : 6 | 17 | ||
4 | Beziers Women | 6 | 2 | 21 : 12 | 17 | ||
5 | Mulhouse Women | 6 | 2 | 18 : 12 | 16 | ||
6 | RC Cannes Women | 4 | 3 | 16 : 13 | 13 | ||
7 | Levallois St-Cloud Paris Women | 4 | 3 | 16 : 13 | 12 | ||
8 | Terville Florange Women | 4 | 4 | 13 : 16 | 11 | ||
9 | Le Cannet Women | 3 | 5 | 16 : 16 | 11 | ||
10 | Bordeaux Women | 3 | 4 | 14 : 14 | 10 | ||
11 | Chamalieres Women | 4 | 4 | 14 : 19 | 9 | ||
12 | Quimper Women | 3 | 5 | 12 : 17 | 9 | ||
13 | Marcq Baroeul Women | 3 | 4 | 12 : 15 | 8 | ||
14 | France Avenir 2024 Women | 0 | 6 | 0 : 18 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Nantes Women | 6 | 2 | 21 : 9 | 19 | ||
2 | Levallois St-Cloud Paris Women | 6 | 2 | 21 : 11 | 18 | ||
3 | Mulhouse Women | 5 | 2 | 18 : 12 | 15 | ||
4 | Vandoeuvre-Nancy Women | 5 | 2 | 16 : 9 | 14 | ||
5 | Le Cannet Women | 4 | 3 | 15 : 12 | 12 | ||
6 | Terville Florange Women | 3 | 4 | 14 : 16 | 10 | ||
7 | Marcq Baroeul Women | 3 | 5 | 12 : 17 | 10 | ||
8 | Pays d'Aix Women | 3 | 4 | 15 : 16 | 9 | ||
9 | Bordeaux Women | 2 | 6 | 14 : 19 | 9 | ||
10 | Chamalieres Women | 3 | 4 | 11 : 14 | 8 | ||
11 | Quimper Women | 2 | 5 | 8 : 16 | 7 | ||
12 | RC Cannes Women | 2 | 6 | 9 : 19 | 6 | ||
13 | Beziers Women | 1 | 6 | 9 : 19 | 5 | ||
14 | France Avenir 2024 Women | 0 | 9 | 1 : 27 | 0 |
Playoffs | |
Relegation |