[3] Kufstein Towers 72-50 Woerthersee Piraten [1] 2024-01-06 17:30

Stadium: Kufstein Arena Round: 13

09/28 00:00 - 04/27 23:59

Zweite Liga 24/25

  PO Team W L Goals PTS
  1 Mistelbach Mustangs 5 0 442 : 297 10
  2 Wörthersee Piraten 5 0 420 : 340 10
  3 Mattersburg Rocks 5 1 455 : 397 10
  4 Kufstein Towers 4 2 530 : 370 8
  5 UDW Alligators 4 2 464 : 423 8
  6 BBU Salzburg 3 2 397 : 343 6
  7 Swarco Raiders 3 2 370 : 369 6
  8 Vienna D.C. Timberwolves 3 3 424 : 417 6
  9 Gussing Blackbirds 3 3 357 : 411 6
  10 Vienna United 2 2 276 : 272 4
  11 Traiskirchen Lions NextGen 1 4 322 : 364 2
  12 KOS Celovec 1 5 412 : 512 2
  13 Raiffeisen Dornbirn Lions 1 5 457 : 566 2
  14 Future Team Steiermark 1 5 336 : 503 2
  15 Upper Austrian Ballers 0 5 401 : 479 0
Playoffs

Zweite Liga 24/25

  PO Team W L Goals PTS
  1 UDW Alligators 3 0 257 : 182 6
  2 BBU Salzburg 3 0 254 : 193 6
  3 Wörthersee Piraten 3 0 232 : 204 6
  4 Mattersburg Rocks 3 1 298 : 283 6
  5 Mistelbach Mustangs 2 0 149 : 100 4
  6 Vienna United 2 0 163 : 142 4
  7 Kufstein Towers 2 1 258 : 172 4
  8 Swarco Raiders 2 1 253 : 245 4
  9 Gussing Blackbirds 2 1 186 : 192 4
  10 Traiskirchen Lions NextGen 1 1 135 : 119 2
  11 Vienna D.C. Timberwolves 1 2 199 : 219 2
  12 Future Team Steiermark 1 2 201 : 247 2
  13 Raiffeisen Dornbirn Lions 1 2 247 : 294 2
  14 KOS Celovec 0 2 128 : 179 0
  15 Upper Austrian Ballers 0 2 137 : 195 0
Playoffs

Zweite Liga 24/25

  PO Team W L Goals PTS
  1 Mistelbach Mustangs 3 0 293 : 197 6
  2 Wörthersee Piraten 2 0 188 : 136 4
  3 Mattersburg Rocks 2 0 157 : 114 4
  4 Kufstein Towers 2 1 272 : 198 4
  5 Vienna D.C. Timberwolves 2 1 225 : 198 4
  6 Swarco Raiders 1 1 117 : 124 2
  7 UDW Alligators 1 2 207 : 241 2
  8 Gussing Blackbirds 1 2 171 : 219 2
  9 KOS Celovec 1 3 284 : 333 2
  10 BBU Salzburg 0 2 143 : 150 0
  11 Vienna United 0 2 113 : 130 0
  12 Upper Austrian Ballers 0 3 264 : 284 0
  13 Traiskirchen Lions NextGen 0 3 187 : 245 0
  14 Raiffeisen Dornbirn Lions 0 3 210 : 272 0
  15 Future Team Steiermark 0 3 135 : 256 0
Playoffs