MIN Timberwolves 99-91 SAC Kings 2000-11-05 01:00

Stadium: Target Center

10/22 00:00 - 06/22 23:59

Western Conference

  PO Team W L PCT
  1 PHX Suns 8 1 0.889
  2 OKC Thunder 8 1 0.889
  3 GS Warriors 7 2 0.778
  4 MIN Timberwolves 6 3 0.667
  5 DEN Nuggets 6 3 0.667
  6 MEM Grizzlies 6 4 0.600
  7 HOU Rockets 5 4 0.556
  8 LA Clippers 5 4 0.556
  9 DAL Mavericks 5 4 0.556
  10 SAC Kings 5 4 0.556
  11 LA Lakers 5 4 0.556
  12 SA Spurs 4 5 0.444
  13 POR Trail Blazers 3 7 0.300
  14 NO Pelicans 3 7 0.300
  15 UTA Jazz 1 7 0.125

Southwest Division

  PO Team W L PCT
  1 MEM Grizzlies 6 4 0.600
  2 HOU Rockets 5 4 0.556
  3 DAL Mavericks 5 4 0.556
  4 SA Spurs 4 5 0.444
  5 NO Pelicans 3 7 0.300

Southeast Division

  PO Team W L PCT
  1 CHA Hornets 4 5 0.444
  2 ATL Hawks 4 6 0.400
  3 ORL Magic 4 6 0.400
  4 MIA Heat 3 5 0.375
  5 WAS Wizards 2 5 0.286

Pacific Division

  PO Team W L PCT
  1 PHX Suns 8 1 0.889
  2 GS Warriors 7 2 0.778
  3 LA Clippers 5 4 0.556
  4 SAC Kings 5 4 0.556
  5 LA Lakers 5 4 0.556

Northwest Division

  PO Team W L PCT
  1 OKC Thunder 8 1 0.889
  2 MIN Timberwolves 6 3 0.667
  3 DEN Nuggets 6 3 0.667
  4 POR Trail Blazers 3 7 0.300
  5 UTA Jazz 1 7 0.125

Eastern Conference

  PO Team W L PCT
  1 CLE Cavaliers 10 0 1.000
  2 BOS Celtics 8 2 0.800
  3 NY Knicks 4 4 0.500
  4 CHA Hornets 4 5 0.444
  5 IND Pacers 4 5 0.444
  6 BKN Nets 4 5 0.444
  7 DET Pistons 4 6 0.400
  8 ATL Hawks 4 6 0.400
  9 ORL Magic 4 6 0.400
  10 MIA Heat 3 5 0.375
  11 CHI Bulls 3 6 0.333
  12 WAS Wizards 2 5 0.286
  13 TOR Raptors 2 7 0.222
  14 MIL Bucks 2 7 0.222
  15 PHI 76ers 1 7 0.125

Central Division

  PO Team W L PCT
  1 CLE Cavaliers 10 0 1.000
  2 IND Pacers 4 5 0.444
  3 DET Pistons 4 6 0.400
  4 CHI Bulls 3 6 0.333
  5 MIL Bucks 2 7 0.222

Atlantic Division

  PO Team W L PCT
  1 BOS Celtics 8 2 0.800
  2 NY Knicks 4 4 0.500
  3 BKN Nets 4 5 0.444
  4 TOR Raptors 2 7 0.222
  5 PHI 76ers 1 7 0.125

NBA

  PO Team W L PCT
  1 CLE Cavaliers 10 0 1.000
  2 OKC Thunder 8 1 0.889
  2 PHX Suns 8 1 0.889
  4 BOS Celtics 8 2 0.800
  5 GS Warriors 7 2 0.778
  6 DEN Nuggets 6 3 0.667
  6 MIN Timberwolves 6 3 0.667
  8 MEM Grizzlies 6 4 0.600
  9 DAL Mavericks 5 4 0.556
  9 HOU Rockets 5 4 0.556
  9 LA Clippers 5 4 0.556
  9 LA Lakers 5 4 0.556
  9 SAC Kings 5 4 0.556
  14 NY Knicks 4 4 0.500
  15 BKN Nets 4 5 0.444
  15 CHA Hornets 4 5 0.444
  15 IND Pacers 4 5 0.444
  15 SA Spurs 4 5 0.444
  19 ATL Hawks 4 6 0.400
  19 DET Pistons 4 6 0.400
  19 ORL Magic 4 6 0.400
  22 MIA Heat 3 5 0.375
  23 CHI Bulls 3 6 0.333
  24 NO Pelicans 3 7 0.300
  24 POR Trail Blazers 3 7 0.300
  26 WAS Wizards 2 5 0.286
  27 MIL Bucks 2 7 0.222
  27 TOR Raptors 2 7 0.222
  29 PHI 76ers 1 7 0.125
  29 UTA Jazz 1 7 0.125
Playoffs
Qualification Playoffs