Stadium: Gym SS TARCAN Ankara Round: 2
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Istanbul Genclik Spor | 2 | 0 | 6 : 2 | 6 | ||
2 | Bursa B.sehir Belediyesi | 1 | 1 | 4 : 5 | 2 | ||
3 | Cizre Bld | 0 | 2 | 3 : 6 | 1 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | TFL Altekma | 1 | 0 | 3 : 0 | 3 | ||
2 | Alanya Bld | 0 | 1 | 0 : 3 | 0 | ||
3 | Develi Bld | 0 | 0 | 0 : 0 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Akkus Bld | 0 | 0 | 0 : 0 | 0 | ||
1 | Arkas Izmir | 0 | 0 | 0 : 0 | 0 | ||
1 | Tursad | 0 | 0 | 0 : 0 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Istanbul Genclik Spor | 1 | 0 | 3 : 1 | 3 | ||
2 | Bursa B.sehir Belediyesi | 1 | 0 | 3 : 2 | 2 | ||
3 | Cizre Bld | 0 | 1 | 1 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | TFL Altekma | 1 | 0 | 3 : 0 | 3 | ||
2 | Alanya Bld | 0 | 0 | 0 : 0 | 0 | ||
2 | Develi Bld | 0 | 0 | 0 : 0 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Akkus Bld | 0 | 0 | 0 : 0 | 0 | ||
1 | Arkas Izmir | 0 | 0 | 0 : 0 | 0 | ||
1 | Tursad | 0 | 0 | 0 : 0 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Istanbul Genclik Spor | 1 | 0 | 3 : 1 | 3 | ||
2 | Cizre Bld | 0 | 1 | 2 : 3 | 1 | ||
3 | Bursa B.sehir Belediyesi | 0 | 1 | 1 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Alanya Bld | 0 | 1 | 0 : 3 | 0 | ||
2 | Develi Bld | 0 | 0 | 0 : 0 | 0 | ||
2 | TFL Altekma | 0 | 0 | 0 : 0 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Akkus Bld | 0 | 0 | 0 : 0 | 0 | ||
1 | Arkas Izmir | 0 | 0 | 0 : 0 | 0 | ||
1 | Tursad | 0 | 0 | 0 : 0 | 0 |
Playoffs |