Stadium: Centre Sportif de Dorigny Round: 4
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Volley Amriswil | 6 | 1 | 20 : 3 | 19 | |
2 | TV Schonenwerd | 6 | 0 | 18 : 4 | 17 | |
3 | Nafels | 5 | 1 | 16 : 5 | 15 | |
4 | Chenois Geneve | 4 | 2 | 12 : 8 | 11 | |
5 | Lausanne UC | 3 | 3 | 10 : 12 | 8 | |
6 | TSV Jona | 2 | 5 | 10 : 17 | 7 | |
7 | STV St. Gallen | 1 | 5 | 6 : 16 | 4 | |
8 | Colombier Volley | 1 | 5 | 5 : 16 | 3 | |
9 | VBC Sursee | 0 | 6 | 2 : 18 | 0 |
Championship round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | TV Schonenwerd | 4 | 0 | 12 : 3 | 11 | ||
2 | Volley Amriswil | 3 | 0 | 9 : 0 | 9 | ||
3 | Nafels | 2 | 0 | 6 : 1 | 6 | ||
4 | Lausanne UC | 2 | 1 | 6 : 6 | 5 | ||
5 | TSV Jona | 1 | 2 | 5 : 8 | 3 | ||
6 | Chenois Geneve | 1 | 2 | 3 : 6 | 3 | ||
7 | Colombier Volley | 1 | 3 | 5 : 10 | 3 | ||
8 | VBC Sursee | 0 | 4 | 1 : 12 | 0 | ||
9 | STV St. Gallen | 0 | 2 | 0 : 6 | 0 |
Championship round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Volley Amriswil | 3 | 1 | 11 : 3 | 10 | ||
2 | Nafels | 3 | 1 | 10 : 4 | 9 | ||
3 | Chenois Geneve | 3 | 0 | 9 : 2 | 8 | ||
4 | TV Schonenwerd | 2 | 0 | 6 : 1 | 6 | ||
5 | STV St. Gallen | 1 | 3 | 6 : 10 | 4 | ||
6 | TSV Jona | 1 | 3 | 5 : 9 | 4 | ||
7 | Lausanne UC | 1 | 2 | 4 : 6 | 3 | ||
8 | VBC Sursee | 0 | 2 | 1 : 6 | 0 | ||
9 | Colombier Volley | 0 | 2 | 0 : 6 | 0 |
Championship round | |
Qualifying round |