[4] Hiroshima Dragonflies 64-78 Nagoya Diamond Dolphins [2] 2024-02-07 10:05

Stadium: Hiroshima Sun Plaza

10/03 00:00 - 05/31 23:59

Western Conference

  PO Team W L Goals PCT
  1 Shimane Susanoo Magic 11 3 1161 : 984 0.786
  2 Ryukyu Golden Kings 11 3 1218 : 1083 0.786
  3 Osaka Evessa 7 7 1180 : 1149 0.500
  4 Kyoto Hannaryz 7 7 1105 : 1101 0.500
  5 Saga Ballooners 6 8 1039 : 1040 0.429
  6 Nagasaki Velca 6 8 982 : 1006 0.429
  7 Hiroshima Dragonflies 3 11 1025 : 1176 0.214
  8 Shiga Lakes 1 13 1022 : 1224 0.071

Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 12 2 1171 : 1019 0.857
  2 Utsunomiya Brex 12 2 1150 : 1053 0.857
  3 Gunma Crane Thunders 8 6 1111 : 1021 0.571
  4 Akita Northern Happinets 7 7 1035 : 1050 0.500
  5 Levanga Hokkaido 5 9 1025 : 1124 0.357
  6 Sendai 89ers 4 10 1040 : 1109 0.286
  7 Koshigaya Alphas 3 11 979 : 1143 0.214
  8 Ibaraki Robots 3 11 1036 : 1204 0.214

Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 12 2 1291 : 1094 0.857
  2 Tokyo Alvark 12 2 1110 : 990 0.857
  3 Shibuya Sun Rockers 9 5 1086 : 964 0.643
  4 Mikawa Seahorses 9 5 1099 : 1048 0.643
  5 Nagoya Diamond Dolphins 6 8 1135 : 1152 0.429
  6 Yokohama B-Corsairs 6 8 1049 : 1078 0.429
  7 Kanagawa Brave Thunders 4 10 1067 : 1181 0.286
  8 Fighting Eagles Nagoya 4 10 1000 : 1123 0.286

B1 League

  PO Team W L Goals PCT
  1 San En Neo Phoenix 12 2 1291 : 1094 0.857
  2 Chiba Jets 12 2 1171 : 1019 0.857
  3 Tokyo Alvark 12 2 1110 : 990 0.857
  4 Utsunomiya Brex 12 2 1150 : 1053 0.857
  5 Shimane Susanoo Magic 11 3 1161 : 984 0.786
  6 Ryukyu Golden Kings 11 3 1218 : 1083 0.786
  7 Shibuya Sun Rockers 9 5 1086 : 964 0.643
  8 Mikawa Seahorses 9 5 1099 : 1048 0.643
  9 Gunma Crane Thunders 8 6 1111 : 1021 0.571
  10 Osaka Evessa 7 7 1180 : 1149 0.500
  11 Kyoto Hannaryz 7 7 1105 : 1101 0.500
  12 Akita Northern Happinets 7 7 1035 : 1050 0.500
  13 Saga Ballooners 6 8 1039 : 1040 0.429
  14 Nagoya Diamond Dolphins 6 8 1135 : 1152 0.429
  15 Nagasaki Velca 6 8 982 : 1006 0.429
  16 Yokohama B-Corsairs 6 8 1049 : 1078 0.429
  17 Levanga Hokkaido 5 9 1025 : 1124 0.357
  18 Sendai 89ers 4 10 1040 : 1109 0.286
  19 Kanagawa Brave Thunders 4 10 1067 : 1181 0.286
  20 Fighting Eagles Nagoya 4 10 1000 : 1123 0.286
  21 Hiroshima Dragonflies 3 11 1025 : 1176 0.214
  22 Koshigaya Alphas 3 11 979 : 1143 0.214
  23 Ibaraki Robots 3 11 1036 : 1204 0.214
  24 Shiga Lakes 1 13 1022 : 1224 0.071
Playoffs

Western Conference

  PO Team W L Goals PCT
  1 Shimane Susanoo Magic 9 0 779 : 597 1.000
  2 Ryukyu Golden Kings 4 1 446 : 398 0.800
  3 Osaka Evessa 5 3 685 : 641 0.625
  4 Kyoto Hannaryz 4 3 541 : 525 0.571
  5 Hiroshima Dragonflies 2 2 322 : 337 0.500
  6 Nagasaki Velca 3 6 618 : 643 0.333
  7 Saga Ballooners 1 4 378 : 392 0.200
  8 Shiga Lakes 1 5 458 : 527 0.167

Eastern Conference

  PO Team W L Goals PCT
  1 Chiba Jets 7 0 613 : 518 1.000
  2 Utsunomiya Brex 5 0 411 : 360 1.000
  3 Gunma Crane Thunders 6 2 654 : 575 0.750
  4 Akita Northern Happinets 3 3 438 : 448 0.500
  5 Levanga Hokkaido 3 4 525 : 554 0.429
  6 Koshigaya Alphas 2 5 497 : 580 0.286
  7 Sendai 89ers 2 6 567 : 603 0.250
  8 Ibaraki Robots 2 7 658 : 770 0.222

Central Conference

  PO Team W L Goals PCT
  1 Tokyo Alvark 7 0 571 : 481 1.000
  2 San En Neo Phoenix 6 1 624 : 556 0.857
  3 Mikawa Seahorses 4 3 538 : 519 0.571
  4 Shibuya Sun Rockers 5 4 725 : 651 0.556
  5 Nagoya Diamond Dolphins 3 3 496 : 494 0.500
  6 Yokohama B-Corsairs 3 4 538 : 537 0.429
  7 Kanagawa Brave Thunders 2 5 501 : 563 0.286
  8 Fighting Eagles Nagoya 2 6 584 : 680 0.250

B1 League

  PO Team W L Goals PCT
  1 Shimane Susanoo Magic 9 0 779 : 597 1.000
  2 Chiba Jets 7 0 613 : 518 1.000
  3 Tokyo Alvark 7 0 571 : 481 1.000
  4 Utsunomiya Brex 5 0 411 : 360 1.000
  5 San En Neo Phoenix 6 1 624 : 556 0.857
  6 Ryukyu Golden Kings 4 1 446 : 398 0.800
  7 Gunma Crane Thunders 6 2 654 : 575 0.750
  8 Osaka Evessa 5 3 685 : 641 0.625
  9 Mikawa Seahorses 4 3 538 : 519 0.571
  10 Kyoto Hannaryz 4 3 541 : 525 0.571
  11 Shibuya Sun Rockers 5 4 725 : 651 0.556
  12 Nagoya Diamond Dolphins 3 3 496 : 494 0.500
  13 Akita Northern Happinets 3 3 438 : 448 0.500
  14 Hiroshima Dragonflies 2 2 322 : 337 0.500
  15 Yokohama B-Corsairs 3 4 538 : 537 0.429
  16 Levanga Hokkaido 3 4 525 : 554 0.429
  17 Nagasaki Velca 3 6 618 : 643 0.333
  18 Kanagawa Brave Thunders 2 5 501 : 563 0.286
  19 Koshigaya Alphas 2 5 497 : 580 0.286
  20 Sendai 89ers 2 6 567 : 603 0.250
  21 Fighting Eagles Nagoya 2 6 584 : 680 0.250
  22 Ibaraki Robots 2 7 658 : 770 0.222
  23 Saga Ballooners 1 4 378 : 392 0.200
  24 Shiga Lakes 1 5 458 : 527 0.167
Playoffs

Western Conference

  PO Team W L Goals PCT
  1 Ryukyu Golden Kings 7 2 772 : 685 0.778
  2 Nagasaki Velca 3 2 364 : 363 0.600
  3 Saga Ballooners 5 4 661 : 648 0.556
  4 Kyoto Hannaryz 3 4 564 : 576 0.429
  5 Shimane Susanoo Magic 2 3 382 : 387 0.400
  6 Osaka Evessa 2 4 495 : 508 0.333
  7 Hiroshima Dragonflies 1 9 703 : 839 0.100
  8 Shiga Lakes 0 8 564 : 697 0.000

Eastern Conference

  PO Team W L Goals PCT
  1 Utsunomiya Brex 7 2 739 : 693 0.778
  2 Chiba Jets 5 2 558 : 501 0.714
  3 Akita Northern Happinets 4 4 597 : 602 0.500
  4 Gunma Crane Thunders 2 4 457 : 446 0.333
  5 Sendai 89ers 2 4 473 : 506 0.333
  6 Levanga Hokkaido 2 5 500 : 570 0.286
  7 Ibaraki Robots 1 4 378 : 434 0.200
  8 Koshigaya Alphas 1 6 482 : 563 0.143

Central Conference

  PO Team W L Goals PCT
  1 San En Neo Phoenix 6 1 667 : 538 0.857
  2 Shibuya Sun Rockers 4 1 361 : 313 0.800
  3 Tokyo Alvark 5 2 539 : 509 0.714
  4 Mikawa Seahorses 5 2 561 : 529 0.714
  5 Yokohama B-Corsairs 3 4 511 : 541 0.429
  6 Nagoya Diamond Dolphins 3 5 639 : 658 0.375
  7 Fighting Eagles Nagoya 2 4 416 : 443 0.333
  8 Kanagawa Brave Thunders 2 5 566 : 618 0.286

B1 League

  PO Team W L Goals PCT
  1 San En Neo Phoenix 6 1 667 : 538 0.857
  2 Shibuya Sun Rockers 4 1 361 : 313 0.800
  3 Ryukyu Golden Kings 7 2 772 : 685 0.778
  4 Utsunomiya Brex 7 2 739 : 693 0.778
  5 Chiba Jets 5 2 558 : 501 0.714
  6 Mikawa Seahorses 5 2 561 : 529 0.714
  7 Tokyo Alvark 5 2 539 : 509 0.714
  8 Nagasaki Velca 3 2 364 : 363 0.600
  9 Saga Ballooners 5 4 661 : 648 0.556
  10 Akita Northern Happinets 4 4 597 : 602 0.500
  11 Kyoto Hannaryz 3 4 564 : 576 0.429
  12 Yokohama B-Corsairs 3 4 511 : 541 0.429
  13 Shimane Susanoo Magic 2 3 382 : 387 0.400
  14 Nagoya Diamond Dolphins 3 5 639 : 658 0.375
  15 Gunma Crane Thunders 2 4 457 : 446 0.333
  16 Osaka Evessa 2 4 495 : 508 0.333
  17 Fighting Eagles Nagoya 2 4 416 : 443 0.333
  18 Sendai 89ers 2 4 473 : 506 0.333
  19 Kanagawa Brave Thunders 2 5 566 : 618 0.286
  20 Levanga Hokkaido 2 5 500 : 570 0.286
  21 Ibaraki Robots 1 4 378 : 434 0.200
  22 Koshigaya Alphas 1 6 482 : 563 0.143
  23 Hiroshima Dragonflies 1 9 703 : 839 0.100
  24 Shiga Lakes 0 8 564 : 697 0.000
Playoffs