Stadium: College Park Center Round: 1
Home Manager: Fred Williams Away Manager: Sandy Brondello
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | NY Liberty | 32 | 8 | 3424 : 3058 | 0.800 | |
2 | CON Sun | 28 | 12 | 3204 : 2944 | 0.700 | |
3 | IND Fever | 20 | 20 | 3399 : 3506 | 0.500 | |
4 | ATL Dream | 15 | 25 | 3080 : 3190 | 0.375 | |
5 | WAS Mystics | 14 | 26 | 3172 : 3291 | 0.350 | |
6 | CHI Sky | 13 | 27 | 3096 : 3301 | 0.325 |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | NY Liberty | 32 | 8 | 3424 : 3058 | 0.800 | |
2 | MIN Lynx | 30 | 10 | 3279 : 3024 | 0.750 | |
3 | CON Sun | 28 | 12 | 3204 : 2944 | 0.700 | |
4 | LV Aces | 27 | 13 | 3455 : 3236 | 0.675 | |
5 | SEA Storm | 25 | 15 | 3329 : 3150 | 0.625 | |
6 | IND Fever | 20 | 20 | 3399 : 3506 | 0.500 | |
7 | PHX Mercury | 19 | 21 | 3258 : 3390 | 0.475 | |
8 | ATL Dream | 15 | 25 | 3080 : 3190 | 0.375 | |
9 | WAS Mystics | 14 | 26 | 3172 : 3291 | 0.350 | |
10 | CHI Sky | 13 | 27 | 3096 : 3301 | 0.325 | |
11 | DAL Wings | 9 | 31 | 3368 : 3685 | 0.225 | |
12 | LA Sparks | 8 | 32 | 3136 : 3425 | 0.200 |
Playoffs |