Stadium: Stade Pierre de Coubertin Round: 13
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Ajaccio | 8 | 1 | 26 : 9 | 24 | ||
2 | AMSL Frejus | 7 | 2 | 24 : 10 | 21 | ||
3 | Martigues | 6 | 3 | 22 : 13 | 18 | ||
4 | Saint-Jean d'Illac | 5 | 4 | 19 : 18 | 14 | ||
5 | St-Quentin | 5 | 4 | 17 : 19 | 13 | ||
6 | Reims | 4 | 5 | 18 : 20 | 12 | ||
7 | Nancy | 4 | 5 | 17 : 19 | 11 | ||
8 | Cambrai | 4 | 5 | 14 : 19 | 10 | ||
9 | Royan | 1 | 8 | 14 : 25 | 8 | ||
10 | France Avenir 2024 | 1 | 8 | 6 : 25 | 4 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Martigues | 4 | 0 | 12 : 0 | 12 | ||
2 | AMSL Frejus | 4 | 0 | 12 : 3 | 11 | ||
3 | Ajaccio | 4 | 0 | 12 : 4 | 11 | ||
4 | Saint-Jean d'Illac | 4 | 1 | 13 : 7 | 11 | ||
5 | Nancy | 3 | 2 | 11 : 8 | 9 | ||
6 | St-Quentin | 2 | 3 | 8 : 11 | 6 | ||
7 | Cambrai | 2 | 3 | 8 : 11 | 5 | ||
8 | Reims | 1 | 3 | 8 : 11 | 4 | ||
9 | Royan | 0 | 4 | 8 : 12 | 4 | ||
10 | France Avenir 2024 | 0 | 5 | 3 : 15 | 1 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Ajaccio | 4 | 1 | 14 : 5 | 13 | ||
2 | AMSL Frejus | 3 | 2 | 12 : 7 | 10 | ||
3 | Reims | 3 | 2 | 10 : 9 | 8 | ||
4 | St-Quentin | 3 | 1 | 9 : 8 | 7 | ||
5 | Martigues | 2 | 3 | 10 : 13 | 6 | ||
6 | Cambrai | 2 | 2 | 6 : 8 | 5 | ||
7 | Royan | 1 | 4 | 6 : 13 | 4 | ||
8 | Saint-Jean d'Illac | 1 | 3 | 6 : 11 | 3 | ||
9 | France Avenir 2024 | 1 | 3 | 3 : 10 | 3 | ||
10 | Nancy | 1 | 3 | 6 : 11 | 2 |
Playoffs |