[16] Deportes Copiapo 2-2 Cobresal [11] 2024-09-01 21:30

Stadium: Estadio Luis Valenzuela Hermosilla Round: 23

Referee: Benjamin Saravia Home Manager: Ivo Basay Away Manager: Gustavo Huerta

02/16 00:00 - 11/11 23:59

Primera Division

  PO Team W D L Goals PTS
  1 Colo Colo 21 3 5 48 : 20 66
  2 Universidad de Chile 19 7 3 52 : 23 64
  3 Universidad Catolica 13 7 9 43 : 32 46
  4 Union Espanola 13 6 10 53 : 43 45
  5 Deportes Iquique 13 6 10 51 : 48 45
  6 Everton de Vina 12 8 9 46 : 40 44
  7 Palestino 12 7 10 44 : 33 43
  8 Coquimbo Unido 11 9 9 35 : 33 42
  9 Nublense 11 7 11 40 : 33 40
  10 Audax Italiano 10 4 15 36 : 37 34
  11 Cobresal 8 9 12 42 : 48 33
  12 Union La Calera 8 7 14 26 : 40 31
  13 O'Higgins 8 7 14 34 : 50 31
  14 Huachipato 8 7 14 27 : 44 31
  15 Cobreloa 8 4 17 30 : 62 28
  16 Deportes Copiapo 7 2 20 39 : 60 23
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation

Primera Division

  PO Team W D L Goals PTS
  1 Colo Colo 12 0 3 27 : 10 36
  2 Universidad de Chile 8 5 1 19 : 8 29
  3 Deportes Iquique 9 2 3 28 : 19 29
  4 Coquimbo Unido 7 6 2 21 : 11 27
  5 Union Espanola 9 0 6 33 : 24 27
  6 Cobresal 7 4 4 30 : 24 25
  7 Palestino 7 3 4 27 : 15 24
  8 Everton de Vina 6 5 4 19 : 15 23
  9 Nublense 6 4 5 22 : 14 22
  10 Universidad Catolica 6 3 5 25 : 17 21
  11 Cobreloa 6 3 6 20 : 22 21
  12 Huachipato 5 5 4 15 : 17 20
  13 Deportes Copiapo 6 1 7 25 : 22 19
  14 Audax Italiano 5 2 8 19 : 21 17
  15 Union La Calera 4 2 8 16 : 24 14
  16 O'Higgins 3 5 6 12 : 25 14
Copa Libertadores
Copa Sudamericana
Copa Libertadores Qualification
Relegation

Primera Division

  PO Team W D L Goals PTS
  1 Universidad de Chile 11 2 2 33 : 15 35
  2 Colo Colo 9 3 2 21 : 10 30
  3 Universidad Catolica 7 4 4 18 : 15 25
  4 Everton de Vina 6 3 5 27 : 25 21
  5 Palestino 5 4 6 17 : 18 19
  6 Union Espanola 4 6 4 20 : 19 18
  7 Nublense 5 3 6 18 : 19 18
  8 Audax Italiano 5 2 7 17 : 16 17
  9 O'Higgins 5 2 8 22 : 25 17
  10 Union La Calera 4 5 6 10 : 16 17
  11 Deportes Iquique 4 4 7 23 : 29 16
  12 Coquimbo Unido 4 3 7 14 : 22 15
  13 Huachipato 3 2 10 12 : 27 11
  14 Cobresal 1 5 8 12 : 24 8
  15 Cobreloa 2 1 11 10 : 40 7
  16 Deportes Copiapo 1 1 13 14 : 38 4
Copa Libertadores
Copa Libertadores Qualification
Copa Sudamericana
Relegation