Stadium: Av. Francia Round: 6
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Newman | 17 | 0 | 5 | 751 : 501 | 77 | |
2 | SIC | 17 | 1 | 4 | 661 : 459 | 75 | |
3 | Alumni | 16 | 0 | 6 | 627 : 502 | 73 | |
4 | Belgrano | 15 | 0 | 7 | 720 : 539 | 71 | |
5 | CASI | 13 | 1 | 8 | 740 : 521 | 68 | |
6 | Hindu | 10 | 1 | 11 | 493 : 604 | 47 | |
7 | San Luis | 10 | 0 | 12 | 487 : 574 | 47 | |
8 | CUBA | 8 | 1 | 13 | 602 : 572 | 46 | |
9 | Buenos Aires | 8 | 1 | 13 | 496 : 615 | 41 | |
10 | Regatas Bella Vista | 8 | 1 | 13 | 457 : 519 | 41 | |
11 | Champagnat | 2 | 2 | 18 | 466 : 748 | 21 | |
12 | Atletico Del Rosario | 3 | 2 | 17 | 498 : 844 | 19 |
Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Newman | 8 | 0 | 3 | 400 : 266 | 38 | |
2 | SIC | 8 | 0 | 3 | 323 : 256 | 35 | |
3 | Alumni | 9 | 0 | 2 | 326 : 216 | 42 | |
4 | Belgrano | 9 | 0 | 2 | 353 : 249 | 39 | |
5 | CASI | 9 | 0 | 2 | 450 : 241 | 45 | |
6 | Hindu | 6 | 1 | 4 | 251 : 281 | 28 | |
7 | San Luis | 7 | 0 | 4 | 260 : 243 | 32 | |
8 | CUBA | 5 | 1 | 5 | 326 : 246 | 31 | |
9 | Buenos Aires | 6 | 1 | 4 | 269 : 277 | 29 | |
10 | Regatas Bella Vista | 6 | 0 | 5 | 234 : 232 | 27 | |
11 | Champagnat | 2 | 0 | 9 | 250 : 337 | 15 | |
12 | Atletico Del Rosario | 2 | 2 | 7 | 295 : 417 | 14 |
Playoffs | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Newman | 9 | 0 | 2 | 351 : 235 | 39 | |
2 | SIC | 9 | 1 | 1 | 338 : 203 | 40 | |
3 | Alumni | 7 | 0 | 4 | 301 : 286 | 31 | |
4 | Belgrano | 6 | 0 | 5 | 367 : 290 | 32 | |
5 | CASI | 4 | 1 | 6 | 290 : 280 | 23 | |
6 | Hindu | 4 | 0 | 7 | 242 : 323 | 19 | |
7 | San Luis | 3 | 0 | 8 | 227 : 331 | 15 | |
8 | CUBA | 3 | 0 | 8 | 276 : 326 | 17 | |
9 | Buenos Aires | 2 | 0 | 9 | 227 : 338 | 12 | |
10 | Regatas Bella Vista | 2 | 1 | 8 | 223 : 287 | 14 | |
11 | Champagnat | 0 | 2 | 9 | 216 : 411 | 6 | |
12 | Atletico Del Rosario | 1 | 0 | 10 | 203 : 427 | 5 |
Playoffs | |
Relegation |