PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Kts Gliwice | 3 | 0 | 6 | ||
2 | Gruenwettersbach | 2 | 1 | 5 | ||
3 | Stk Starr Varazdin | 1 | 2 | 4 | ||
4 | Borges Vall | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Lille Metropole Tt | 3 | 0 | 6 | ||
2 | Stk Vyhne | 2 | 1 | 5 | ||
3 | Stk Libertas Marinkolor | 1 | 2 | 4 | ||
4 | SK Vydrany | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Roskilde Bordtennis Btk61 | 3 | 0 | 6 | ||
2 | Cajasur Priego Tm | 2 | 1 | 5 | ||
3 | Tj Geolog Roznava | 1 | 2 | 4 | ||
4 | KS Villa Verde Olesno | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Universidad de Burgos | 3 | 0 | 6 | ||
2 | SPG Linz | 2 | 1 | 5 | ||
3 | Odorheiu Secuiesc | 1 | 2 | 4 | ||
4 | Ttc Sokah Hoboken | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Cajasur Priego Tm | 2 | 0 | 4 | ||
2 | SPG Linz | 1 | 1 | 3 | ||
3 | De Boer Taverzo | 0 | 2 | 2 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Stk Vyhne | 2 | 0 | 4 | ||
2 | Kts Gliwice | 1 | 1 | 3 | ||
3 | Ctt Cer Escala | 0 | 2 | 2 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Gruenwettersbach | 3 | 0 | 6 | ||
2 | SK Vydrany | 2 | 1 | 5 | ||
3 | Alzira Tt Camarena | 1 | 2 | 4 | ||
4 | NK Savinja | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Universidad de Burgos | 2 | 1 | 5 | ||
2 | KS Villa Verde Olesno | 2 | 1 | 5 | ||
3 | Pte Peac Kalo-Meh | 1 | 2 | 4 | ||
4 | Asd Tt Santa Tecla Nulvi | 1 | 2 | 4 |
Playoffs | |
Next group phase | |
European Cup |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Kts Gliwice | 3 | 0 | 6 | ||
2 | Gruenwettersbach | 2 | 1 | 5 | ||
3 | Stk Starr Varazdin | 1 | 2 | 4 | ||
4 | Borges Vall | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Lille Metropole Tt | 3 | 0 | 6 | ||
2 | Stk Vyhne | 2 | 1 | 5 | ||
3 | Stk Libertas Marinkolor | 1 | 2 | 4 | ||
4 | SK Vydrany | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Roskilde Bordtennis Btk61 | 3 | 0 | 6 | ||
2 | Cajasur Priego Tm | 2 | 1 | 5 | ||
3 | Tj Geolog Roznava | 1 | 2 | 4 | ||
4 | KS Villa Verde Olesno | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Universidad de Burgos | 3 | 0 | 6 | ||
2 | SPG Linz | 2 | 1 | 5 | ||
3 | Odorheiu Secuiesc | 1 | 2 | 4 | ||
4 | Ttc Sokah Hoboken | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Cajasur Priego Tm | 2 | 0 | 4 | ||
2 | SPG Linz | 1 | 1 | 3 | ||
3 | De Boer Taverzo | 0 | 2 | 2 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Stk Vyhne | 2 | 0 | 4 | ||
2 | Kts Gliwice | 1 | 1 | 3 | ||
3 | Ctt Cer Escala | 0 | 2 | 2 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Gruenwettersbach | 3 | 0 | 6 | ||
2 | SK Vydrany | 2 | 1 | 5 | ||
3 | Alzira Tt Camarena | 1 | 2 | 4 | ||
4 | NK Savinja | 0 | 3 | 3 |
PO | Team | W | L | PTS | ||
---|---|---|---|---|---|---|
1 | Universidad de Burgos | 2 | 1 | 5 | ||
2 | KS Villa Verde Olesno | 2 | 1 | 5 | ||
3 | Pte Peac Kalo-Meh | 1 | 2 | 4 | ||
4 | Asd Tt Santa Tecla Nulvi | 1 | 2 | 4 |
Playoffs | |
Next group phase | |
European Cup |