[5] MZT Skopje 80-87 Lietkabelis [3] 2016-11-16 18:00

Stadium: Sport Center Jane Sandanski Round: 6

09/24 00:00 - 04/16 23:59

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 7 0 668 : 547 14 1.000
  2 Hapoel Jerusalem 6 2 672 : 603 12 0.750
  3 Bourg 5 3 674 : 626 10 0.625
  4 U - Banca Transilvania Cluj 4 4 705 : 692 8 0.500
  5 Turk Telekom 4 4 611 : 611 8 0.500
  6 Cedevita Olimpija 4 4 654 : 686 8 0.500
  7 Venezia 3 5 625 : 670 6 0.375
  8 Lietkabelis 2 5 554 : 582 4 0.286
  9 Aris 2 6 592 : 641 4 0.250
  10 Hamburg Towers 2 6 617 : 714 4 0.250

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 7 1 681 : 567 14 0.875
  2 Gran Canaria 6 2 631 : 591 12 0.750
  3 Hapoel Tel Aviv 5 3 684 : 620 10 0.625
  4 Wolves 5 3 648 : 637 10 0.625
  5 Besiktas 4 4 688 : 662 8 0.500
  6 Ratiopharm Ulm 4 4 658 : 722 8 0.500
  7 Joventut 3 5 608 : 629 6 0.375
  8 Buducnost 3 5 641 : 672 6 0.375
  9 Trento 3 5 630 : 687 6 0.375
  10 Trefl Sopot 0 8 609 : 691 0 0.000
Playoffs
Qualification Playoffs

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 3 0 319 : 241 6 1.000
  2 Turk Telekom 3 1 336 : 317 6 0.750
  3 Venezia 3 1 316 : 298 6 0.750
  4 Hapoel Jerusalem 3 2 406 : 378 6 0.600
  5 Bourg 2 1 239 : 227 4 0.667
  6 U - Banca Transilvania Cluj 2 2 368 : 369 4 0.500
  7 Cedevita Olimpija 2 2 329 : 338 4 0.500
  8 Lietkabelis 2 2 323 : 334 4 0.500
  9 Hamburg Towers 2 2 329 : 349 4 0.500
  10 Aris 0 4 265 : 291 0 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 4 0 366 : 285 8 1.000
  2 Hapoel Tel Aviv 3 0 260 : 222 6 1.000
  3 Gran Canaria 3 1 341 : 290 6 0.750
  4 Trento 3 1 314 : 321 6 0.750
  5 Besiktas 3 2 444 : 403 6 0.600
  6 Ratiopharm Ulm 2 1 243 : 245 4 0.667
  7 Buducnost 2 2 336 : 344 4 0.500
  8 Wolves 2 2 326 : 335 4 0.500
  9 Joventut 2 2 286 : 300 4 0.500
  10 Trefl Sopot 0 5 381 : 436 0 0.000
Playoffs
Qualification Playoffs

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 4 0 349 : 306 8 1.000
  2 Hapoel Jerusalem 3 0 266 : 225 6 1.000
  3 Bourg 3 2 435 : 399 6 0.600
  4 U - Banca Transilvania Cluj 2 2 337 : 323 4 0.500
  5 Aris 2 2 327 : 350 4 0.500
  6 Cedevita Olimpija 2 2 325 : 348 4 0.500
  7 Turk Telekom 1 3 275 : 294 2 0.250
  8 Lietkabelis 0 3 231 : 248 0 0.000
  9 Venezia 0 4 309 : 372 0 0.000
  10 Hamburg Towers 0 4 288 : 365 0 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 3 1 315 : 282 6 0.750
  2 Wolves 3 1 322 : 302 6 0.750
  3 Gran Canaria 3 1 290 : 301 6 0.750
  4 Hapoel Tel Aviv 2 3 424 : 398 4 0.400
  5 Ratiopharm Ulm 2 3 415 : 477 4 0.400
  6 Besiktas 1 2 244 : 259 2 0.333
  7 Joventut 1 3 322 : 329 2 0.250
  8 Buducnost 1 3 305 : 328 2 0.250
  9 Trefl Sopot 0 3 228 : 255 0 0.000
  10 Trento 0 4 316 : 366 0 0.000
Playoffs
Qualification Playoffs