[10] Den Helder 65-82 Leuven Bears [2] 2024-04-20 17:30

Stadium: Sport City Sporthal Round: 1

09/13 00:00 - 06/30 23:59

BNXT League

PO Team W L Goals PCT
1 Oostende 9 2 980 : 837 0.818
2 Kortrijk Spurs 8 2 945 : 800 0.800
3 Limburg United 7 3 801 : 713 0.700
4 LWD Basket 7 3 835 : 798 0.700
5 Brussels Basketball 7 4 841 : 840 0.636
6 Kangoeroes Basket 6 4 792 : 771 0.600
7 Antwerp Giants 5 4 710 : 677 0.556
8 Mons-Hainaut 6 5 891 : 877 0.545
9 ZZ Leiden 6 5 854 : 892 0.545
10 Spirou Charleroi 5 5 791 : 737 0.500
11 Okapi Aalst 5 5 809 : 769 0.500
12 Landstede Zwolle 5 5 831 : 864 0.500
13 Leuven Bears 5 6 862 : 810 0.455
14 Feyenoord Rotterdam 3 6 711 : 771 0.333
15 Donar Groningen 3 6 665 : 736 0.333
16 Den Helder 3 8 779 : 919 0.273
17 Den Bosch 2 7 695 : 772 0.222
18 Yoast United 2 8 792 : 874 0.200
19 Basketball Academie Limburg 2 8 746 : 873 0.200

BNXT League

PO Team W L Goals PCT
1 Limburg United 5 0 408 : 308 1.000
2 Oostende 5 1 531 : 451 0.833
3 Kortrijk Spurs 4 1 502 : 398 0.800
4 Kangoeroes Basket 4 1 396 : 355 0.800
5 Leuven Bears 3 1 338 : 274 0.750
6 LWD Basket 4 2 515 : 480 0.667
7 Brussels Basketball 4 2 430 : 439 0.667
8 Spirou Charleroi 3 2 396 : 348 0.600
9 Okapi Aalst 3 2 414 : 388 0.600
10 Landstede Zwolle 3 2 425 : 412 0.600
11 Mons-Hainaut 3 3 484 : 477 0.500
12 Antwerp Giants 2 2 313 : 310 0.500
13 Donar Groningen 2 2 297 : 325 0.500
14 ZZ Leiden 3 4 536 : 569 0.429
15 Feyenoord Rotterdam 1 3 322 : 332 0.250
16 Basketball Academie Limburg 1 3 305 : 352 0.250
17 Den Bosch 1 4 416 : 435 0.200
18 Den Helder 1 4 363 : 436 0.200
19 Yoast United 0 5 390 : 460 0.000

BNXT League

PO Team W L Goals PCT
1 Oostende 4 1 449 : 386 0.800
2 Kortrijk Spurs 4 1 443 : 402 0.800
3 LWD Basket 3 1 320 : 318 0.750
4 ZZ Leiden 3 1 318 : 323 0.750
5 Antwerp Giants 3 2 397 : 367 0.600
6 Brussels Basketball 3 2 411 : 401 0.600
7 Mons-Hainaut 3 2 407 : 400 0.600
8 Okapi Aalst 2 3 395 : 381 0.400
9 Spirou Charleroi 2 3 395 : 389 0.400
10 Limburg United 2 3 393 : 405 0.400
10 Yoast United 2 3 402 : 414 0.400
12 Kangoeroes Basket 2 3 396 : 416 0.400
13 Landstede Zwolle 2 3 406 : 452 0.400
14 Feyenoord Rotterdam 2 3 389 : 439 0.400
15 Den Helder 2 4 416 : 483 0.333
16 Leuven Bears 2 5 524 : 536 0.286
17 Den Bosch 1 3 279 : 337 0.250
18 Donar Groningen 1 4 368 : 411 0.200
19 Basketball Academie Limburg 1 5 441 : 521 0.167