[20] LA Angels 7-4 MIA Marlins [27] 2024-04-01 22:40

Stadium: loanDepot park

MLB 2025 - 03/18 00:00 - 10/31 23:59

MLB 2024 - 03/20 00:00 - 10/31 23:59

National League West

  PO Team W L PCT
  1 LA Dodgers 98 64 0.605
  2 SD Padres 93 69 0.574
  3 ARI Diamondbacks 89 73 0.549
  4 SF Giants 80 82 0.494
  5 COL Rockies 61 101 0.377

National League East

  PO Team W L PCT
  1 PHI Phillies 95 67 0.586
  2 ATL Braves 89 73 0.549
  3 NY Mets 89 73 0.549
  4 WAS Nationals 71 91 0.438
  5 MIA Marlins 62 100 0.383

National League Central

  PO Team W L PCT
  1 MIL Brewers 93 69 0.574
  2 CHI Cubs 83 79 0.512
  3 STL Cardinals 83 79 0.512
  4 CIN Reds 77 85 0.475
  5 PIT Pirates 76 86 0.469

National League

  PO Team W L PCT
  1 LA Dodgers 98 64 0.605
  2 PHI Phillies 95 67 0.586
  3 MIL Brewers 93 69 0.574
  4 SD Padres 93 69 0.574
  5 ATL Braves 89 73 0.549
  6 NY Mets 89 73 0.549
  7 ARI Diamondbacks 89 73 0.549
  8 CHI Cubs 83 79 0.512
  9 STL Cardinals 83 79 0.512
  10 SF Giants 80 82 0.494
  11 CIN Reds 77 85 0.475
  12 PIT Pirates 76 86 0.469
  13 WAS Nationals 71 91 0.438
  14 MIA Marlins 62 100 0.383
  15 COL Rockies 61 101 0.377

American League West

  PO Team W L PCT
  1 HOU Astros 88 73 0.547
  2 SEA Mariners 85 77 0.525
  3 TEX Rangers 78 84 0.481
  4 OAK Athletics 69 93 0.426
  5 LA Angels 63 99 0.389

American League East

  PO Team W L PCT
  1 NY Yankees 94 68 0.580
  2 BAL Orioles 91 71 0.562
  3 BOS Red Sox 81 81 0.500
  4 TB Rays 80 82 0.494
  5 TOR Blue Jays 74 88 0.457

American League Central

  PO Team W L PCT
  1 CLE Guardians 92 69 0.571
  2 KC Royals 86 76 0.531
  3 DET Tigers 86 76 0.531
  4 MIN Twins 82 80 0.506
  5 CHI White Sox 41 121 0.253

American League

  PO Team W L PCT
  1 NY Yankees 94 68 0.580
  2 CLE Guardians 92 69 0.571
  3 BAL Orioles 91 71 0.562
  4 HOU Astros 88 73 0.547
  5 KC Royals 86 76 0.531
  6 DET Tigers 86 76 0.531
  7 SEA Mariners 85 77 0.525
  8 MIN Twins 82 80 0.506
  9 BOS Red Sox 81 81 0.500
  10 TB Rays 80 82 0.494
  11 TEX Rangers 78 84 0.481
  12 TOR Blue Jays 74 88 0.457
  13 OAK Athletics 69 93 0.426
  14 LA Angels 63 99 0.389
  15 CHI White Sox 41 121 0.253

MLB

  PO Team W L PCT
  1 LA Dodgers 98 64 0.605
  2 PHI Phillies 95 67 0.586
  3 NY Yankees 94 68 0.580
  4 MIL Brewers 93 69 0.574
  5 SD Padres 93 69 0.574
  6 CLE Guardians 92 69 0.571
  7 BAL Orioles 91 71 0.562
  8 ARI Diamondbacks 89 73 0.549
  9 ATL Braves 89 73 0.549
  10 NY Mets 89 73 0.549
  11 HOU Astros 88 73 0.547
  12 DET Tigers 86 76 0.531
  13 KC Royals 86 76 0.531
  14 SEA Mariners 85 77 0.525
  15 CHI Cubs 83 79 0.512
  16 STL Cardinals 83 79 0.512
  17 MIN Twins 82 80 0.506
  18 BOS Red Sox 81 81 0.500
  19 SF Giants 80 82 0.494
  20 TB Rays 80 82 0.494
  21 TEX Rangers 78 84 0.481
  22 CIN Reds 77 85 0.475
  23 PIT Pirates 76 86 0.469
  24 TOR Blue Jays 74 88 0.457
  25 WAS Nationals 71 91 0.438
  26 OAK Athletics 69 93 0.426
  27 LA Angels 63 99 0.389
  28 MIA Marlins 62 100 0.383
  29 COL Rockies 61 101 0.377
  30 CHI White Sox 41 121 0.253
Playoffs

National League West

  PO Team W L PCT
  COL Rockies 37 44 0.457
  SF Giants 42 39 0.519
  SD Padres 45 36 0.556
  LA Dodgers 52 29 0.642
  ARI Diamondbacks 44 37 0.543

National League East

  PO Team W L PCT
  WAS Nationals 38 43 0.469
  ATL Braves 46 35 0.568
  MIA Marlins 30 51 0.370
  PHI Phillies 54 27 0.667
  NY Mets 46 35 0.568

National League Central

  PO Team W L PCT
  CHI Cubs 44 37 0.543
  CIN Reds 39 42 0.481
  STL Cardinals 44 37 0.543
  MIL Brewers 47 34 0.580
  PIT Pirates 39 42 0.481

National League

  PO Team W L PCT
  WAS Nationals 38 43 0.469
  CHI Cubs 44 37 0.543
  CIN Reds 39 42 0.481
  ATL Braves 46 35 0.568
  COL Rockies 37 44 0.457
  STL Cardinals 44 37 0.543
  SF Giants 42 39 0.519
  SD Padres 45 36 0.556
  MIA Marlins 30 51 0.370
  PHI Phillies 54 27 0.667
  LA Dodgers 52 29 0.642
  MIL Brewers 47 34 0.580
  NY Mets 46 35 0.568
  PIT Pirates 39 42 0.481
  ARI Diamondbacks 44 37 0.543

American League West

  PO Team W L PCT
  LA Angels 32 49 0.395
  SEA Mariners 49 32 0.605
  OAK Athletics 38 43 0.469
  HOU Astros 46 35 0.568
  TEX Rangers 44 37 0.543

American League East

  PO Team W L PCT
  NY Yankees 44 37 0.543
  BAL Orioles 44 37 0.543
  BOS Red Sox 38 43 0.469
  TB Rays 42 39 0.519
  TOR Blue Jays 39 42 0.481

American League Central

  PO Team W L PCT
  CHI White Sox 23 58 0.284
  CLE Guardians 50 30 0.625
  KC Royals 45 36 0.556
  DET Tigers 43 38 0.531
  MIN Twins 43 38 0.531

American League

  PO Team W L PCT
  LA Angels 32 49 0.395
  CHI White Sox 23 58 0.284
  CLE Guardians 50 30 0.625
  NY Yankees 44 37 0.543
  KC Royals 45 36 0.556
  BAL Orioles 44 37 0.543
  BOS Red Sox 38 43 0.469
  SEA Mariners 49 32 0.605
  OAK Athletics 38 43 0.469
  HOU Astros 46 35 0.568
  DET Tigers 43 38 0.531
  MIN Twins 43 38 0.531
  TEX Rangers 44 37 0.543
  TB Rays 42 39 0.519
  TOR Blue Jays 39 42 0.481

MLB

  PO Team W L PCT
  WAS Nationals 38 43 0.469
  LA Angels 32 49 0.395
  CHI White Sox 23 58 0.284
  CHI Cubs 44 37 0.543
  CIN Reds 39 42 0.481
  CLE Guardians 50 30 0.625
  NY Yankees 44 37 0.543
  ATL Braves 46 35 0.568
  KC Royals 45 36 0.556
  BAL Orioles 44 37 0.543
  BOS Red Sox 38 43 0.469
  COL Rockies 37 44 0.457
  STL Cardinals 44 37 0.543
  SF Giants 42 39 0.519
  SD Padres 45 36 0.556
  MIA Marlins 30 51 0.370
  PHI Phillies 54 27 0.667
  LA Dodgers 52 29 0.642
  MIL Brewers 47 34 0.580
  SEA Mariners 49 32 0.605
  OAK Athletics 38 43 0.469
  NY Mets 46 35 0.568
  HOU Astros 46 35 0.568
  PIT Pirates 39 42 0.481
  ARI Diamondbacks 44 37 0.543
  DET Tigers 43 38 0.531
  MIN Twins 43 38 0.531
  TEX Rangers 44 37 0.543
  TB Rays 42 39 0.519
  TOR Blue Jays 39 42 0.481
Playoffs

National League West

  PO Team W L PCT
  COL Rockies 24 57 0.296
  SF Giants 38 43 0.469
  SD Padres 48 33 0.593
  LA Dodgers 46 35 0.568
  ARI Diamondbacks 45 36 0.556

National League East

  PO Team W L PCT
  WAS Nationals 33 48 0.407
  ATL Braves 43 38 0.531
  MIA Marlins 32 49 0.395
  PHI Phillies 41 40 0.506
  NY Mets 43 38 0.531

National League Central

  PO Team W L PCT
  CHI Cubs 39 42 0.481
  CIN Reds 38 43 0.469
  STL Cardinals 39 42 0.481
  MIL Brewers 46 35 0.568
  PIT Pirates 37 44 0.457

National League

  PO Team W L PCT
  WAS Nationals 33 48 0.407
  CHI Cubs 39 42 0.481
  CIN Reds 38 43 0.469
  ATL Braves 43 38 0.531
  COL Rockies 24 57 0.296
  STL Cardinals 39 42 0.481
  SF Giants 38 43 0.469
  SD Padres 48 33 0.593
  MIA Marlins 32 49 0.395
  PHI Phillies 41 40 0.506
  LA Dodgers 46 35 0.568
  MIL Brewers 46 35 0.568
  NY Mets 43 38 0.531
  PIT Pirates 37 44 0.457
  ARI Diamondbacks 45 36 0.556

American League West

  PO Team W L PCT
  LA Angels 31 50 0.383
  SEA Mariners 36 45 0.444
  OAK Athletics 31 50 0.383
  HOU Astros 42 38 0.525
  TEX Rangers 34 47 0.420

American League East

  PO Team W L PCT
  NY Yankees 50 31 0.617
  BAL Orioles 47 34 0.580
  BOS Red Sox 43 38 0.531
  TB Rays 38 43 0.469
  TOR Blue Jays 35 46 0.432

American League Central

  PO Team W L PCT
  CHI White Sox 18 63 0.222
  CLE Guardians 42 39 0.519
  KC Royals 41 40 0.506
  DET Tigers 43 38 0.531
  MIN Twins 39 42 0.481

American League

  PO Team W L PCT
  LA Angels 31 50 0.383
  CHI White Sox 18 63 0.222
  CLE Guardians 42 39 0.519
  NY Yankees 50 31 0.617
  KC Royals 41 40 0.506
  BAL Orioles 47 34 0.580
  BOS Red Sox 43 38 0.531
  SEA Mariners 36 45 0.444
  OAK Athletics 31 50 0.383
  HOU Astros 42 38 0.525
  DET Tigers 43 38 0.531
  MIN Twins 39 42 0.481
  TEX Rangers 34 47 0.420
  TB Rays 38 43 0.469
  TOR Blue Jays 35 46 0.432

MLB

  PO Team W L PCT
  WAS Nationals 33 48 0.407
  LA Angels 31 50 0.383
  CHI White Sox 18 63 0.222
  CHI Cubs 39 42 0.481
  CIN Reds 38 43 0.469
  CLE Guardians 42 39 0.519
  NY Yankees 50 31 0.617
  ATL Braves 43 38 0.531
  KC Royals 41 40 0.506
  BAL Orioles 47 34 0.580
  BOS Red Sox 43 38 0.531
  COL Rockies 24 57 0.296
  STL Cardinals 39 42 0.481
  SF Giants 38 43 0.469
  SD Padres 48 33 0.593
  MIA Marlins 32 49 0.395
  PHI Phillies 41 40 0.506
  LA Dodgers 46 35 0.568
  MIL Brewers 46 35 0.568
  SEA Mariners 36 45 0.444
  OAK Athletics 31 50 0.383
  NY Mets 43 38 0.531
  HOU Astros 42 38 0.525
  PIT Pirates 37 44 0.457
  ARI Diamondbacks 45 36 0.556
  DET Tigers 43 38 0.531
  MIN Twins 39 42 0.481
  TEX Rangers 34 47 0.420
  TB Rays 38 43 0.469
  TOR Blue Jays 35 46 0.432
Playoffs