Stadium: Frankston Basketball Stadium
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | Ballarat Rush Women | 0 | 0 | 0.000 | |
1 | Bendigo Braves Women | 0 | 0 | 0.000 | |
1 | Casey Cavaliers Women | 0 | 0 | 0.000 | |
1 | Dandenong Rangers Women | 0 | 0 | 0.000 | |
1 | Diamond Valley Eagles Women | 0 | 0 | 0.000 | |
1 | Eltham Wildcats Women | 0 | 0 | 0.000 | |
1 | Frankston Blues Women | 0 | 0 | 0.000 | |
1 | Geelong United Women | 0 | 0 | 0.000 | |
1 | Hobart Chargers Women | 0 | 0 | 0.000 | |
1 | Keilor Thunder Women | 0 | 0 | 0.000 | |
1 | Kilsyth Cobras Women | 0 | 0 | 0.000 | |
1 | Knox Raiders Women | 0 | 0 | 0.000 | |
1 | Launceston Tornadoes Women | 0 | 0 | 0.000 | |
1 | Melbourne Tigers Women | 0 | 0 | 0.000 | |
1 | Mount Gambier Pioneers Women | 0 | 0 | 0.000 | |
1 | Nunawading Spectres Women | 0 | 0 | 0.000 | |
1 | Ringwood Hawks Women | 0 | 0 | 0.000 | |
1 | Sandringham Sabres Women | 0 | 0 | 0.000 | |
1 | Waverley Falcons Women | 0 | 0 | 0.000 |
Playoffs |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | Ballarat Rush Women | 0 | 0 | 0.000 | |
1 | Bendigo Braves Women | 0 | 0 | 0.000 | |
1 | Casey Cavaliers Women | 0 | 0 | 0.000 | |
1 | Dandenong Rangers Women | 0 | 0 | 0.000 | |
1 | Diamond Valley Eagles Women | 0 | 0 | 0.000 | |
1 | Eltham Wildcats Women | 0 | 0 | 0.000 | |
1 | Frankston Blues Women | 0 | 0 | 0.000 | |
1 | Geelong United Women | 0 | 0 | 0.000 | |
1 | Hobart Chargers Women | 0 | 0 | 0.000 | |
1 | Keilor Thunder Women | 0 | 0 | 0.000 | |
1 | Kilsyth Cobras Women | 0 | 0 | 0.000 | |
1 | Knox Raiders Women | 0 | 0 | 0.000 | |
1 | Launceston Tornadoes Women | 0 | 0 | 0.000 | |
1 | Melbourne Tigers Women | 0 | 0 | 0.000 | |
1 | Mount Gambier Pioneers Women | 0 | 0 | 0.000 | |
1 | Nunawading Spectres Women | 0 | 0 | 0.000 | |
1 | Ringwood Hawks Women | 0 | 0 | 0.000 | |
1 | Sandringham Sabres Women | 0 | 0 | 0.000 | |
1 | Waverley Falcons Women | 0 | 0 | 0.000 |
Playoffs |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | Ballarat Rush Women | 0 | 0 | 0.000 | |
1 | Bendigo Braves Women | 0 | 0 | 0.000 | |
1 | Casey Cavaliers Women | 0 | 0 | 0.000 | |
1 | Dandenong Rangers Women | 0 | 0 | 0.000 | |
1 | Diamond Valley Eagles Women | 0 | 0 | 0.000 | |
1 | Eltham Wildcats Women | 0 | 0 | 0.000 | |
1 | Frankston Blues Women | 0 | 0 | 0.000 | |
1 | Geelong United Women | 0 | 0 | 0.000 | |
1 | Hobart Chargers Women | 0 | 0 | 0.000 | |
1 | Keilor Thunder Women | 0 | 0 | 0.000 | |
1 | Kilsyth Cobras Women | 0 | 0 | 0.000 | |
1 | Knox Raiders Women | 0 | 0 | 0.000 | |
1 | Launceston Tornadoes Women | 0 | 0 | 0.000 | |
1 | Melbourne Tigers Women | 0 | 0 | 0.000 | |
1 | Mount Gambier Pioneers Women | 0 | 0 | 0.000 | |
1 | Nunawading Spectres Women | 0 | 0 | 0.000 | |
1 | Ringwood Hawks Women | 0 | 0 | 0.000 | |
1 | Sandringham Sabres Women | 0 | 0 | 0.000 | |
1 | Waverley Falcons Women | 0 | 0 | 0.000 |
Playoffs |