Stadium: Premier Arena Round: 14
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Zenit Kazan | 19 | 1 | 58 : 9 | 56 | ||
2 | Zenit St. Petersburg | 16 | 5 | 52 : 24 | 47 | ||
3 | Belogorie Belgorod | 16 | 5 | 53 : 26 | 47 | ||
4 | Lokomotiv Novosibirsk | 16 | 4 | 53 : 23 | 46 | ||
5 | Dinamo Moscow | 16 | 5 | 52 : 28 | 46 | ||
6 | Dinamo-LO | 13 | 8 | 45 : 36 | 37 | ||
7 | Ural Ufa | 12 | 8 | 44 : 33 | 38 | ||
8 | Yenisey Krasnoyarsk | 11 | 9 | 38 : 39 | 29 | ||
9 | Fakel Novyi Urengoy | 9 | 12 | 37 : 47 | 27 | ||
10 | Kuzbass Kemerovo | 8 | 12 | 39 : 43 | 28 | ||
11 | Gazprom Yugra | 6 | 15 | 26 : 50 | 16 | ||
12 | Neftyanik Orenburg | 4 | 18 | 24 : 57 | 15 | ||
13 | Nova Novokuybyishevsk | 4 | 17 | 22 : 55 | 14 | ||
14 | VC As Nizhniy Novgorod | 3 | 19 | 24 : 60 | 12 | ||
15 | MSTU Moscow | 3 | 18 | 21 : 58 | 10 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Dinamo Moscow | 10 | 2 | 32 : 14 | 28 | ||
2 | Zenit Kazan | 9 | 0 | 27 : 1 | 27 | ||
3 | Zenit St. Petersburg | 8 | 4 | 27 : 13 | 25 | ||
4 | Ural Ufa | 8 | 2 | 25 : 13 | 23 | ||
5 | Dinamo-LO | 8 | 4 | 27 : 21 | 22 | ||
6 | Belogorie Belgorod | 7 | 3 | 24 : 13 | 21 | ||
7 | Lokomotiv Novosibirsk | 7 | 3 | 25 : 14 | 21 | ||
8 | Yenisey Krasnoyarsk | 6 | 4 | 22 : 17 | 17 | ||
9 | Fakel Novyi Urengoy | 5 | 6 | 21 : 25 | 15 | ||
10 | Kuzbass Kemerovo | 4 | 6 | 20 : 20 | 15 | ||
11 | Neftyanik Orenburg | 4 | 7 | 15 : 24 | 12 | ||
12 | Gazprom Yugra | 3 | 4 | 11 : 16 | 7 | ||
13 | MSTU Moscow | 2 | 10 | 12 : 32 | 6 | ||
14 | VC As Nizhniy Novgorod | 1 | 10 | 11 : 32 | 4 | ||
15 | Nova Novokuybyishevsk | 1 | 8 | 8 : 26 | 4 |
Qualification Playoffs | |
Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Zenit Kazan | 10 | 1 | 31 : 8 | 29 | |
2 | Belogorie Belgorod | 9 | 2 | 29 : 13 | 26 | |
3 | Lokomotiv Novosibirsk | 9 | 1 | 28 : 9 | 25 | |
4 | Zenit St. Petersburg | 8 | 1 | 25 : 11 | 22 | |
5 | Dinamo Moscow | 6 | 3 | 20 : 14 | 18 | |
6 | Dinamo-LO | 5 | 4 | 18 : 15 | 15 | |
7 | Yenisey Krasnoyarsk | 5 | 5 | 16 : 22 | 12 | |
8 | Ural Ufa | 4 | 6 | 19 : 20 | 15 | |
9 | Kuzbass Kemerovo | 4 | 6 | 19 : 23 | 13 | |
10 | Fakel Novyi Urengoy | 4 | 6 | 16 : 22 | 12 | |
11 | Nova Novokuybyishevsk | 3 | 9 | 14 : 29 | 10 | |
12 | Gazprom Yugra | 3 | 11 | 15 : 34 | 9 | |
13 | VC As Nizhniy Novgorod | 2 | 9 | 13 : 28 | 8 | |
14 | MSTU Moscow | 1 | 8 | 9 : 26 | 4 | |
15 | Neftyanik Orenburg | 0 | 11 | 9 : 33 | 3 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |