Round: 2
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | KS Arka Tempo Chelm | 8 | 0 | 24 : 2 | 24 | ||
2 | KPS Siedlce | 8 | 1 | 26 : 11 | 23 | ||
3 | Chemik Bydgoszcz | 6 | 3 | 22 : 11 | 18 | ||
4 | MCKiS Jaworzno | 6 | 3 | 21 : 15 | 17 | ||
5 | BAS Bialystok | 6 | 3 | 18 : 17 | 16 | ||
6 | Lechia Tomaszow Mazowiecki | 5 | 3 | 18 : 11 | 15 | ||
7 | ASPS Avia Swidnik | 5 | 3 | 16 : 13 | 14 | ||
8 | Bielsko-Biala | 4 | 5 | 18 : 17 | 14 | ||
9 | Anioly Torun | 4 | 4 | 15 : 14 | 12 | ||
10 | Kluczbork | 4 | 4 | 13 : 16 | 11 | ||
11 | Astra Nowa Sol | 3 | 5 | 13 : 17 | 10 | ||
12 | Czarni Radom | 2 | 6 | 13 : 20 | 7 | ||
13 | AGH Krakow | 2 | 7 | 11 : 23 | 6 | ||
14 | SMS PZPS Spala | 1 | 8 | 4 : 25 | 3 | ||
15 | Olimpia Sulecin | 0 | 9 | 7 : 27 | 2 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | KS Arka Tempo Chelm | 5 | 0 | 15 : 1 | 15 | |
2 | KPS Siedlce | 4 | 0 | 12 : 4 | 11 | |
3 | ASPS Avia Swidnik | 4 | 2 | 13 : 10 | 11 | |
4 | Kluczbork | 3 | 2 | 9 : 10 | 8 | |
5 | Astra Nowa Sol | 2 | 4 | 10 : 13 | 7 | |
6 | Chemik Bydgoszcz | 2 | 2 | 8 : 6 | 6 | |
7 | Anioly Torun | 2 | 2 | 8 : 8 | 6 | |
8 | MCKiS Jaworzno | 2 | 2 | 8 : 9 | 6 | |
9 | Lechia Tomaszow Mazowiecki | 2 | 3 | 9 : 11 | 6 | |
10 | Czarni Radom | 2 | 1 | 6 : 5 | 5 | |
11 | BAS Bialystok | 2 | 1 | 6 : 6 | 5 | |
12 | Bielsko-Biala | 1 | 1 | 4 : 3 | 3 | |
13 | AGH Krakow | 1 | 3 | 4 : 11 | 2 | |
14 | Olimpia Sulecin | 0 | 4 | 2 : 12 | 0 | |
15 | SMS PZPS Spala | 0 | 5 | 1 : 15 | 0 |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Chemik Bydgoszcz | 4 | 1 | 14 : 5 | 12 | ||
2 | KPS Siedlce | 4 | 1 | 14 : 7 | 12 | ||
3 | MCKiS Jaworzno | 4 | 1 | 13 : 6 | 11 | ||
4 | BAS Bialystok | 4 | 2 | 12 : 11 | 11 | ||
5 | Bielsko-Biala | 3 | 4 | 14 : 14 | 11 | ||
6 | Lechia Tomaszow Mazowiecki | 3 | 0 | 9 : 0 | 9 | ||
7 | KS Arka Tempo Chelm | 3 | 0 | 9 : 1 | 9 | ||
8 | Anioly Torun | 2 | 2 | 7 : 6 | 6 | ||
9 | AGH Krakow | 1 | 4 | 7 : 12 | 4 | ||
10 | ASPS Avia Swidnik | 1 | 1 | 3 : 3 | 3 | ||
11 | Astra Nowa Sol | 1 | 1 | 3 : 4 | 3 | ||
12 | Kluczbork | 1 | 2 | 4 : 6 | 3 | ||
13 | SMS PZPS Spala | 1 | 3 | 3 : 10 | 3 | ||
14 | Czarni Radom | 0 | 5 | 7 : 15 | 2 | ||
15 | Olimpia Sulecin | 0 | 5 | 5 : 15 | 2 |
Playoffs | |
Relegation |