Motagua 3-4 CD Olimpia 2024-05-12 01:00

Stadium: Estadio Nacional Chelato Ucles Round: 2

07/26 00:00 - 12/23 23:59

Apertura

  PO Team W D L Goals PTS
  1 CD Olimpia 9 5 2 32 : 15 32
  2 Motagua 8 4 4 29 : 18 28
  3 Real Espana 8 3 5 20 : 14 27
  4 CD Marathon 6 6 4 21 : 17 24
  5 Olancho FC 5 6 5 23 : 15 21
  6 CD Victoria 5 4 7 28 : 27 19
  7 Genesis Huracan 4 5 7 19 : 27 17
  8 Juticalpa 4 5 7 12 : 23 17
  9 Lobos UPNFM 5 2 9 16 : 30 17
  10 CD Real Sociedad 2 8 6 16 : 30 14
Playoffs
Qualification Playoffs

Apertura

  PO Team W D L Goals PTS
  1 CD Olimpia 5 3 0 21 : 8 18
  2 CD Victoria 5 1 2 20 : 12 16
  3 Olancho FC 4 2 2 17 : 6 14
  4 Motagua 4 2 2 15 : 12 14
  5 Real Espana 4 2 2 9 : 8 14
  6 Lobos UPNFM 4 1 3 10 : 10 13
  7 CD Marathon 3 3 2 12 : 8 12
  8 Juticalpa 2 3 3 6 : 6 9
  9 Genesis Huracan 2 3 3 8 : 11 9
  10 CD Real Sociedad 1 4 3 5 : 12 7
Playoffs
Qualification Playoffs

Apertura

  PO Team W D L Goals PTS
  1 Motagua 4 2 2 14 : 6 14
  2 CD Olimpia 4 2 2 11 : 7 14
  3 Real Espana 4 1 3 11 : 6 13
  4 CD Marathon 3 3 2 9 : 9 12
  5 Genesis Huracan 2 2 4 11 : 16 8
  6 Juticalpa 2 2 4 6 : 17 8
  7 Olancho FC 1 4 3 6 : 9 7
  8 CD Real Sociedad 1 4 3 11 : 18 7
  9 Lobos UPNFM 1 1 6 6 : 20 4
  10 CD Victoria 0 3 5 8 : 15 3
Playoffs
Qualification Playoffs