Weather: Good Stadium: Estadio Municipal Passo das Emas Pitch: Uneven and|cutting up Round: 15
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Athletic Club MG | 3 | 1 | 2 | 11 : 8 | 10 | ||
2 | Ferroviaria SP | 3 | 1 | 2 | 12 : 12 | 10 | ||
3 | Londrina | 2 | 1 | 3 | 11 : 12 | 7 | ||
4 | Ypiranga | 1 | 3 | 2 | 6 : 8 | 6 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Volta Redonda | 3 | 3 | 0 | 8 : 4 | 12 | ||
2 | Clube Do Remo | 2 | 3 | 1 | 6 : 7 | 9 | ||
3 | Botafogo PB | 1 | 2 | 3 | 5 : 5 | 5 | ||
4 | Sao Bernardo SP | 1 | 2 | 3 | 5 : 8 | 5 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Botafogo PB | 12 | 5 | 2 | 33 : 21 | 41 | ||
2 | Athletic Club MG | 12 | 4 | 3 | 39 : 21 | 40 | ||
3 | Ferroviaria SP | 9 | 9 | 1 | 22 : 9 | 36 | ||
4 | Sao Bernardo SP | 10 | 5 | 4 | 29 : 16 | 35 | ||
5 | Volta Redonda | 10 | 4 | 5 | 30 : 28 | 34 | ||
6 | Ypiranga | 9 | 4 | 6 | 22 : 18 | 31 | ||
7 | Londrina | 7 | 8 | 4 | 24 : 21 | 29 | ||
8 | Clube Do Remo | 8 | 2 | 9 | 21 : 23 | 26 | ||
9 | Nautico | 6 | 7 | 6 | 34 : 25 | 25 | ||
10 | CSA | 6 | 7 | 6 | 22 : 26 | 25 | ||
11 | Figueirense | 6 | 6 | 7 | 19 : 21 | 24 | ||
12 | Tombense MG | 5 | 8 | 6 | 22 : 21 | 23 | ||
13 | AD Confianca | 6 | 4 | 9 | 20 : 22 | 22 | ||
14 | ABC | 5 | 7 | 7 | 18 : 20 | 22 | ||
15 | Caxias RS | 6 | 3 | 10 | 20 : 27 | 21 | ||
16 | Floresta EC | 5 | 4 | 10 | 15 : 27 | 19 | ||
17 | Sampaio Correa | 4 | 7 | 8 | 16 : 21 | 19 | ||
18 | Aparecidense | 3 | 7 | 9 | 18 : 28 | 16 | ||
19 | Ferroviario | 3 | 6 | 10 | 19 : 38 | 15 | ||
20 | Sao Jose PA | 2 | 5 | 12 | 12 : 22 | 11 |
Promotion | |
Main round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ferroviaria SP | 3 | 0 | 0 | 10 : 6 | 9 | ||
2 | Athletic Club MG | 2 | 1 | 0 | 5 : 1 | 7 | ||
3 | Londrina | 1 | 1 | 1 | 7 : 7 | 4 | ||
4 | Ypiranga | 1 | 1 | 1 | 2 : 2 | 4 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Volta Redonda | 2 | 1 | 0 | 6 : 3 | 7 | ||
2 | Clube Do Remo | 2 | 1 | 0 | 3 : 1 | 7 | ||
3 | Botafogo PB | 1 | 2 | 0 | 3 : 0 | 5 | ||
4 | Sao Bernardo SP | 1 | 1 | 1 | 4 : 4 | 4 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Botafogo PB | 8 | 2 | 0 | 21 : 11 | 26 | ||
2 | Athletic Club MG | 8 | 0 | 1 | 20 : 10 | 24 | ||
3 | Sao Bernardo SP | 7 | 2 | 1 | 18 : 4 | 23 | ||
4 | Ypiranga | 6 | 2 | 1 | 12 : 5 | 20 | ||
5 | Volta Redonda | 6 | 2 | 2 | 16 : 12 | 20 | ||
6 | Clube Do Remo | 6 | 1 | 2 | 11 : 5 | 19 | ||
7 | Caxias RS | 6 | 1 | 2 | 13 : 10 | 19 | ||
8 | Ferroviaria SP | 5 | 4 | 0 | 13 : 5 | 19 | ||
9 | Nautico | 5 | 3 | 2 | 22 : 11 | 18 | ||
10 | AD Confianca | 5 | 3 | 2 | 14 : 7 | 18 | ||
11 | Londrina | 4 | 5 | 1 | 16 : 13 | 17 | ||
12 | Figueirense | 4 | 4 | 1 | 9 : 4 | 16 | ||
13 | Tombense MG | 4 | 4 | 2 | 10 : 6 | 16 | ||
14 | Sampaio Correa | 4 | 3 | 3 | 13 : 11 | 15 | ||
15 | ABC | 4 | 2 | 4 | 9 : 11 | 14 | ||
16 | Aparecidense | 2 | 5 | 2 | 10 : 9 | 11 | ||
17 | CSA | 2 | 5 | 2 | 11 : 14 | 11 | ||
18 | Ferroviario | 2 | 5 | 2 | 11 : 15 | 11 | ||
19 | Floresta EC | 3 | 1 | 5 | 10 : 16 | 10 | ||
20 | Sao Jose PA | 2 | 2 | 6 | 7 : 10 | 8 |
Promotion | |
Main round | |
Relegation |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Athletic Club MG | 1 | 0 | 2 | 6 : 7 | 3 | ||
2 | Londrina | 1 | 0 | 2 | 4 : 5 | 3 | ||
3 | Ypiranga | 0 | 2 | 1 | 4 : 6 | 2 | ||
4 | Ferroviaria SP | 0 | 1 | 2 | 2 : 6 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Volta Redonda | 1 | 2 | 0 | 2 : 1 | 5 | ||
2 | Clube Do Remo | 0 | 2 | 1 | 3 : 6 | 2 | ||
3 | Sao Bernardo SP | 0 | 1 | 2 | 1 : 4 | 1 | ||
4 | Botafogo PB | 0 | 0 | 3 | 2 : 5 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Ferroviaria SP | 4 | 5 | 1 | 9 : 4 | 17 | ||
2 | Athletic Club MG | 4 | 4 | 2 | 19 : 11 | 16 | ||
3 | Botafogo PB | 4 | 3 | 2 | 12 : 10 | 15 | ||
4 | CSA | 4 | 2 | 4 | 11 : 12 | 14 | ||
5 | Volta Redonda | 4 | 2 | 3 | 14 : 16 | 14 | ||
6 | Londrina | 3 | 3 | 3 | 8 : 8 | 12 | ||
7 | Sao Bernardo SP | 3 | 3 | 3 | 11 : 12 | 12 | ||
8 | Ypiranga | 3 | 2 | 5 | 10 : 13 | 11 | ||
9 | Floresta EC | 2 | 3 | 5 | 5 : 11 | 9 | ||
10 | Figueirense | 2 | 2 | 6 | 10 : 17 | 8 | ||
11 | ABC | 1 | 5 | 3 | 9 : 9 | 8 | ||
12 | Clube Do Remo | 2 | 1 | 7 | 10 : 18 | 7 | ||
13 | Nautico | 1 | 4 | 4 | 12 : 14 | 7 | ||
14 | Tombense MG | 1 | 4 | 4 | 12 : 15 | 7 | ||
15 | Aparecidense | 1 | 2 | 7 | 8 : 19 | 5 | ||
16 | AD Confianca | 1 | 1 | 7 | 6 : 15 | 4 | ||
17 | Ferroviario | 1 | 1 | 8 | 8 : 23 | 4 | ||
18 | Sampaio Correa | 0 | 4 | 5 | 3 : 10 | 4 | ||
19 | Sao Jose PA | 0 | 3 | 6 | 5 : 12 | 3 | ||
20 | Caxias RS | 0 | 2 | 8 | 7 : 17 | 2 |
Promotion | |
Main round | |
Relegation |