PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | NorthPort Batang Pier | 6 | 1 | 771 : 715 | 0.857 | |
2 | Rain or Shine Elasto Painters | 4 | 1 | 543 : 507 | 0.800 | |
3 | Converge Fiberxers | 6 | 2 | 842 : 784 | 0.750 | |
4 | Hong Kong Eastern | 6 | 2 | 794 : 752 | 0.750 | |
5 | Barangay Ginebra San Miguel | 4 | 2 | 593 : 553 | 0.667 | |
6 | Meralco Bolts | 3 | 2 | 520 : 535 | 0.600 | |
7 | San Miguel Beermen | 3 | 3 | 611 : 604 | 0.500 | |
8 | TNT Tropang Giga | 2 | 2 | 391 : 398 | 0.500 | |
9 | NLEX Road Warriors | 3 | 4 | 688 : 703 | 0.429 | |
10 | Magnolia Hotshots | 2 | 5 | 703 : 695 | 0.286 | |
11 | Phoenix Fuel Masters | 1 | 5 | 592 : 639 | 0.167 | |
12 | Blackwater Bossing | 1 | 5 | 579 : 631 | 0.167 | |
13 | Terrafirma Dyip | 0 | 7 | 662 : 773 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Hong Kong Eastern | 4 | 0 | 399 : 352 | 1.000 | |
2 | NorthPort Batang Pier | 4 | 0 | 449 : 404 | 1.000 | |
3 | Barangay Ginebra San Miguel | 3 | 0 | 303 : 262 | 1.000 | |
4 | Rain or Shine Elasto Painters | 2 | 0 | 201 : 181 | 1.000 | |
5 | Converge Fiberxers | 3 | 1 | 422 : 386 | 0.750 | |
6 | NLEX Road Warriors | 2 | 1 | 311 : 303 | 0.667 | |
7 | San Miguel Beermen | 2 | 1 | 315 : 313 | 0.667 | |
8 | Meralco Bolts | 2 | 1 | 311 : 312 | 0.667 | |
9 | Magnolia Hotshots | 1 | 2 | 290 : 291 | 0.333 | |
10 | Phoenix Fuel Masters | 1 | 2 | 329 : 336 | 0.333 | |
11 | Blackwater Bossing | 1 | 3 | 382 : 409 | 0.250 | |
12 | TNT Tropang Giga | 0 | 1 | 95 : 100 | 0.000 | |
13 | Terrafirma Dyip | 0 | 4 | 386 : 447 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Converge Fiberxers | 3 | 1 | 420 : 398 | 0.750 | |
2 | Rain or Shine Elasto Painters | 2 | 1 | 342 : 326 | 0.667 | |
3 | NorthPort Batang Pier | 2 | 1 | 322 : 311 | 0.667 | |
4 | TNT Tropang Giga | 2 | 1 | 296 : 298 | 0.667 | |
5 | Hong Kong Eastern | 2 | 2 | 395 : 400 | 0.500 | |
6 | Meralco Bolts | 1 | 1 | 209 : 223 | 0.500 | |
7 | San Miguel Beermen | 1 | 2 | 296 : 291 | 0.333 | |
8 | Barangay Ginebra San Miguel | 1 | 2 | 290 : 291 | 0.333 | |
9 | Magnolia Hotshots | 1 | 3 | 413 : 404 | 0.250 | |
10 | NLEX Road Warriors | 1 | 3 | 377 : 400 | 0.250 | |
11 | Blackwater Bossing | 0 | 2 | 197 : 222 | 0.000 | |
12 | Phoenix Fuel Masters | 0 | 3 | 263 : 303 | 0.000 | |
13 | Terrafirma Dyip | 0 | 3 | 276 : 326 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | NorthPort Batang Pier | 6 | 1 | 771 : 715 | 0.857 | |
2 | Rain or Shine Elasto Painters | 4 | 1 | 543 : 507 | 0.800 | |
3 | Converge Fiberxers | 6 | 2 | 842 : 784 | 0.750 | |
4 | Hong Kong Eastern | 6 | 2 | 794 : 752 | 0.750 | |
5 | Barangay Ginebra San Miguel | 4 | 2 | 593 : 553 | 0.667 | |
6 | Meralco Bolts | 3 | 2 | 520 : 535 | 0.600 | |
7 | San Miguel Beermen | 3 | 3 | 611 : 604 | 0.500 | |
8 | TNT Tropang Giga | 2 | 2 | 391 : 398 | 0.500 | |
9 | NLEX Road Warriors | 3 | 4 | 688 : 703 | 0.429 | |
10 | Magnolia Hotshots | 2 | 5 | 703 : 695 | 0.286 | |
11 | Phoenix Fuel Masters | 1 | 5 | 592 : 639 | 0.167 | |
12 | Blackwater Bossing | 1 | 5 | 579 : 631 | 0.167 | |
13 | Terrafirma Dyip | 0 | 7 | 662 : 773 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Hong Kong Eastern | 4 | 0 | 399 : 352 | 1.000 | |
2 | NorthPort Batang Pier | 4 | 0 | 449 : 404 | 1.000 | |
3 | Barangay Ginebra San Miguel | 3 | 0 | 303 : 262 | 1.000 | |
4 | Rain or Shine Elasto Painters | 2 | 0 | 201 : 181 | 1.000 | |
5 | Converge Fiberxers | 3 | 1 | 422 : 386 | 0.750 | |
6 | NLEX Road Warriors | 2 | 1 | 311 : 303 | 0.667 | |
7 | San Miguel Beermen | 2 | 1 | 315 : 313 | 0.667 | |
8 | Meralco Bolts | 2 | 1 | 311 : 312 | 0.667 | |
9 | Magnolia Hotshots | 1 | 2 | 290 : 291 | 0.333 | |
10 | Phoenix Fuel Masters | 1 | 2 | 329 : 336 | 0.333 | |
11 | Blackwater Bossing | 1 | 3 | 382 : 409 | 0.250 | |
12 | TNT Tropang Giga | 0 | 1 | 95 : 100 | 0.000 | |
13 | Terrafirma Dyip | 0 | 4 | 386 : 447 | 0.000 |
Playoffs |
PO | Team | W | L | Goals | PCT | |
---|---|---|---|---|---|---|
1 | Converge Fiberxers | 3 | 1 | 420 : 398 | 0.750 | |
2 | Rain or Shine Elasto Painters | 2 | 1 | 342 : 326 | 0.667 | |
3 | NorthPort Batang Pier | 2 | 1 | 322 : 311 | 0.667 | |
4 | TNT Tropang Giga | 2 | 1 | 296 : 298 | 0.667 | |
5 | Hong Kong Eastern | 2 | 2 | 395 : 400 | 0.500 | |
6 | Meralco Bolts | 1 | 1 | 209 : 223 | 0.500 | |
7 | San Miguel Beermen | 1 | 2 | 296 : 291 | 0.333 | |
8 | Barangay Ginebra San Miguel | 1 | 2 | 290 : 291 | 0.333 | |
9 | Magnolia Hotshots | 1 | 3 | 413 : 404 | 0.250 | |
10 | NLEX Road Warriors | 1 | 3 | 377 : 400 | 0.250 | |
11 | Blackwater Bossing | 0 | 2 | 197 : 222 | 0.000 | |
12 | Phoenix Fuel Masters | 0 | 3 | 263 : 303 | 0.000 | |
13 | Terrafirma Dyip | 0 | 3 | 276 : 326 | 0.000 |
Playoffs |