Stadium: RAC Arena Round: 6
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Illawarra Hawks | 12 | 5 | 1719 : 1551 | 0.706 | ||
2 | Melbourne United | 12 | 8 | 1927 : 1826 | 0.600 | ||
3 | Sydney Kings | 11 | 8 | 1695 : 1609 | 0.579 | ||
4 | Tasmania JackJumpers | 10 | 8 | 1496 : 1497 | 0.556 | ||
5 | Brisbane Bullets | 9 | 8 | 1640 : 1636 | 0.529 | ||
6 | Perth Wildcats | 10 | 9 | 1839 : 1848 | 0.526 | ||
7 | SE Melbourne Phoenix | 9 | 9 | 1646 : 1588 | 0.500 | ||
8 | Adelaide 36ers | 7 | 10 | 1546 : 1643 | 0.412 | ||
9 | New Zealand Breakers | 7 | 11 | 1524 : 1652 | 0.389 | ||
10 | Cairns Taipans | 3 | 14 | 1444 : 1626 | 0.176 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Tasmania JackJumpers | 6 | 2 | 687 : 638 | 0.750 | ||
2 | Illawarra Hawks | 5 | 2 | 724 : 609 | 0.714 | ||
3 | Perth Wildcats | 7 | 3 | 997 : 960 | 0.700 | ||
4 | SE Melbourne Phoenix | 6 | 3 | 865 : 798 | 0.667 | ||
5 | Brisbane Bullets | 5 | 3 | 778 : 750 | 0.625 | ||
6 | Adelaide 36ers | 6 | 4 | 924 : 906 | 0.600 | ||
7 | Sydney Kings | 4 | 3 | 640 : 583 | 0.571 | ||
8 | Melbourne United | 7 | 6 | 1256 : 1224 | 0.538 | ||
9 | New Zealand Breakers | 4 | 5 | 745 : 808 | 0.444 | ||
10 | Cairns Taipans | 2 | 7 | 752 : 832 | 0.222 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Melbourne United | 5 | 2 | 671 : 602 | 0.714 | ||
2 | Illawarra Hawks | 7 | 3 | 995 : 942 | 0.700 | ||
3 | Sydney Kings | 7 | 5 | 1055 : 1026 | 0.583 | ||
4 | Brisbane Bullets | 4 | 5 | 862 : 886 | 0.444 | ||
5 | Tasmania JackJumpers | 4 | 6 | 809 : 859 | 0.400 | ||
6 | SE Melbourne Phoenix | 3 | 6 | 781 : 790 | 0.333 | ||
7 | Perth Wildcats | 3 | 6 | 842 : 888 | 0.333 | ||
8 | New Zealand Breakers | 3 | 6 | 779 : 844 | 0.333 | ||
9 | Adelaide 36ers | 1 | 6 | 622 : 737 | 0.143 | ||
10 | Cairns Taipans | 1 | 7 | 692 : 794 | 0.125 |
Playoffs | |
Qualification Playoffs |