Stadium: Rishonim Round: 8
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 4 | 1 | 5 | 306 : 298 | 9 | ||
2 | MK Beer Sheva | 3 | 1 | 6 | 318 : 380 | 7 | ||
3 | Hapoel Kiryat Ono | 2 | 0 | 8 | 297 : 338 | 4 | ||
4 | AC Ness Ziona | 1 | 2 | 7 | 283 : 337 | 4 | ||
5 | Maccabi Motzkin | 1 | 0 | 9 | 273 : 379 | 2 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | AS Ramat Hasharon | 9 | 0 | 1 | 332 : 281 | 18 | ||
2 | Maccabi Rishon LeZion | 8 | 0 | 2 | 334 : 270 | 16 | ||
3 | Bnei Herzliya | 8 | 0 | 2 | 356 : 302 | 16 | ||
4 | Hapoel Rishon LeZion | 6 | 0 | 4 | 331 : 297 | 12 | ||
5 | HC Holon | 6 | 0 | 4 | 345 : 315 | 12 | ||
6 | Hapoel Ashdod | 5 | 0 | 5 | 320 : 298 | 10 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | AS Ramat Hasharon | 9 | 0 | 1 | 332 : 281 | 18 | ||
2 | Maccabi Rishon LeZion | 8 | 0 | 2 | 334 : 270 | 16 | ||
3 | Bnei Herzliya | 8 | 0 | 2 | 356 : 302 | 16 | ||
4 | Hapoel Rishon LeZion | 6 | 0 | 4 | 331 : 297 | 12 | ||
5 | HC Holon | 6 | 0 | 4 | 345 : 315 | 12 | ||
6 | Hapoel Ashdod | 5 | 0 | 5 | 320 : 298 | 10 | ||
7 | Maccabi Tel Aviv | 4 | 1 | 5 | 306 : 298 | 9 | ||
8 | MK Beer Sheva | 3 | 1 | 6 | 318 : 380 | 7 | ||
9 | Hapoel Kiryat Ono | 2 | 0 | 8 | 297 : 338 | 4 | ||
10 | AC Ness Ziona | 1 | 2 | 7 | 283 : 337 | 4 | ||
11 | Maccabi Motzkin | 1 | 0 | 9 | 273 : 379 | 2 |
Relegation | |
Playoffs | |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | MK Beer Sheva | 3 | 0 | 2 | 168 : 178 | 6 | ||
2 | Maccabi Tel Aviv | 2 | 1 | 2 | 161 : 153 | 5 | ||
3 | Hapoel Kiryat Ono | 1 | 0 | 4 | 154 : 174 | 2 | ||
4 | Maccabi Motzkin | 1 | 0 | 4 | 130 : 182 | 2 | ||
5 | AC Ness Ziona | 0 | 1 | 4 | 138 : 169 | 1 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Maccabi Rishon LeZion | 5 | 0 | 0 | 166 : 126 | 10 | ||
2 | HC Holon | 4 | 0 | 1 | 183 : 148 | 8 | ||
3 | Hapoel Rishon LeZion | 4 | 0 | 1 | 172 : 140 | 8 | ||
4 | Bnei Herzliya | 4 | 0 | 1 | 182 : 151 | 8 | ||
5 | AS Ramat Hasharon | 4 | 0 | 1 | 156 : 147 | 8 | ||
6 | Hapoel Ashdod | 2 | 0 | 3 | 162 : 155 | 4 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Maccabi Rishon LeZion | 5 | 0 | 0 | 166 : 126 | 10 | ||
2 | Hapoel Rishon LeZion | 4 | 0 | 1 | 172 : 140 | 8 | ||
3 | AS Ramat Hasharon | 4 | 0 | 1 | 156 : 147 | 8 | ||
4 | Bnei Herzliya | 4 | 0 | 1 | 182 : 151 | 8 | ||
5 | HC Holon | 4 | 0 | 1 | 183 : 148 | 8 | ||
6 | MK Beer Sheva | 3 | 0 | 2 | 168 : 178 | 6 | ||
7 | Maccabi Tel Aviv | 2 | 1 | 2 | 161 : 153 | 5 | ||
8 | Hapoel Ashdod | 2 | 0 | 3 | 162 : 155 | 4 | ||
9 | Hapoel Kiryat Ono | 1 | 0 | 4 | 154 : 174 | 2 | ||
10 | Maccabi Motzkin | 1 | 0 | 4 | 130 : 182 | 2 | ||
11 | AC Ness Ziona | 0 | 1 | 4 | 138 : 169 | 1 |
Relegation | |
Playoffs | |
Championship round | |
Relegation Round |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 2 | 0 | 3 | 145 : 145 | 4 | ||
2 | AC Ness Ziona | 1 | 1 | 3 | 145 : 168 | 3 | ||
3 | Hapoel Kiryat Ono | 1 | 0 | 4 | 143 : 164 | 2 | ||
4 | MK Beer Sheva | 0 | 1 | 4 | 150 : 202 | 1 | ||
5 | Maccabi Motzkin | 0 | 0 | 5 | 143 : 197 | 0 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | AS Ramat Hasharon | 5 | 0 | 0 | 176 : 134 | 10 | ||
2 | Bnei Herzliya | 4 | 0 | 1 | 174 : 151 | 8 | ||
3 | Maccabi Rishon LeZion | 3 | 0 | 2 | 168 : 144 | 6 | ||
4 | Hapoel Ashdod | 3 | 0 | 2 | 158 : 143 | 6 | ||
5 | Hapoel Rishon LeZion | 2 | 0 | 3 | 159 : 157 | 4 | ||
6 | HC Holon | 2 | 0 | 3 | 162 : 167 | 4 |
PO | Team | W | D | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | AS Ramat Hasharon | 5 | 0 | 0 | 176 : 134 | 10 | ||
2 | Bnei Herzliya | 4 | 0 | 1 | 174 : 151 | 8 | ||
3 | Maccabi Rishon LeZion | 3 | 0 | 2 | 168 : 144 | 6 | ||
4 | Hapoel Ashdod | 3 | 0 | 2 | 158 : 143 | 6 | ||
5 | HC Holon | 2 | 0 | 3 | 162 : 167 | 4 | ||
6 | Hapoel Rishon LeZion | 2 | 0 | 3 | 159 : 157 | 4 | ||
7 | Maccabi Tel Aviv | 2 | 0 | 3 | 145 : 145 | 4 | ||
8 | AC Ness Ziona | 1 | 1 | 3 | 145 : 168 | 3 | ||
9 | Hapoel Kiryat Ono | 1 | 0 | 4 | 143 : 164 | 2 | ||
10 | MK Beer Sheva | 0 | 1 | 4 | 150 : 202 | 1 | ||
11 | Maccabi Motzkin | 0 | 0 | 5 | 143 : 197 | 0 |
Relegation | |
Playoffs | |
Championship round | |
Relegation Round |