PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | CZU Praha | 8 | 0 | 24 : 6 | 23 | ||
2 | Kladno | 7 | 2 | 24 : 11 | 20 | ||
3 | CEZ Karlovarsko | 7 | 2 | 24 : 13 | 20 | ||
4 | Ceske Budejovice | 6 | 2 | 21 : 13 | 16 | ||
5 | Ostrava | 6 | 2 | 18 : 14 | 14 | ||
6 | Benatky nad Jizerou | 4 | 4 | 16 : 16 | 12 | ||
7 | Zlin | 4 | 4 | 16 : 18 | 12 | ||
8 | Liberec | 2 | 6 | 17 : 18 | 11 | ||
9 | Odolena Voda | 3 | 5 | 13 : 20 | 9 | ||
10 | Beskydy | 2 | 7 | 13 : 21 | 8 | ||
11 | Brno | 3 | 6 | 11 : 24 | 7 | ||
12 | Pribram | 2 | 6 | 12 : 21 | 7 | ||
13 | Usti Nad Labem | 0 | 8 | 10 : 24 | 3 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | CZU Praha | 4 | 0 | 12 : 3 | 11 | ||
2 | Kladno | 4 | 0 | 12 : 5 | 10 | ||
3 | Ostrava | 4 | 1 | 12 : 9 | 9 | ||
4 | Benatky nad Jizerou | 3 | 0 | 9 : 2 | 9 | ||
5 | Ceske Budejovice | 3 | 1 | 11 : 5 | 9 | ||
6 | CEZ Karlovarsko | 3 | 1 | 10 : 5 | 9 | ||
7 | Beskydy | 2 | 2 | 8 : 6 | 6 | ||
8 | Zlin | 2 | 2 | 8 : 9 | 6 | ||
9 | Liberec | 1 | 3 | 9 : 9 | 6 | ||
10 | Odolena Voda | 1 | 4 | 7 : 14 | 4 | ||
11 | Pribram | 1 | 3 | 6 : 11 | 3 | ||
12 | Brno | 1 | 3 | 5 : 11 | 3 | ||
13 | Usti Nad Labem | 0 | 5 | 6 : 15 | 1 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | CZU Praha | 4 | 0 | 12 : 3 | 12 | ||
2 | CEZ Karlovarsko | 4 | 1 | 14 : 8 | 11 | ||
3 | Kladno | 3 | 2 | 12 : 6 | 10 | ||
4 | Ceske Budejovice | 3 | 1 | 10 : 8 | 7 | ||
5 | Zlin | 2 | 2 | 8 : 9 | 6 | ||
6 | Ostrava | 2 | 1 | 6 : 5 | 5 | ||
7 | Odolena Voda | 2 | 1 | 6 : 6 | 5 | ||
8 | Liberec | 1 | 3 | 8 : 9 | 5 | ||
9 | Brno | 2 | 3 | 6 : 13 | 4 | ||
10 | Pribram | 1 | 3 | 6 : 10 | 4 | ||
11 | Benatky nad Jizerou | 1 | 4 | 7 : 14 | 3 | ||
12 | Usti Nad Labem | 0 | 3 | 4 : 9 | 2 | ||
13 | Beskydy | 0 | 5 | 5 : 15 | 2 |
Playoffs | |
Qualification Playoffs | |
Relegation Playoffs |