Regina Pats 1-5 Everett Silvertips 2024-10-10 01:00

Stadium: Brandt Centre

09/20 00:00 - 06/17 23:59

WHL 24/25, Western Conference

  PO Team W L Goals PTS
  1 Everett Silvertips 33 13 204 : 111 73
  2 Spokane Chiefs 30 16 182 : 135 60
  3 Victoria Royals 25 21 174 : 148 58
  4 Portland Winterhawks 27 19 188 : 184 57
  5 Prince George Cougars 25 20 164 : 150 55
  6 Vancouver Giants 23 23 176 : 182 52
  7 Tri-City Americans 22 22 161 : 178 48
  8 Kootenay Ice 17 27 144 : 167 38
  9 Kamloops Blazers 17 27 144 : 181 37
  10 Kelowna Rockets 16 27 158 : 180 37
  11 Seattle Thunderbirds 16 30 135 : 191 35

WHL 24/25, Eastern Conference

  PO Team W L Goals PTS
  1 Medicine Hat Tigers 30 17 196 : 145 62
  2 Calgary Hitmen 27 17 169 : 134 59
  3 Lethbridge Hurricanes 28 17 149 : 131 58
  4 Prince Albert Raiders 25 19 172 : 161 54
  5 Edmonton Oil Kings 25 19 170 : 135 53
  6 Saskatoon Blades 23 22 156 : 148 52
  7 Swift Current Broncos 24 20 166 : 161 50
  8 Brandon Wheat Kings 22 21 160 : 142 49
  9 Red Deer Rebels 16 29 112 : 167 38
  10 Regina Pats 13 32 124 : 189 32
  11 Moose Jaw Warriors 10 36 131 : 215 26

WHL 24/25

  PO Team W L Goals PTS
  1 Everett Silvertips 33 13 204 : 111 73
  2 Medicine Hat Tigers 30 17 196 : 145 62
  3 Spokane Chiefs 30 16 182 : 135 60
  4 Calgary Hitmen 27 17 169 : 134 59
  5 Lethbridge Hurricanes 28 17 149 : 131 58
  6 Victoria Royals 25 21 174 : 148 58
  7 Portland Winterhawks 27 19 188 : 184 57
  8 Prince George Cougars 25 20 164 : 150 55
  9 Prince Albert Raiders 25 19 172 : 161 54
  10 Edmonton Oil Kings 25 19 170 : 135 53
  11 Vancouver Giants 23 23 176 : 182 52
  12 Saskatoon Blades 23 22 156 : 148 52
  13 Swift Current Broncos 24 20 166 : 161 50
  14 Brandon Wheat Kings 22 21 160 : 142 49
  15 Tri-City Americans 22 22 161 : 178 48
  16 Kootenay Ice 17 27 144 : 167 38
  17 Red Deer Rebels 16 29 112 : 167 38
  18 Kamloops Blazers 17 27 144 : 181 37
  19 Kelowna Rockets 16 27 158 : 180 37
  20 Seattle Thunderbirds 16 30 135 : 191 35
  21 Regina Pats 13 32 124 : 189 32
  22 Moose Jaw Warriors 10 36 131 : 215 26
Playoffs