Stadium: Sportcentrum Prostejov-DDM Round: 8
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 9 | 1 | 969 : 783 | 0.900 | ||
2 | Sokol Pisek | 10 | 2 | 1089 : 985 | 0.833 | ||
3 | Usti Nad Labem | 8 | 3 | 909 : 850 | 0.727 | ||
4 | BK Opava | 6 | 4 | 865 : 856 | 0.600 | ||
5 | BK Decin | 7 | 5 | 1012 : 998 | 0.583 | ||
6 | Brno | 6 | 5 | 874 : 899 | 0.545 | ||
7 | USK Praha | 6 | 6 | 959 : 993 | 0.500 | ||
8 | NH Ostrava | 5 | 7 | 1029 : 1064 | 0.417 | ||
9 | SK Slavia Prague | 4 | 7 | 869 : 881 | 0.364 | ||
10 | BK Olomoucko | 4 | 8 | 1011 : 1050 | 0.333 | ||
11 | BK JIP Pardubice | 2 | 10 | 973 : 1027 | 0.167 | ||
12 | GBA Lions J.Hradec | 1 | 10 | 851 : 1024 | 0.091 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | ERA Nymburk | 5 | 0 | 523 : 382 | 1.000 | ||
2 | Sokol Pisek | 5 | 1 | 546 : 454 | 0.833 | ||
3 | Usti Nad Labem | 4 | 2 | 500 : 434 | 0.667 | ||
4 | USK Praha | 4 | 2 | 491 : 467 | 0.667 | ||
5 | BK Opava | 3 | 2 | 447 : 418 | 0.600 | ||
6 | Brno | 3 | 2 | 388 : 394 | 0.600 | ||
7 | SK Slavia Prague | 3 | 2 | 409 : 389 | 0.600 | ||
8 | BK Decin | 3 | 3 | 523 : 506 | 0.500 | ||
9 | BK Olomoucko | 3 | 4 | 615 : 619 | 0.429 | ||
10 | NH Ostrava | 2 | 4 | 506 : 542 | 0.333 | ||
11 | GBA Lions J.Hradec | 1 | 4 | 411 : 427 | 0.200 | ||
12 | BK JIP Pardubice | 1 | 5 | 489 : 530 | 0.167 |
Championship round | |
Relegation Round |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Sokol Pisek | 5 | 1 | 543 : 531 | 0.833 | ||
2 | Usti Nad Labem | 4 | 1 | 409 : 416 | 0.800 | ||
3 | ERA Nymburk | 4 | 1 | 446 : 401 | 0.800 | ||
4 | BK Decin | 4 | 2 | 489 : 492 | 0.667 | ||
5 | BK Opava | 3 | 2 | 418 : 438 | 0.600 | ||
6 | NH Ostrava | 3 | 3 | 523 : 522 | 0.500 | ||
7 | Brno | 3 | 3 | 486 : 505 | 0.500 | ||
8 | USK Praha | 2 | 4 | 468 : 526 | 0.333 | ||
9 | BK Olomoucko | 1 | 4 | 396 : 431 | 0.200 | ||
10 | SK Slavia Prague | 1 | 5 | 460 : 492 | 0.167 | ||
11 | BK JIP Pardubice | 1 | 5 | 484 : 497 | 0.167 | ||
12 | GBA Lions J.Hradec | 0 | 6 | 440 : 597 | 0.000 |
Championship round | |
Relegation Round |