Stadium: Stadium Arena
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 7 | 1 | 689 : 602 | 14 | |
2 | LF Basket Lulea | 5 | 3 | 724 : 678 | 10 | |
3 | Uppsala | 5 | 2 | 534 : 537 | 10 | |
4 | Koping Stars | 5 | 3 | 720 : 708 | 10 | |
5 | Norrkoping Dolphins | 4 | 1 | 478 : 412 | 8 | |
6 | Jamtland | 3 | 5 | 681 : 670 | 6 | |
7 | Sodertalje | 3 | 4 | 519 : 546 | 6 | |
8 | Hogsbo | 3 | 5 | 672 : 726 | 6 | |
9 | Nassjo Basket | 2 | 6 | 713 : 810 | 4 | |
10 | Umea BSKT | 0 | 7 | 580 : 621 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 4 | 0 | 371 : 300 | 8 | |
2 | LF Basket Lulea | 3 | 0 | 280 : 216 | 6 | |
3 | Norrkoping Dolphins | 3 | 1 | 384 : 327 | 6 | |
4 | Koping Stars | 3 | 1 | 359 : 340 | 6 | |
5 | Jamtland | 2 | 2 | 352 : 321 | 4 | |
6 | Sodertalje | 2 | 2 | 310 : 307 | 4 | |
7 | Uppsala | 2 | 1 | 217 : 227 | 4 | |
8 | Hogsbo | 2 | 2 | 343 : 355 | 4 | |
9 | Nassjo Basket | 1 | 3 | 389 : 413 | 2 | |
10 | Umea BSKT | 0 | 3 | 243 : 256 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Boras Basket | 3 | 1 | 318 : 302 | 6 | |
2 | Uppsala | 3 | 1 | 317 : 310 | 6 | |
3 | LF Basket Lulea | 2 | 3 | 444 : 462 | 4 | |
4 | Koping Stars | 2 | 2 | 361 : 368 | 4 | |
5 | Jamtland | 1 | 3 | 329 : 349 | 2 | |
6 | Hogsbo | 1 | 3 | 329 : 371 | 2 | |
7 | Nassjo Basket | 1 | 3 | 324 : 397 | 2 | |
8 | Norrkoping Dolphins | 1 | 0 | 94 : 85 | 2 | |
9 | Sodertalje | 1 | 2 | 209 : 239 | 2 | |
10 | Umea BSKT | 0 | 4 | 337 : 365 | 0 |
Playoffs |