[9] Trento 86-71 Ratiopharm Ulm [4] 2025-01-14 19:00

Stadium: IL T Quotidiano Arena Round: 15

09/24 00:00 - 04/16 23:59

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 15 2 1626 : 1362 30 0.882
  2 Cedevita Olimpija 10 7 1414 : 1391 20 0.588
  3 Bourg 9 7 1395 : 1303 18 0.563
  4 Hapoel Jerusalem 9 7 1342 : 1265 18 0.563
  5 U - Banca Transilvania Cluj 9 7 1422 : 1400 18 0.563
  6 Turk Telekom 9 7 1287 : 1313 18 0.563
  7 Venezia 9 7 1293 : 1323 18 0.563
  8 Lietkabelis 4 12 1301 : 1378 8 0.250
  9 Hamburg Towers 4 12 1236 : 1416 8 0.250
  10 Aris 3 13 1183 : 1348 6 0.188

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 14 3 1407 : 1265 28 0.824
  2 Hapoel Tel Aviv 10 6 1395 : 1262 20 0.625
  3 Gran Canaria 10 6 1243 : 1197 20 0.625
  4 Besiktas 9 7 1366 : 1339 18 0.563
  5 Ratiopharm Ulm 9 8 1453 : 1466 18 0.529
  6 Buducnost 8 8 1331 : 1332 16 0.500
  7 Wolves 8 8 1314 : 1371 16 0.500
  8 Joventut 6 10 1278 : 1342 12 0.375
  9 Trento 6 10 1268 : 1335 12 0.375
  10 Trefl Sopot 1 15 1209 : 1355 2 0.063
Playoffs
Qualification Playoffs

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 7 1 842 : 644 14 0.875
  2 Turk Telekom 6 2 675 : 642 12 0.750
  3 U - Banca Transilvania Cluj 6 3 821 : 789 12 0.667
  4 Bourg 5 3 693 : 666 10 0.625
  5 Venezia 5 3 625 : 615 10 0.625
  6 Cedevita Olimpija 5 4 765 : 733 10 0.556
  7 Hapoel Jerusalem 4 4 653 : 630 8 0.500
  8 Hamburg Towers 4 4 650 : 682 8 0.500
  9 Lietkabelis 2 6 671 : 702 4 0.250
  10 Aris 1 6 471 : 530 2 0.143

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 9 0 779 : 665 18 1.000
  2 Hapoel Tel Aviv 7 1 701 : 612 14 0.875
  3 Besiktas 6 2 699 : 634 12 0.750
  4 Gran Canaria 5 3 648 : 589 10 0.625
  5 Ratiopharm Ulm 5 3 702 : 650 10 0.625
  6 Buducnost 5 3 707 : 689 10 0.625
  7 Wolves 5 3 683 : 688 10 0.625
  8 Joventut 4 4 645 : 661 8 0.500
  9 Trento 4 4 607 : 629 8 0.500
  10 Trefl Sopot 0 8 596 : 680 0 0.000
Playoffs
Qualification Playoffs

Group B

  PO Team W L Goals PTS PCT
  1 Valencia 8 1 784 : 718 16 0.889
  2 Hapoel Jerusalem 5 3 689 : 635 10 0.625
  3 Cedevita Olimpija 5 3 649 : 658 10 0.625
  4 Bourg 4 4 702 : 637 8 0.500
  5 Venezia 4 4 668 : 708 8 0.500
  6 U - Banca Transilvania Cluj 3 4 601 : 611 6 0.429
  7 Turk Telekom 3 5 612 : 671 6 0.375
  8 Lietkabelis 2 6 630 : 676 4 0.250
  9 Aris 2 7 712 : 818 4 0.222
  10 Hamburg Towers 0 8 586 : 734 0 0.000

Group A

  PO Team W L Goals PTS PCT
  1 Bahcesehir Koleji 5 3 628 : 600 10 0.625
  2 Gran Canaria 5 3 595 : 608 10 0.625
  3 Ratiopharm Ulm 4 5 751 : 816 8 0.444
  4 Hapoel Tel Aviv 3 5 694 : 650 6 0.375
  5 Buducnost 3 5 624 : 643 6 0.375
  6 Besiktas 3 5 667 : 705 6 0.375
  7 Wolves 3 5 631 : 683 6 0.375
  8 Trento 2 6 661 : 706 4 0.250
  9 Joventut 2 6 633 : 681 4 0.250
  10 Trefl Sopot 1 7 613 : 675 2 0.125
Playoffs
Qualification Playoffs