Stadium: Basket Hall Arena
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Unics Kazan | 27 | 5 | 2781 : 2249 | 59 | 0.844 | |
2 | CSKA Moscow | 26 | 5 | 2810 : 2197 | 57 | 0.839 | |
3 | Zenit St. Petersburg | 26 | 5 | 2715 : 2255 | 57 | 0.839 | |
4 | Lokomotiv Kuban | 24 | 7 | 2749 : 2397 | 55 | 0.774 | |
5 | Uralmash Ekaterinburg | 16 | 15 | 2443 : 2383 | 47 | 0.516 | |
6 | Nizhny Novgorod | 13 | 18 | 2448 : 2531 | 44 | 0.419 | |
7 | Parma Perm | 13 | 18 | 2349 : 2550 | 44 | 0.419 | |
8 | Avtodor Saratov | 12 | 19 | 2355 : 2468 | 43 | 0.387 | |
9 | Enisey Krasnoyarsk | 11 | 21 | 2348 : 2562 | 43 | 0.344 | |
10 | MBA Moscow | 10 | 21 | 2241 : 2499 | 41 | 0.323 | |
11 | Samara | 8 | 23 | 2269 : 2582 | 39 | 0.258 | |
12 | Astana | 1 | 30 | 1926 : 2761 | 32 | 0.032 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | CSKA Moscow | 12 | 2 | 1299 : 1049 | 26 | 0.857 | |
2 | Unics Kazan | 14 | 3 | 1533 : 1231 | 31 | 0.824 | |
3 | Zenit St. Petersburg | 12 | 3 | 1340 : 1132 | 27 | 0.800 | |
4 | Lokomotiv Kuban | 11 | 4 | 1287 : 1124 | 26 | 0.733 | |
5 | Uralmash Ekaterinburg | 8 | 7 | 1138 : 1075 | 23 | 0.533 | |
6 | Nizhny Novgorod | 8 | 7 | 1156 : 1136 | 23 | 0.533 | |
7 | Avtodor Saratov | 8 | 8 | 1262 : 1253 | 24 | 0.500 | |
8 | Parma Perm | 7 | 9 | 1269 : 1322 | 23 | 0.438 | |
9 | Enisey Krasnoyarsk | 6 | 9 | 1107 : 1179 | 21 | 0.400 | |
10 | MBA Moscow | 5 | 11 | 1197 : 1317 | 21 | 0.313 | |
11 | Samara | 5 | 12 | 1262 : 1449 | 22 | 0.294 | |
12 | Astana | 1 | 15 | 957 : 1360 | 17 | 0.063 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | PCT | |
---|---|---|---|---|---|---|---|
1 | Zenit St. Petersburg | 14 | 2 | 1375 : 1123 | 30 | 0.875 | |
2 | Unics Kazan | 13 | 2 | 1248 : 1018 | 28 | 0.867 | |
3 | CSKA Moscow | 14 | 3 | 1511 : 1148 | 31 | 0.824 | |
4 | Lokomotiv Kuban | 13 | 3 | 1462 : 1273 | 29 | 0.813 | |
5 | Uralmash Ekaterinburg | 8 | 8 | 1305 : 1308 | 24 | 0.500 | |
6 | Parma Perm | 6 | 9 | 1080 : 1228 | 21 | 0.400 | |
7 | MBA Moscow | 5 | 10 | 1044 : 1182 | 20 | 0.333 | |
8 | Nizhny Novgorod | 5 | 11 | 1292 : 1395 | 21 | 0.313 | |
9 | Enisey Krasnoyarsk | 5 | 12 | 1241 : 1383 | 22 | 0.294 | |
10 | Avtodor Saratov | 4 | 11 | 1093 : 1215 | 19 | 0.267 | |
11 | Samara | 3 | 11 | 1007 : 1133 | 17 | 0.214 | |
12 | Astana | 0 | 15 | 969 : 1401 | 15 | 0.000 |
Playoffs | |
Qualification Playoffs |