Avtodor Saratov 94-83 Nizhny Novgorod 2024-12-21 12:00

Stadium: Kristall Ice Sports Palace

09/21 00:00 - 06/05 23:59

United League

  PO Team W L Goals PTS PCT
  1 CSKA Moscow 21 3 2154 : 1667 45 0.875
  2 Zenit St. Petersburg 19 5 2127 : 1793 43 0.792
  3 Unics Kazan 19 5 2019 : 1692 43 0.792
  4 Lokomotiv Kuban 18 6 2092 : 1843 42 0.750
  5 Uralmash Ekaterinburg 12 11 1812 : 1751 35 0.522
  6 Nizhny Novgorod 11 13 1916 : 1938 35 0.458
  7 Parma Perm 11 13 1817 : 1954 35 0.458
  8 Avtodor Saratov 9 14 1724 : 1842 32 0.391
  9 Enisey Krasnoyarsk 9 16 1781 : 1966 34 0.360
  10 Samara 7 17 1797 : 1945 31 0.292
  11 MBA Moscow 7 17 1740 : 1949 31 0.292
  12 Astana 0 23 1416 : 2055 23 0.000
Playoffs
Qualification Playoffs

United League

  PO Team W L Goals PTS PCT
  1 CSKA Moscow 11 0 1021 : 781 22 1.000
  2 Zenit St. Petersburg 9 3 1090 : 927 21 0.750
  3 Unics Kazan 9 3 1045 : 899 21 0.750
  4 Lokomotiv Kuban 9 3 1024 : 884 21 0.750
  5 Nizhny Novgorod 7 4 863 : 814 18 0.636
  6 Uralmash Ekaterinburg 7 5 907 : 852 19 0.583
  7 Avtodor Saratov 5 6 844 : 899 16 0.455
  8 Enisey Krasnoyarsk 6 8 1021 : 1089 20 0.429
  9 Parma Perm 5 7 954 : 997 17 0.417
  10 MBA Moscow 4 8 904 : 966 16 0.333
  11 Samara 4 8 916 : 981 16 0.333
  12 Astana 0 12 688 : 1029 12 0.000
Playoffs
Qualification Playoffs

United League

  PO Team W L Goals PTS PCT
  1 Unics Kazan 10 2 974 : 793 22 0.833
  2 Zenit St. Petersburg 10 2 1037 : 866 22 0.833
  3 CSKA Moscow 10 3 1133 : 886 23 0.769
  4 Lokomotiv Kuban 9 3 1068 : 959 21 0.750
  5 Parma Perm 6 6 863 : 957 18 0.500
  6 Uralmash Ekaterinburg 5 6 905 : 899 16 0.455
  7 Avtodor Saratov 4 8 880 : 943 16 0.333
  8 Nizhny Novgorod 4 9 1053 : 1124 17 0.308
  9 Enisey Krasnoyarsk 3 8 760 : 877 14 0.273
  10 Samara 3 9 881 : 964 15 0.250
  11 MBA Moscow 3 9 836 : 983 15 0.250
  12 Astana 0 11 728 : 1026 11 0.000
Playoffs
Qualification Playoffs