PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Veszprem | 12 | 0 | 1 | 501 : 333 | 24 | |
2 | Pick Szeged | 12 | 0 | 1 | 472 : 364 | 24 | |
3 | Tatabanya | 9 | 1 | 3 | 418 : 393 | 19 | |
4 | Ferencvaros | 9 | 1 | 3 | 451 : 435 | 19 | |
5 | Gyori ETO-UNI FKC | 8 | 1 | 4 | 424 : 399 | 17 | |
6 | Balatonfuredi KSE | 6 | 3 | 4 | 390 : 385 | 15 | |
7 | Gyongyos | 4 | 3 | 6 | 383 : 402 | 11 | |
8 | Csurgoi KK | 3 | 5 | 5 | 370 : 389 | 11 | |
9 | PLER Budapest | 4 | 1 | 8 | 369 : 403 | 9 | |
10 | Komlo | 3 | 2 | 8 | 345 : 390 | 8 | |
11 | Dabas | 2 | 3 | 8 | 358 : 401 | 7 | |
12 | Eger | 3 | 1 | 9 | 350 : 422 | 7 | |
13 | Budakalasz | 3 | 0 | 10 | 369 : 409 | 6 | |
14 | NEKA | 2 | 1 | 10 | 373 : 448 | 5 |
Playoffs | |
European League EHF | |
European Cup | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Veszprem | 7 | 0 | 0 | 281 : 180 | 14 | |
2 | Pick Szeged | 7 | 0 | 0 | 260 : 195 | 14 | |
3 | Ferencvaros | 6 | 0 | 1 | 257 : 236 | 12 | |
4 | Gyori ETO-UNI FKC | 5 | 1 | 1 | 219 : 201 | 11 | |
5 | Tatabanya | 4 | 1 | 1 | 192 : 176 | 9 | |
6 | Gyongyos | 3 | 3 | 1 | 207 : 193 | 9 | |
7 | Balatonfuredi KSE | 4 | 0 | 2 | 192 : 178 | 8 | |
8 | Csurgoi KK | 2 | 3 | 1 | 172 : 175 | 7 | |
9 | Komlo | 2 | 1 | 3 | 175 : 176 | 5 | |
10 | NEKA | 2 | 1 | 4 | 194 : 206 | 5 | |
11 | Eger | 2 | 1 | 3 | 156 : 178 | 5 | |
12 | Budakalasz | 1 | 0 | 5 | 176 : 197 | 2 | |
13 | Dabas | 1 | 0 | 5 | 175 : 197 | 2 | |
14 | PLER Budapest | 1 | 0 | 6 | 200 : 229 | 2 |
Playoffs | |
European Cup | |
European League EHF | |
Relegation |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Veszprem | 5 | 0 | 1 | 220 : 153 | 10 | |
2 | Pick Szeged | 5 | 0 | 1 | 212 : 169 | 10 | |
3 | Tatabanya | 5 | 0 | 2 | 226 : 217 | 10 | |
4 | Ferencvaros | 3 | 1 | 2 | 194 : 199 | 7 | |
5 | PLER Budapest | 3 | 1 | 2 | 169 : 174 | 7 | |
6 | Balatonfuredi KSE | 2 | 3 | 2 | 198 : 207 | 7 | |
7 | Gyori ETO-UNI FKC | 3 | 0 | 3 | 205 : 198 | 6 | |
8 | Dabas | 1 | 3 | 3 | 183 : 204 | 5 | |
9 | Csurgoi KK | 1 | 2 | 4 | 198 : 214 | 4 | |
10 | Budakalasz | 2 | 0 | 5 | 193 : 212 | 4 | |
11 | Komlo | 1 | 1 | 5 | 170 : 214 | 3 | |
12 | Gyongyos | 1 | 0 | 5 | 176 : 209 | 2 | |
13 | Eger | 1 | 0 | 6 | 194 : 244 | 2 | |
14 | NEKA | 0 | 0 | 6 | 179 : 242 | 0 |
Playoffs | |
European League EHF | |
European Cup | |
Relegation |