Stadium: Spectrum Center
Home Manager: Charles Lee Away Manager: Nick Nurse
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | GS Warriors | 3 | 1 | 0.750 | |
2 | DAL Mavericks | 3 | 1 | 0.750 | |
3 | DEN Nuggets | 2 | 2 | 0.500 | |
4 | MEM Grizzlies | 1 | 3 | 0.250 | |
5 | NO Pelicans | 1 | 3 | 0.250 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | OKC Thunder | 4 | 2 | 0.667 | |
2 | PHX Suns | 3 | 1 | 0.750 | |
3 | LA Lakers | 2 | 2 | 0.500 | |
4 | SA Spurs | 2 | 2 | 0.500 | |
5 | UTA Jazz | 0 | 4 | 0.000 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | HOU Rockets | 3 | 2 | 0.600 | |
2 | LA Clippers | 2 | 2 | 0.500 | |
3 | MIN Timberwolves | 2 | 2 | 0.500 | |
4 | POR Trail Blazers | 2 | 2 | 0.500 | |
5 | SAC Kings | 1 | 3 | 0.250 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | ATL Hawks | 3 | 2 | 0.600 | |
2 | BOS Celtics | 3 | 1 | 0.750 | |
3 | CLE Cavaliers | 2 | 2 | 0.500 | |
4 | CHI Bulls | 2 | 2 | 0.500 | |
5 | WAS Wizards | 0 | 4 | 0.000 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | MIL Bucks | 6 | 0 | 1.000 | |
2 | DET Pistons | 3 | 1 | 0.750 | |
3 | MIA Heat | 2 | 2 | 0.500 | |
4 | TOR Raptors | 1 | 3 | 0.250 | |
5 | IND Pacers | 0 | 4 | 0.000 |
Playoffs |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | OKC Thunder | 23 | 5 | 0.821 | |
2 | HOU Rockets | 20 | 9 | 0.690 | |
3 | MEM Grizzlies | 20 | 10 | 0.667 | |
4 | DAL Mavericks | 19 | 10 | 0.655 | |
5 | DEN Nuggets | 16 | 11 | 0.593 | |
6 | LA Clippers | 17 | 13 | 0.567 | |
7 | LA Lakers | 16 | 13 | 0.552 | |
8 | GS Warriors | 15 | 13 | 0.536 | |
9 | SA Spurs | 15 | 14 | 0.517 | |
10 | MIN Timberwolves | 14 | 14 | 0.500 | |
11 | PHX Suns | 14 | 14 | 0.500 | |
12 | SAC Kings | 13 | 17 | 0.433 | |
13 | POR Trail Blazers | 9 | 20 | 0.310 | |
14 | UTA Jazz | 7 | 21 | 0.250 | |
15 | NO Pelicans | 5 | 25 | 0.167 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | HOU Rockets | 20 | 9 | 0.690 | |
2 | MEM Grizzlies | 20 | 10 | 0.667 | |
3 | DAL Mavericks | 19 | 10 | 0.655 | |
4 | SA Spurs | 15 | 14 | 0.517 | |
5 | NO Pelicans | 5 | 25 | 0.167 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | ORL Magic | 19 | 12 | 0.613 | |
2 | MIA Heat | 14 | 13 | 0.519 | |
3 | ATL Hawks | 15 | 15 | 0.500 | |
4 | CHA Hornets | 7 | 22 | 0.241 | |
5 | WAS Wizards | 4 | 23 | 0.148 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | LA Clippers | 17 | 13 | 0.567 | |
2 | LA Lakers | 16 | 13 | 0.552 | |
3 | GS Warriors | 15 | 13 | 0.536 | |
4 | PHX Suns | 14 | 14 | 0.500 | |
5 | SAC Kings | 13 | 17 | 0.433 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | OKC Thunder | 23 | 5 | 0.821 | |
2 | DEN Nuggets | 16 | 11 | 0.593 | |
3 | MIN Timberwolves | 14 | 14 | 0.500 | |
4 | POR Trail Blazers | 9 | 20 | 0.310 | |
5 | UTA Jazz | 7 | 21 | 0.250 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 26 | 4 | 0.867 | |
2 | BOS Celtics | 22 | 7 | 0.759 | |
3 | NY Knicks | 19 | 10 | 0.655 | |
4 | ORL Magic | 19 | 12 | 0.613 | |
5 | MIL Bucks | 16 | 12 | 0.571 | |
6 | MIA Heat | 14 | 13 | 0.519 | |
7 | ATL Hawks | 15 | 15 | 0.500 | |
8 | IND Pacers | 15 | 15 | 0.500 | |
9 | CHI Bulls | 13 | 17 | 0.433 | |
10 | DET Pistons | 13 | 17 | 0.433 | |
11 | BKN Nets | 11 | 18 | 0.379 | |
12 | PHI 76ers | 10 | 17 | 0.370 | |
13 | CHA Hornets | 7 | 22 | 0.241 | |
14 | TOR Raptors | 7 | 23 | 0.233 | |
15 | WAS Wizards | 4 | 23 | 0.148 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 26 | 4 | 0.867 | |
2 | MIL Bucks | 16 | 12 | 0.571 | |
3 | IND Pacers | 15 | 15 | 0.500 | |
4 | CHI Bulls | 13 | 17 | 0.433 | |
5 | DET Pistons | 13 | 17 | 0.433 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | BOS Celtics | 22 | 7 | 0.759 | |
2 | NY Knicks | 19 | 10 | 0.655 | |
3 | BKN Nets | 11 | 18 | 0.379 | |
4 | PHI 76ers | 10 | 17 | 0.370 | |
5 | TOR Raptors | 7 | 23 | 0.233 |
PO | Team | W | L | PCT | |
---|---|---|---|---|---|
1 | CLE Cavaliers | 26 | 4 | 0.867 | |
2 | OKC Thunder | 23 | 5 | 0.821 | |
3 | BOS Celtics | 22 | 7 | 0.759 | |
4 | HOU Rockets | 20 | 9 | 0.690 | |
5 | MEM Grizzlies | 20 | 10 | 0.667 | |
6 | DAL Mavericks | 19 | 10 | 0.655 | |
6 | NY Knicks | 19 | 10 | 0.655 | |
8 | ORL Magic | 19 | 12 | 0.613 | |
9 | DEN Nuggets | 16 | 11 | 0.593 | |
10 | MIL Bucks | 16 | 12 | 0.571 | |
11 | LA Clippers | 17 | 13 | 0.567 | |
12 | LA Lakers | 16 | 13 | 0.552 | |
13 | GS Warriors | 15 | 13 | 0.536 | |
14 | MIA Heat | 14 | 13 | 0.519 | |
15 | SA Spurs | 15 | 14 | 0.517 | |
16 | MIN Timberwolves | 14 | 14 | 0.500 | |
16 | PHX Suns | 14 | 14 | 0.500 | |
18 | ATL Hawks | 15 | 15 | 0.500 | |
18 | IND Pacers | 15 | 15 | 0.500 | |
20 | CHI Bulls | 13 | 17 | 0.433 | |
20 | DET Pistons | 13 | 17 | 0.433 | |
20 | SAC Kings | 13 | 17 | 0.433 | |
23 | BKN Nets | 11 | 18 | 0.379 | |
24 | PHI 76ers | 10 | 17 | 0.370 | |
25 | POR Trail Blazers | 9 | 20 | 0.310 | |
26 | UTA Jazz | 7 | 21 | 0.250 | |
27 | CHA Hornets | 7 | 22 | 0.241 | |
28 | TOR Raptors | 7 | 23 | 0.233 | |
29 | NO Pelicans | 5 | 25 | 0.167 | |
30 | WAS Wizards | 4 | 23 | 0.148 |
Playoffs | |
Qualification Playoffs |