Round: 1
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Blue Falcon | 9 | 0 | 1 | 356 : 237 | 18 | |
2 | Zeekstar Tokyo | 8 | 2 | 0 | 332 : 263 | 18 | |
3 | Brave Kings | 8 | 1 | 1 | 366 : 247 | 17 | |
4 | Red Tornado | 7 | 0 | 3 | 336 : 249 | 14 | |
5 | Regarosso | 6 | 1 | 3 | 303 : 302 | 13 | |
6 | Phoenix | 6 | 0 | 4 | 307 : 297 | 12 | |
7 | Blue Thunder | 5 | 0 | 5 | 293 : 308 | 10 | |
8 | Wakunaga | 4 | 1 | 5 | 301 : 307 | 9 | |
9 | Earth Friends BM | 4 | 0 | 5 | 275 : 312 | 8 | |
10 | Osaki Osol | 3 | 1 | 6 | 276 : 311 | 7 | |
11 | Alvamos Osaka | 3 | 0 | 6 | 236 : 294 | 6 | |
12 | Ryukyu Corazon | 2 | 0 | 8 | 282 : 329 | 4 | |
13 | Golden Wolves Fukuoka | 1 | 0 | 9 | 251 : 356 | 2 | |
14 | Toyama | 0 | 0 | 10 | 227 : 329 | 0 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Brave Kings | 5 | 1 | 1 | 247 : 175 | 11 | |
2 | Zeekstar Tokyo | 5 | 1 | 0 | 199 : 164 | 11 | |
3 | Blue Falcon | 4 | 0 | 1 | 174 : 118 | 8 | |
4 | Phoenix | 4 | 0 | 1 | 171 : 146 | 8 | |
5 | Red Tornado | 3 | 0 | 1 | 136 : 94 | 6 | |
6 | Alvamos Osaka | 3 | 0 | 1 | 129 : 113 | 6 | |
7 | Osaki Osol | 3 | 0 | 1 | 126 : 111 | 6 | |
8 | Blue Thunder | 3 | 0 | 4 | 197 : 220 | 6 | |
9 | Earth Friends BM | 2 | 0 | 2 | 128 : 134 | 4 | |
10 | Regarosso | 1 | 1 | 3 | 136 : 167 | 3 | |
11 | Wakunaga | 1 | 0 | 3 | 107 : 122 | 2 | |
12 | Ryukyu Corazon | 1 | 0 | 2 | 80 : 100 | 2 | |
13 | Golden Wolves Fukuoka | 0 | 0 | 5 | 125 : 187 | 0 | |
14 | Toyama | 0 | 0 | 6 | 130 : 205 | 0 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | D | L | Goals | PTS | |
---|---|---|---|---|---|---|---|
1 | Blue Falcon | 5 | 0 | 0 | 182 : 119 | 10 | |
2 | Regarosso | 5 | 0 | 0 | 167 : 135 | 10 | |
3 | Red Tornado | 4 | 0 | 2 | 200 : 155 | 8 | |
4 | Zeekstar Tokyo | 3 | 1 | 0 | 133 : 99 | 7 | |
5 | Wakunaga | 3 | 1 | 2 | 194 : 185 | 7 | |
6 | Brave Kings | 3 | 0 | 0 | 119 : 72 | 6 | |
7 | Blue Thunder | 2 | 0 | 1 | 96 : 88 | 4 | |
8 | Phoenix | 2 | 0 | 3 | 136 : 151 | 4 | |
9 | Earth Friends BM | 2 | 0 | 3 | 147 : 178 | 4 | |
10 | Ryukyu Corazon | 1 | 0 | 6 | 202 : 229 | 2 | |
11 | Golden Wolves Fukuoka | 1 | 0 | 4 | 126 : 169 | 2 | |
12 | Osaki Osol | 0 | 1 | 5 | 150 : 200 | 1 | |
13 | Toyama | 0 | 0 | 4 | 97 : 124 | 0 | |
14 | Alvamos Osaka | 0 | 0 | 5 | 107 : 181 | 0 |
Playoffs | |
Qualification Playoffs |