Stadium: Sar?yer Kapali Sports Hall Round: 2
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Besiktas Women | 2 | 0 | 6 : 2 | 5 | ||
2 | Aras Kargo Women | 1 | 1 | 5 : 4 | 4 | ||
3 | Sigorta Shop Women | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Bahcelievler BLD. Women | 2 | 0 | 6 : 2 | 5 | ||
2 | Nilufer Bld Women | 1 | 1 | 5 : 4 | 4 | ||
3 | Aydin B.Sehir Bld. Women | 0 | 2 | 1 : 6 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Galatasaray Women | 2 | 0 | 6 : 0 | 6 | ||
2 | Zeren Spor Women | 1 | 1 | 3 : 3 | 3 | ||
3 | Sariyer Istanbul Women | 0 | 2 | 0 : 6 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Aras Kargo Women | 1 | 0 | 3 : 1 | 3 | ||
2 | Besiktas Women | 1 | 0 | 3 : 2 | 2 | ||
3 | Sigorta Shop Women | 0 | 1 | 0 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Nilufer Bld Women | 1 | 0 | 3 : 1 | 3 | ||
2 | Bahcelievler BLD. Women | 1 | 0 | 3 : 2 | 2 | ||
3 | Aydin B.Sehir Bld. Women | 0 | 1 | 0 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Zeren Spor Women | 1 | 0 | 3 : 0 | 3 | ||
2 | Galatasaray Women | 1 | 0 | 3 : 0 | 3 | ||
3 | Sariyer Istanbul Women | 0 | 1 | 0 : 3 | 0 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Besiktas Women | 1 | 0 | 3 : 0 | 3 | ||
2 | Aras Kargo Women | 0 | 1 | 2 : 3 | 1 | ||
3 | Sigorta Shop Women | 0 | 1 | 1 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Bahcelievler BLD. Women | 1 | 0 | 3 : 0 | 3 | ||
2 | Nilufer Bld Women | 0 | 1 | 2 : 3 | 1 | ||
3 | Aydin B.Sehir Bld. Women | 0 | 1 | 1 : 3 | 0 |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Galatasaray Women | 1 | 0 | 3 : 0 | 3 | ||
2 | Zeren Spor Women | 0 | 1 | 0 : 3 | 0 | ||
3 | Sariyer Istanbul Women | 0 | 1 | 0 : 3 | 0 |
Playoffs |