Stadium: Lions Dome Round: 12
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Arkadia Traiskirchen | 5 | 2 | 547 : 509 | 10 | ||
2 | Raiffeisen Flyers Wels | 5 | 1 | 513 : 478 | 10 | ||
3 | Klosterneuburg Dukes | 4 | 2 | 456 : 445 | 8 | ||
4 | Swans Gmunden | 4 | 2 | 522 : 480 | 8 | ||
5 | BBC Nord | 4 | 3 | 572 : 595 | 8 | ||
6 | Oberwart Gunners | 4 | 1 | 430 : 387 | 8 | ||
7 | BC GGMT Vienna | 3 | 4 | 583 : 569 | 6 | ||
8 | UBSC Raiffeisen Graz | 3 | 3 | 496 : 467 | 6 | ||
9 | Kapfenberg Bulls | 2 | 5 | 628 : 590 | 4 | ||
10 | UBC St Pölten | 0 | 5 | 400 : 452 | 0 | ||
11 | Raiffeisen Furstenfeld | 0 | 6 | 360 : 535 | 0 |
Championship round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Raiffeisen Flyers Wels | 3 | 0 | 252 : 244 | 6 | ||
2 | Oberwart Gunners | 3 | 0 | 280 : 223 | 6 | ||
3 | BC GGMT Vienna | 3 | 2 | 420 : 396 | 6 | ||
4 | Arkadia Traiskirchen | 3 | 1 | 326 : 318 | 6 | ||
5 | Swans Gmunden | 3 | 0 | 267 : 219 | 6 | ||
6 | UBSC Raiffeisen Graz | 2 | 1 | 257 : 230 | 4 | ||
7 | Klosterneuburg Dukes | 2 | 1 | 222 : 201 | 4 | ||
8 | BBC Nord | 2 | 2 | 315 : 326 | 4 | ||
9 | Kapfenberg Bulls | 1 | 2 | 286 : 271 | 2 | ||
10 | UBC St Pölten | 0 | 0 | 0 : 0 | 0 | ||
11 | Raiffeisen Furstenfeld | 0 | 3 | 180 : 274 | 0 |
Championship round | |
Qualifying round |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Raiffeisen Flyers Wels | 2 | 1 | 261 : 234 | 4 | ||
2 | Klosterneuburg Dukes | 2 | 1 | 234 : 244 | 4 | ||
3 | Arkadia Traiskirchen | 2 | 1 | 221 : 191 | 4 | ||
4 | BBC Nord | 2 | 1 | 257 : 269 | 4 | ||
5 | Swans Gmunden | 1 | 2 | 255 : 261 | 2 | ||
6 | Oberwart Gunners | 1 | 1 | 150 : 164 | 2 | ||
7 | Kapfenberg Bulls | 1 | 3 | 342 : 319 | 2 | ||
8 | UBSC Raiffeisen Graz | 1 | 2 | 239 : 237 | 2 | ||
9 | BC GGMT Vienna | 0 | 2 | 163 : 173 | 0 | ||
10 | Raiffeisen Furstenfeld | 0 | 3 | 180 : 261 | 0 | ||
11 | UBC St Pölten | 0 | 5 | 400 : 452 | 0 |
Championship round | |
Qualifying round |