Stadium: Humo Ice Dome Tashkent
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HC Nomad | 11 | 7 | 59 : 43 | 25 | |
2 | Torpedo Ust-Kamenogorsk | 12 | 4 | 63 : 27 | 24 | |
3 | Arlan Kokshetau | 11 | 5 | 54 : 36 | 24 | |
4 | Humo Tashkent | 10 | 6 | 43 : 41 | 21 | |
5 | HC Saryarka | 10 | 6 | 47 : 43 | 21 | |
6 | HC Almaty | 10 | 8 | 60 : 59 | 20 | |
7 | Gornyak Rudnyi | 6 | 8 | 53 : 42 | 16 | |
8 | HC Kulager | 6 | 10 | 44 : 45 | 16 | |
9 | HK Aktobe | 6 | 8 | 34 : 37 | 14 | |
10 | Beibarys Atyrau | 3 | 11 | 24 : 40 | 6 | |
11 | Ertis Pavlodar | 1 | 13 | 31 : 99 | 2 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | HC Nomad | 8 | 2 | 41 : 20 | 18 | |
2 | Arlan Kokshetau | 8 | 2 | 36 : 20 | 17 | |
3 | HC Saryarka | 8 | 2 | 35 : 25 | 17 | |
4 | Torpedo Ust-Kamenogorsk | 7 | 1 | 43 : 12 | 14 | |
5 | HC Almaty | 7 | 1 | 31 : 16 | 14 | |
6 | Gornyak Rudnyi | 5 | 3 | 38 : 22 | 11 | |
7 | HC Kulager | 4 | 6 | 22 : 25 | 11 | |
8 | Humo Tashkent | 5 | 1 | 19 : 14 | 10 | |
9 | HK Aktobe | 4 | 2 | 17 : 13 | 8 | |
10 | Beibarys Atyrau | 1 | 3 | 6 : 10 | 2 | |
11 | Ertis Pavlodar | 1 | 5 | 14 : 33 | 2 |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Humo Tashkent | 5 | 5 | 24 : 27 | 11 | |
2 | Torpedo Ust-Kamenogorsk | 5 | 3 | 20 : 15 | 10 | |
3 | Arlan Kokshetau | 3 | 3 | 18 : 16 | 7 | |
4 | HC Nomad | 3 | 5 | 18 : 23 | 7 | |
5 | HC Almaty | 3 | 7 | 29 : 43 | 6 | |
6 | HK Aktobe | 2 | 6 | 17 : 24 | 6 | |
7 | HC Kulager | 2 | 4 | 22 : 20 | 5 | |
8 | Gornyak Rudnyi | 1 | 5 | 15 : 20 | 5 | |
9 | Beibarys Atyrau | 2 | 8 | 18 : 30 | 4 | |
10 | HC Saryarka | 2 | 4 | 12 : 18 | 4 | |
11 | Ertis Pavlodar | 0 | 8 | 17 : 66 | 0 |
Playoffs |