Stadium: Sepsi Arena Round: 4
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sepsi Sic Women | 10 | 2 | 1054 : 652 | 22 | ||
2 | Targoviste Women | 9 | 2 | 900 : 596 | 20 | ||
3 | ICIM Arad Women | 8 | 4 | 948 : 676 | 20 | ||
4 | Rapid Bucuresti Women | 6 | 6 | 946 : 871 | 18 | ||
5 | CSM Constanta Women | 7 | 4 | 818 : 742 | 18 | ||
6 | Cluj Napoca Women | 4 | 8 | 739 : 954 | 16 | ||
7 | Agronomia Bucuresti Women | 3 | 9 | 643 : 927 | 15 | ||
8 | CSU Brasov Women | 0 | 12 | 544 : 1174 | 12 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sepsi Sic Women | 6 | 0 | 586 : 299 | 12 | ||
2 | Targoviste Women | 5 | 1 | 477 : 334 | 11 | ||
3 | ICIM Arad Women | 5 | 1 | 514 : 316 | 11 | ||
4 | Cluj Napoca Women | 3 | 4 | 468 : 538 | 10 | ||
5 | Rapid Bucuresti Women | 3 | 3 | 477 : 399 | 9 | ||
6 | CSM Constanta Women | 4 | 1 | 424 : 311 | 9 | ||
7 | Agronomia Bucuresti Women | 2 | 4 | 333 : 426 | 8 | ||
8 | CSU Brasov Women | 0 | 5 | 256 : 434 | 5 |
Playoffs |
PO | Team | W | L | Goals | PTS | ||
---|---|---|---|---|---|---|---|
1 | Sepsi Sic Women | 4 | 2 | 468 : 353 | 10 | ||
2 | CSM Constanta Women | 3 | 3 | 394 : 431 | 9 | ||
3 | Rapid Bucuresti Women | 3 | 3 | 469 : 472 | 9 | ||
4 | Targoviste Women | 4 | 1 | 423 : 262 | 9 | ||
5 | ICIM Arad Women | 3 | 3 | 434 : 360 | 9 | ||
6 | Agronomia Bucuresti Women | 1 | 5 | 310 : 501 | 7 | ||
7 | CSU Brasov Women | 0 | 7 | 288 : 740 | 7 | ||
8 | Cluj Napoca Women | 1 | 4 | 271 : 416 | 6 |
Playoffs |