Stadium: Parnu Spordihall Round: 1
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Parnu VK | 9 | 5 | 33 : 21 | 28 | |
2 | Bigbank Tartu | 10 | 2 | 32 : 14 | 27 | |
3 | SK Jekabpils Lusi | 5 | 8 | 28 : 26 | 21 | |
4 | Voru SK/VK | 7 | 6 | 26 : 24 | 20 | |
5 | RTU/Robezsardze | 6 | 7 | 20 : 27 | 16 | |
6 | Selver Tallinn | 4 | 8 | 17 : 28 | 12 | |
7 | VK Ezerzeme/DU | 4 | 9 | 16 : 32 | 11 |
Playoffs | |
Qualification Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Bigbank Tartu | 5 | 2 | 17 : 9 | 14 | |
2 | Voru SK/VK | 4 | 3 | 13 : 11 | 11 | |
3 | RTU/Robezsardze | 4 | 1 | 12 : 8 | 10 | |
4 | Parnu VK | 3 | 4 | 15 : 15 | 10 | |
5 | SK Jekabpils Lusi | 2 | 5 | 13 : 15 | 9 | |
6 | VK Ezerzeme/DU | 2 | 5 | 8 : 17 | 5 | |
7 | Selver Tallinn | 1 | 4 | 6 : 13 | 3 |
Qualification Playoffs | |
Playoffs |
PO | Team | W | L | Goals | PTS | |
---|---|---|---|---|---|---|
1 | Parnu VK | 6 | 1 | 18 : 6 | 18 | |
2 | Bigbank Tartu | 5 | 0 | 15 : 5 | 13 | |
3 | SK Jekabpils Lusi | 3 | 3 | 15 : 11 | 12 | |
4 | Voru SK/VK | 3 | 3 | 13 : 13 | 9 | |
5 | Selver Tallinn | 3 | 4 | 11 : 15 | 9 | |
6 | VK Ezerzeme/DU | 2 | 4 | 8 : 15 | 6 | |
7 | RTU/Robezsardze | 2 | 6 | 8 : 19 | 6 |
Playoffs | |
Qualification Playoffs |