[13] Cerdanyola del Valles FC 1-1 Terrassa [5] 2018-09-11 16:00

Weather: Good Pitch: Artificial Turf Round: 5

09/08 00:00 - 06/30 23:59

Tercera Federacion 24/25, Group 5

  PO Team W D L Goals PTS
  1 CE Manresa 6 2 1 10 : 6 20
  2 Reus FC Reddis 5 2 1 15 : 8 17
  3 FC L'Escala 3 3 2 9 : 9 12
  4 Girona B 3 3 2 14 : 9 12
  5 Prat 3 3 2 8 : 6 12
  6 UE Tona 3 3 2 12 : 11 12
  7 CE L'Hospitalet 2 5 1 10 : 8 11
  8 CF Montanesa 3 2 3 10 : 9 11
  9 CP San Cristobal 3 2 3 4 : 6 11
  10 CE Europa B 2 4 2 10 : 13 10
  11 Peralada 2 4 2 5 : 8 10
  12 UE Vilassar de Mar 3 0 5 7 : 11 9
  13 CFJ Mollerussa 2 3 3 13 : 11 9
  14 Cerdanyola del Valles FC 2 3 4 8 : 10 9
  15 Badalona 2 2 4 7 : 10 8
  16 Atletic Lleida 2 2 4 5 : 9 8
  17 Sabadell B 1 4 3 11 : 12 7
  18 FE Grama 2 1 5 10 : 12 7
Promotion
Promotion Playoffs
Relegation

Tercera Federacion 24/25, Group 5

  PO Team W D L Goals PTS
  1 CE Manresa 3 2 0 6 : 3 11
  2 CE L'Hospitalet 2 2 0 7 : 4 8
  3 FC L'Escala 2 2 0 6 : 3 8
  4 Badalona 2 2 0 4 : 1 8
  5 Reus FC Reddis 2 1 1 6 : 4 7
  6 CF Montanesa 2 1 1 6 : 5 7
  7 CFJ Mollerussa 2 0 2 9 : 6 6
  8 UE Tona 1 3 0 5 : 3 6
  9 Prat 2 0 2 4 : 4 6
  10 Peralada 1 2 1 4 : 6 5
  11 Sabadell B 1 2 1 6 : 5 5
  12 Cerdanyola del Valles FC 1 1 2 2 : 4 4
  13 Atletic Lleida 1 1 2 2 : 4 4
  14 Girona B 1 1 2 6 : 6 4
  15 UE Vilassar de Mar 1 0 3 3 : 6 3
  16 CE Europa B 0 2 2 4 : 9 2
  17 FE Grama 0 1 3 3 : 7 1
  18 CP San Cristobal 0 1 3 0 : 5 1
Promotion
Promotion Playoffs
Relegation

Tercera Federacion 24/25, Group 5

  PO Team W D L Goals PTS
  1 Reus FC Reddis 3 1 0 9 : 4 10
  2 CP San Cristobal 3 1 0 4 : 1 10
  3 CE Manresa 3 0 1 4 : 3 9
  4 Girona B 2 2 0 8 : 3 8
  5 CE Europa B 2 2 0 6 : 4 8
  6 FE Grama 2 0 2 7 : 5 6
  7 Prat 1 3 0 4 : 2 6
  8 UE Tona 2 0 2 7 : 8 6
  9 UE Vilassar de Mar 2 0 2 4 : 5 6
  10 Cerdanyola del Valles FC 1 2 2 6 : 6 5
  11 Peralada 1 2 1 1 : 2 5
  12 CF Montanesa 1 1 2 4 : 4 4
  13 Atletic Lleida 1 1 2 3 : 5 4
  14 FC L'Escala 1 1 2 3 : 6 4
  15 CFJ Mollerussa 0 3 1 4 : 5 3
  16 CE L'Hospitalet 0 3 1 3 : 4 3
  17 Sabadell B 0 2 2 5 : 7 2
  18 Badalona 0 0 4 3 : 9 0
Promotion Playoffs
Promotion
Relegation