Stadium: Stadthalle Weissenfels Round: 16
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Ratiopharm Ulm | 5 | 1 | 471 : 465 | 0.833 | ||
2 | Bayern Munich | 5 | 2 | 554 : 518 | 0.714 | ||
3 | Chemnitz 99 | 4 | 2 | 478 : 466 | 0.667 | ||
4 | S.Oliver Wurzburg | 3 | 2 | 400 : 372 | 0.600 | ||
5 | Telekom Bonn | 3 | 2 | 435 : 415 | 0.600 | ||
6 | Heidelberg Academics | 4 | 3 | 580 : 576 | 0.571 | ||
7 | Ludwigsburg | 4 | 3 | 538 : 508 | 0.571 | ||
8 | Rostock Seawolves | 4 | 3 | 550 : 529 | 0.571 | ||
9 | Mitteldeutscher | 4 | 3 | 603 : 586 | 0.571 | ||
10 | Oldenburg | 3 | 3 | 490 : 491 | 0.500 | ||
11 | Braunschweig | 2 | 3 | 385 : 375 | 0.400 | ||
12 | Brose Bamberg | 2 | 3 | 364 : 392 | 0.400 | ||
13 | Hamburg Towers | 2 | 4 | 496 : 508 | 0.333 | ||
14 | Fraport Skyliners | 2 | 4 | 445 : 469 | 0.333 | ||
15 | SC Vechta | 2 | 4 | 463 : 485 | 0.333 | ||
16 | Alba Berlin | 2 | 4 | 497 : 487 | 0.333 | ||
17 | BG Gottingen | 0 | 5 | 377 : 484 | 0.000 |
Playoffs | |
Qualification Playoffs | |
Relegation |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Oldenburg | 3 | 0 | 265 : 207 | 1.000 | ||
2 | Ratiopharm Ulm | 4 | 0 | 315 : 286 | 1.000 | ||
3 | Bayern Munich | 3 | 0 | 224 : 208 | 1.000 | ||
4 | S.Oliver Wurzburg | 1 | 0 | 91 : 85 | 1.000 | ||
5 | Ludwigsburg | 3 | 1 | 316 : 275 | 0.750 | ||
6 | Hamburg Towers | 2 | 1 | 259 : 254 | 0.667 | ||
7 | Telekom Bonn | 2 | 1 | 265 : 256 | 0.667 | ||
8 | Chemnitz 99 | 2 | 1 | 270 : 255 | 0.667 | ||
9 | Alba Berlin | 2 | 1 | 248 : 212 | 0.667 | ||
10 | Rostock Seawolves | 2 | 2 | 310 : 300 | 0.500 | ||
11 | SC Vechta | 1 | 1 | 157 : 155 | 0.500 | ||
12 | Mitteldeutscher | 2 | 2 | 348 : 347 | 0.500 | ||
13 | Heidelberg Academics | 1 | 2 | 223 : 241 | 0.333 | ||
14 | Braunschweig | 1 | 2 | 228 : 233 | 0.333 | ||
15 | Brose Bamberg | 1 | 2 | 239 : 267 | 0.333 | ||
16 | Fraport Skyliners | 0 | 3 | 199 : 240 | 0.000 | ||
17 | BG Gottingen | 0 | 2 | 153 : 195 | 0.000 |
Qualification Playoffs | |
Playoffs | |
Relegation |
PO | Team | W | L | Goals | PCT | ||
---|---|---|---|---|---|---|---|
1 | Heidelberg Academics | 3 | 1 | 357 : 335 | 0.750 | ||
2 | Mitteldeutscher | 2 | 1 | 255 : 239 | 0.667 | ||
3 | Chemnitz 99 | 2 | 1 | 208 : 211 | 0.667 | ||
4 | Rostock Seawolves | 2 | 1 | 240 : 229 | 0.667 | ||
5 | Fraport Skyliners | 2 | 1 | 246 : 229 | 0.667 | ||
6 | Braunschweig | 1 | 1 | 157 : 142 | 0.500 | ||
7 | Bayern Munich | 2 | 2 | 330 : 310 | 0.500 | ||
8 | Telekom Bonn | 1 | 1 | 170 : 159 | 0.500 | ||
9 | Brose Bamberg | 1 | 1 | 125 : 125 | 0.500 | ||
10 | Ratiopharm Ulm | 1 | 1 | 156 : 179 | 0.500 | ||
11 | S.Oliver Wurzburg | 2 | 2 | 309 : 287 | 0.500 | ||
12 | Ludwigsburg | 1 | 2 | 222 : 233 | 0.333 | ||
13 | SC Vechta | 1 | 3 | 306 : 330 | 0.250 | ||
14 | Hamburg Towers | 0 | 3 | 237 : 254 | 0.000 | ||
15 | BG Gottingen | 0 | 3 | 224 : 289 | 0.000 | ||
16 | Alba Berlin | 0 | 3 | 249 : 275 | 0.000 | ||
17 | Oldenburg | 0 | 3 | 225 : 284 | 0.000 |
Playoffs | |
Qualification Playoffs | |
Relegation |